Difference between revisions of "The Ultimate Planeswalk"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
− | [[The Ultimate Planeswalk]] is a Legacy PvE Event released on November 5, 2022 in honor of Magic the Gathering's 30th anniversary. Completion of the event originally rewarded 6 exclusive promotional masterpiece cards, but in the December 2023 running of the event, the top reward was a Masterpiece booster pack. | + | [[The Ultimate Planeswalk]] is a Legacy PvE Event released on November 5, 2022 in honor of Magic the Gathering's 30th anniversary. Completion of the event originally rewarded 6 exclusive promotional masterpiece cards, but in the December 2023 running of the event, the top reward was a Standard Masterpiece booster pack. |
At the start of the event 5 mono-colored nodes are unlocked, one for each color, each with 1 charge available. Completing the objectives on all 5 mono-colored nodes unlocks the final all-color node, with 2 charges available. (The Color Challenge objective on the final node requires at least two wins to complete.) | At the start of the event 5 mono-colored nodes are unlocked, one for each color, each with 1 charge available. Completing the objectives on all 5 mono-colored nodes unlocks the final all-color node, with 2 charges available. (The Color Challenge objective on the final node requires at least two wins to complete.) | ||
− | All nodes are repeatable for ribbons as long as there are charges available. Once the player has earned 70 points, the event ends | + | All nodes are repeatable for ribbons as long as there are charges available. Once the player has earned 70 points, the event ends. |
To complement their deck lists of three cards each, the opponents can, with one of their two Loyalty abilities, Fetch the promotional card of their color from outside the game. | To complement their deck lists of three cards each, the opponents can, with one of their two Loyalty abilities, Fetch the promotional card of their color from outside the game. | ||
Line 185: | Line 185: | ||
== Rewards == | == Rewards == | ||
− | + | As of December 2023, Exclusive Content Boosters are replaced by Non-duplicate Standard Masterpiece booster packs and the Legacy Boosters are no longer non-duplicate | |
{{Rewards header progression}} | {{Rewards header progression}} | ||
|- | |- | ||
Line 219: | Line 219: | ||
|- | |- | ||
!60 | !60 | ||
− | | | + | | Non-duplicate Standard Masterpiece |
− | | | + | | Non-duplicate Standard Masterpiece |
− | | | + | | Non-duplicate Standard Masterpiece |
− | | | + | | Non-duplicate Standard Masterpiece |
|- | |- | ||
!70 | !70 | ||
Line 231: | Line 231: | ||
|} | |} | ||
− | == | + | = History= |
− | The Exclusive Content Booster | + | === 5th of November === |
+ | The first time the event was run, the event could be entered again immediately. On subsequent playthroughs, the final node was unlocked from the start, and all nodes started with as many charges as had been available from the initial timer. | ||
+ | |||
+ | The Exclusive Content Booster were a reward in 2022 replaced by Legacy Booster Packs and most recently, Non-duplicate Masterpiece packs. They contained the 6 masterpiece cards corresponding to the 6 opponents in the event. | ||
{{Card List Mini | {{Card List Mini | ||
Line 245: | Line 248: | ||
}} | }} | ||
− | As the pack's contents | + | As the pack's contents were fixed, earning it again in subsequent plays of the event rewarded 6 duplicate masterpiece cards which were converted to {{Orbs|15,000}}. |
+ | |||
+ | == 2022 == | ||
+ | Legacy Booster Packs contained 5 non-duplicate cards drawn from all mainline legacy card sets; all Legacy except [[Duel Decks]], [[From the Vault]] and holiday promotional. The probabilities of getting a card of a given rarity were then:<br> {{Rarity|MP|35}} 0.36%, {{Rarity|M|35}} 6.96%, {{Rarity|R|35}} 24.13%, {{Rarity|U|35}} 91.58%, {{Rarity|C|35}} 97.96 | ||
{{Events}} | {{Events}} |
Revision as of 23:34, 20 December 2023
The Ultimate Planeswalk (TUP) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 6 |
Charges |
1 initial charges 4 maximum charges 8h recharge time |
Specials |
PW color-restricted Special rules affect play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | PRO · Nov 2022 · v5.9.1 |
Portal:Events (Infobox · Data) |
The Ultimate Planeswalk is a Legacy PvE Event released on November 5, 2022 in honor of Magic the Gathering's 30th anniversary. Completion of the event originally rewarded 6 exclusive promotional masterpiece cards, but in the December 2023 running of the event, the top reward was a Standard Masterpiece booster pack.
At the start of the event 5 mono-colored nodes are unlocked, one for each color, each with 1 charge available. Completing the objectives on all 5 mono-colored nodes unlocks the final all-color node, with 2 charges available. (The Color Challenge objective on the final node requires at least two wins to complete.)
All nodes are repeatable for ribbons as long as there are charges available. Once the player has earned 70 points, the event ends.
To complement their deck lists of three cards each, the opponents can, with one of their two Loyalty abilities, Fetch the promotional card of their color from outside the game.
Contents
White: Akroma, Angel of Wrath
Planeswalker color restriction | White |
---|---|
Only planeswalkers with affinity to White can be played. |
Akroma, Angel of Wrath | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 111 | +5 | +2 | +0 | +0 | +2 | +0 |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Akroma's Vengeance | 18 | DOM | |||
Fiendslayer Paladin | Missing card data | ||||
Militant Angel | Missing card data |
Blue: Force of Will
Planeswalker color restriction | Blue |
---|---|
Only planeswalkers with affinity to Blue can be played. |
Force of Will | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 95 | +2 | +5 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Force of Will | 2 | Create a card named Force of Will in your hand. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Counterspell | 16 | AKH | |||
Lullmage Mentor | Missing card data | ||||
Omniscience | (4) | 17 | HOU |
Black: Phyrexian Obliterator
Planeswalker color restriction | Black |
---|---|
Only planeswalkers with affinity to Black can be played. |
Phyrexian Obliterator | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 108 | +0 | +2 | +5 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Retaliate | 10 | Create an Obliteration Spreading token . |
Phyrexian Obliterator | 5 | Create a card named Phyrexian Obliterator in your hand. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Arrogant Bloodlord | Missing card data | ||||
Dark Ritual | 6 | AKH | |||
No Mercy | (3) | 12 | HOU |
Red: Shivan Dragon
Planeswalker color restriction | Red |
---|---|
Only planeswalkers with affinity to Red can be played. |
Shivan Dragon | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 98 | +0 | +0 | +2 | +5 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Shivan Breath | 7 | Create a Shivan Breath token ). |
Shivan Dragon | 4 | Create a card named Shivan Dragon in your hand. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Chain Lightning | 8 | AKH | |||
Kargan Dragonlord | Missing card data | ||||
Tectonic Reformation | (4) | 8 | ELD |
Green: Survival of the Fittest
Planeswalker color restriction | Green |
---|---|
Only planeswalkers with affinity to Green can be played. |
Survival of the Fittest | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 114 | +2 | +0 | +0 | +2 | +5 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Chancellor of the Tangle | (8/9) | 23 | M20 | ||
Kazandu Tuskcaller | Missing card data | ||||
Rampaging Baloths | Missing card data |
All Colors: Silver Queen
Silver Queen | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 114 | +1 | +1 | +1 | +1 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Silver Genesis | 9 | Create a Colorless Silver token (1/1). |
Silver Cradle | 16 | Draft a Silver card. |
Silver Queen | 21 | Create a card named Silver Queen in your hand. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Gemstone Caverns | (3) | 10 | M20 | ||
Maskwood Nexus | Missing card data | ||||
Mox Opal | (3) | 10 | KLD |
The Mox Opal is the Kaladesh, not the PMA card:
Rewards
As of December 2023, Exclusive Content Boosters are replaced by Non-duplicate Standard Masterpiece booster packs and the Legacy Boosters are no longer non-duplicate
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 1500 | 1500 | 1500 | 1500 |
20 | Legacy Booster Pack | Legacy Booster Pack | Legacy Booster Pack | Legacy Booster Pack |
30 | 5 | 5 | 5 | 5 |
40 | 1500 Legacy Booster Pack |
1500 Legacy Booster Pack |
1500 Legacy Booster Pack |
1500 Legacy Booster Pack |
50 | 5 | 5 | 5 | 5 |
60 | Non-duplicate Standard Masterpiece | Non-duplicate Standard Masterpiece | Non-duplicate Standard Masterpiece | Non-duplicate Standard Masterpiece |
70 | 5 | 5 | 5 | 5 |
History
5th of November
The first time the event was run, the event could be entered again immediately. On subsequent playthroughs, the final node was unlocked from the start, and all nodes started with as many charges as had been available from the initial timer.
The Exclusive Content Booster were a reward in 2022 replaced by Legacy Booster Packs and most recently, Non-duplicate Masterpiece packs. They contained the 6 masterpiece cards corresponding to the 6 opponents in the event.
The Ultimate Planeswalk - Exclusive Content Booster | |
---|---|
Akroma, Angel of Wrath
|
Missing card data |
Force of Will
|
Missing card data |
Phyrexian Obliterator
|
Missing card data |
Shivan Dragon
|
Missing card data |
Silver Queen
|
Missing card data |
Survival of the Fittest
|
Missing card data |
As the pack's contents were fixed, earning it again in subsequent plays of the event rewarded 6 duplicate masterpiece cards which were converted to 15,000 .
2022
Legacy Booster Packs contained 5 non-duplicate cards drawn from all mainline legacy card sets; all Legacy except Duel Decks, From the Vault and holiday promotional. The probabilities of getting a card of a given rarity were then:
0.36%, 6.96%, 24.13%, 91.58%, 97.96