Difference between revisions of "Break the Powerstone"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox event|{{PAGENAME}}}} | |
− | + | [[Break the Powerstone]] is a Standard Coalition [[PvP]] event, released in January 2023 following the [[The Brothers' War]] (BRO) card [[set]]. | |
− | |||
− | + | Unlike a shrinking majority of events, the requirements of the objectives in Break the Powerstone (BtP) feature no elements of the associated set that are found only in BRO cards. However, the event's eponymous Powerstone support mirrors The Brothers' obsession with artifacts, and artifacts are empowered by the abilities of all three permanent supports. Gems and supports are a focus of the objectives. | |
− | |||
− | + | Since Break the Powerstone, like [[A Timeless Voyage]] (ATV), can be fully completed with cards from any set, it could, like ATV, remain [[Standard]] even when cards from its associated set have rotated into Legacy. | |
− | + | BtP has the same points allocation (5 for the win and 3 and 2 for secondaries) and duration (46 hours) as many [[Coalition]] events, but it is unusual in having maximum points 20 points less than usual, at 120 points. However unusual, it is the second and consecutive 120 point event, following [[Family Business]]. It was the second event in recent years with half the total charges available at the start, and the other half added on the second day of the event, 23.5 hours later (the first being [[Colors of Magic]]); Update 6.1.0 retroactively changed previous events to this new norm. It is a rare event, and possibly only the second event, to have a destroyable support; should The Powerstone be destroyed, it is replaced by a pair of indestructible supports, one for whichever player has the highest life total, or the acting player in the case of a tie, and the other for the other player. | |
− | BtP | + | BtP was the first previously released event to be remade in the post-March-2024 style of all charges upfront. |
+ | :<small><small>'''''"Automatons could be rebuilt. The Powerstone could not."''''' <small><small>- text from the "Stone Retrieval Unit" paper card, from the BRO set. Part of the event's [[#Story|Story]]. | ||
+ | </small></small></small></small> | ||
− | + | == Special rules == | |
Break the Powerstone's single node can be played by any color Planeswalker | Break the Powerstone's single node can be played by any color Planeswalker | ||
{{Perma support}} | {{Perma support}} | ||
− | == | + | === The Powerstone === |
− | |||
− | |||
− | |||
− | |||
− | |||
Once The Powerstone is destroyed, the other two supports are created | Once The Powerstone is destroyed, the other two supports are created | ||
{{Perma support | {{Perma support | ||
Line 31: | Line 26: | ||
|When this support leaves the board: The player with the greatest life total creates a Herald of Phyrexia token.The other player creates a War Ender token. If both players have the same life total - The player whose turn it is creates a Herald of Phyrexia token. The other player creates a War Ender token. | |When this support leaves the board: The player with the greatest life total creates a Herald of Phyrexia token.The other player creates a War Ender token. If both players have the same life total - The player whose turn it is creates a Herald of Phyrexia token. The other player creates a War Ender token. | ||
}} | }} | ||
+ | === Herald of Phyrexia === | ||
Herald of Phyrexia is given to the player with the highest current life. If both players have the same, it is given to the player taking their turn. | Herald of Phyrexia is given to the player with the highest current life. If both players have the same, it is given to the player taking their turn. | ||
{{Perma support | {{Perma support | ||
Line 41: | Line 37: | ||
|If this card's Level is 3 or more: Your opponent's first Artifact creature gets -3/-3. If this card's Level is 6 or more: Your first Artifact creature gains Trample and Double Strike. If this card's Level is 9 or more: Your first Artifact Creature gets +X/+0. X is this card’s {{Ability|Level}}. | |If this card's Level is 3 or more: Your opponent's first Artifact creature gets -3/-3. If this card's Level is 6 or more: Your first Artifact creature gains Trample and Double Strike. If this card's Level is 9 or more: Your first Artifact Creature gets +X/+0. X is this card’s {{Ability|Level}}. | ||
}} | }} | ||
+ | === War Ender === | ||
War Ender is given to the player with the lowest current life. If both players have equal life, the inactive player gets it. | War Ender is given to the player with the lowest current life. If both players have equal life, the inactive player gets it. | ||
{{Perma support | {{Perma support | ||
Line 51: | Line 48: | ||
|If this card's Level is 3 or more: Artifact creatures you control get +1/+1. If this card's Level is 6 or more: Reduce the cost of Artifact cards in your hand by 3. If this card's Level is 9 or more: Destroy all gems. Gain 3 Loyalty. | |If this card's Level is 3 or more: Artifact creatures you control get +1/+1. If this card's Level is 6 or more: Reduce the cost of Artifact cards in your hand by 3. If this card's Level is 9 or more: Destroy all gems. Gain 3 Loyalty. | ||
}} | }} | ||
+ | |||
+ | == Objectives == | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||5|200}} | ||
+ | {{Objective|Leyline|10|3}} | ||
+ | {{Objective|Artificer|5|2}} | ||
+ | |} | ||
+ | |||
+ | == Schedule== | ||
+ | {| class="wikitable" | ||
+ | |+ Total Possible Points | ||
+ | ! rowspan="2" | Number of charges | ||
+ | ! colspan="3" | Possible points | ||
+ | ! rowspan="2" | Time elapsed | ||
+ | ! rowspan="2" | Time in UTC | ||
+ | |- | ||
+ | ! Base | ||
+ | ! Bonus | ||
+ | ! Total | ||
+ | |- | ||
+ | | 6 <small>'''''(Initial charges)'''''</small> || 30 || 30 || 60 || -START- || 12:00 AM | ||
+ | |- | ||
+ | | 6 || 60 || 60 || 120 || +23.5 Hrs || 11:30 PM | ||
+ | |- | ||
+ | | colspan="3" | <small>'''''Event end'''''</small> || '''120''' || +46 Hrs || 10:00 PM | ||
+ | |} | ||
+ | Begins at midnight UTC with 6 charges on its single node. Acquires an additional six charges 23.5 hours later and ends 46 hours from commencement, at 10PM UTC. No charges can be lost. | ||
==Rewards== | ==Rewards== | ||
Line 179: | Line 203: | ||
| {{Runes|1,000}} | | {{Runes|1,000}} | ||
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Story == | == Story == | ||
:''"It began when the brother found a Powerstone and split it into the Mightstone and Weakstone. | :''"It began when the brother found a Powerstone and split it into the Mightstone and Weakstone. | ||
:''Their feud over those artifacts caused a conflict that ravaged Terisiare and changed Dominaria forever. | :''Their feud over those artifacts caused a conflict that ravaged Terisiare and changed Dominaria forever. | ||
:''Play your role in this story as you unfold the events of the Brothers' War."'' | :''Play your role in this story as you unfold the events of the Brothers' War."'' | ||
− | + | == Notes == | |
− | == Known Bugs == | + | :''[https://forums.d3go.com/discussion/88033/break-the-powerstone/p1?new=1 Forum announcement and feedback].'' |
+ | The 22nd of April 2023 run saw multiple mechanics failures, even after the event was restarted, including matches not starting and the allowable sets being changed to [[ORI]], [[HOU]], [[XLN]], [[RIX]] and [[DOM]]. The restart also delayed the end of the event by a day. | ||
+ | |||
+ | === Known Bugs === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Date Run | !Date Run | ||
Line 201: | Line 220: | ||
!Bug Description | !Bug Description | ||
|- | |- | ||
− | | | + | |4th of February, 2023 |
− | | | + | |6.0.1 |
− | | | + | |1 |
− | | | + | |7th of February |
− | | | + | |Artificer required 15 supports |
|} | |} | ||
− | + | ||
{{Events}} | {{Events}} | ||
[[Category:Event]] | [[Category:Event]] |
Latest revision as of 15:16, 13 April 2024
Break the Powerstone (BtP) | |
---|---|
Type |
PvP Standard Coalition |
Rewards |
Progression Individual placement Coalition placement |
Nodes | 1 |
Charges |
6 initial charges 12 maximum charges +6 charges per recharge 23.5h recharge time |
Specials |
Perma-support in play |
Introduced | BRO · Jan 2023 · v6.0.1 |
Portal:Events (Infobox · Data) |
Break the Powerstone is a Standard Coalition PvP event, released in January 2023 following the The Brothers' War (BRO) card set.
Unlike a shrinking majority of events, the requirements of the objectives in Break the Powerstone (BtP) feature no elements of the associated set that are found only in BRO cards. However, the event's eponymous Powerstone support mirrors The Brothers' obsession with artifacts, and artifacts are empowered by the abilities of all three permanent supports. Gems and supports are a focus of the objectives.
Since Break the Powerstone, like A Timeless Voyage (ATV), can be fully completed with cards from any set, it could, like ATV, remain Standard even when cards from its associated set have rotated into Legacy.
BtP has the same points allocation (5 for the win and 3 and 2 for secondaries) and duration (46 hours) as many Coalition events, but it is unusual in having maximum points 20 points less than usual, at 120 points. However unusual, it is the second and consecutive 120 point event, following Family Business. It was the second event in recent years with half the total charges available at the start, and the other half added on the second day of the event, 23.5 hours later (the first being Colors of Magic); Update 6.1.0 retroactively changed previous events to this new norm. It is a rare event, and possibly only the second event, to have a destroyable support; should The Powerstone be destroyed, it is replaced by a pair of indestructible supports, one for whichever player has the highest life total, or the acting player in the case of a tie, and the other for the other player.
BtP was the first previously released event to be remade in the post-March-2024 style of all charges upfront.
- "Automatons could be rebuilt. The Powerstone could not." - text from the "Stone Retrieval Unit" paper card, from the BRO set. Part of the event's Story.
Contents
Special rules
Break the Powerstone's single node can be played by any color Planeswalker
Permanent support |
A permanent support affects play on one or more nodes. |
---|
The Powerstone
Once The Powerstone is destroyed, the other two supports are created
Herald of Phyrexia
Herald of Phyrexia is given to the player with the highest current life. If both players have the same, it is given to the player taking their turn.
Permanent support: Herald of Phyrexia | |
---|---|
Side: Both |
|
War Ender
War Ender is given to the player with the lowest current life. If both players have equal life, the inactive player gets it.
Permanent support: War Ender | |
---|---|
Side: Both |
|
Objectives
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Schedule
Number of charges | Possible points | Time elapsed | Time in UTC | ||
---|---|---|---|---|---|
Base | Bonus | Total | |||
6 (Initial charges) | 30 | 30 | 60 | -START- | 12:00 AM |
6 | 60 | 60 | 120 | +23.5 Hrs | 11:30 PM |
Event end | 120 | +46 Hrs | 10:00 PM |
Begins at midnight UTC with 6 charges on its single node. Acquires an additional six charges 23.5 hours later and ends 46 hours from commencement, at 10PM UTC. No charges can be lost.
Rewards
Rewards are precisely the same as its predecessor, Family Business
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 500 | 1,000 | 1,000 | 1,500 |
20 | 5 | 10 | 15 | 20 |
30 | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack |
40 | 1,000 | 1,000 | 1,500 | 1,500 |
50 | 2 | 3 | 4 | 5 |
60 | 1,500 | 2,000 | 2,500 | 3,000 |
70 | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack |
80 | BRO Booster Pack 5 |
BRO Booster Pack 10 |
BRO Booster Pack 15 |
BRO Booster Pack 20 |
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
1-5 | BRO Booster Pack x 3 5,000 · 5 |
BRO Booster Pack x 3 5,000 · 5 |
BRO Booster Pack x 3 5,000 · 5 |
BRO Booster Pack x 3 5,000 · 5 |
6-25 | BRO Booster Pack x2 4,000 · 5 |
BRO Booster Pack x2 4,000 · 5 |
BRO Booster Pack x2 4,000 · 5 |
BRO Booster Pack x2 4,000 · 5 |
26-50 | BRO Booster Pack 3,000 · 3 |
BRO Booster Pack 3,000 · 3 |
BRO Booster Pack 3,000 · 3 |
BRO Booster Pack 3,000 · 3 |
51-100 | BRO Booster Pack 2,000 · 3 |
BRO Booster Pack 2,000 · 3 |
BRO Booster Pack 2,000 · 3 |
BRO Booster Pack 2,000 · 3 |
101-250 | 2,000 · 3 | 2,000 · 3 | 2,000 · 3 | 2,000 · 3 |
251-500 | 1,000 · 2 | 1,000 · 2 | 1,000 · 2 | 1,000 · 2 |
501-3000 | 1,000 · 1 | 1,000 · 1 | 1,000 · 1 | 1,000 · 1 |
Rank | Reward |
---|---|
1-2 | BRO Booster Pack x3 · · · 10,000 · 100 · 80 |
3-10 | BRO Booster Pack x2 8,000 · 70 · 60 |
11-25 | BRO Booster Pack 6,000 · 50 · 40 |
26-50 | BRO Booster Pack 4,000 · 30 · 20 |
51-100 | BRO Booster Pack 2,000 · 10 · 10 |
101-250 | 1,000 · 10 · 5 |
251-500 | 1,000 · 10 · 3 |
501-1000 | 1,000 · 1 |
1001-10000 | 1,000 |
Story
- "It began when the brother found a Powerstone and split it into the Mightstone and Weakstone.
- Their feud over those artifacts caused a conflict that ravaged Terisiare and changed Dominaria forever.
- Play your role in this story as you unfold the events of the Brothers' War."
Notes
The 22nd of April 2023 run saw multiple mechanics failures, even after the event was restarted, including matches not starting and the allowable sets being changed to ORI, HOU, XLN, RIX and DOM. The restart also delayed the end of the event by a day.
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
4th of February, 2023 | 6.0.1 | 1 | 7th of February | Artificer required 15 supports |