3,396
edits
Changes
no edit summary
{{Portal navigation}}
<center>[[File:Planeswalkers.jpeg|800px|Planeswalkers]]</center>
Players in ''[[Magic: the Gathering Puzzle Quest]]'' take on the role of a Planeswalker, a powerful being. Planeswalkers have diverse characteristics and motivations. Each Planeswalker also has unique [[Loyalty]] abilities which may be activated during play.
==Characteristics==
Each Planeswalker has an affinity to a one [[color]], in some cases or two or even three colors, or every color (e.g. A Planeswalker's [[deckKarn, Scion of Urza]] may generally contain only [[). Every Planeswalker can use any colorless card]]s including an affinity color, or colorless but any colored Planeswalker must use colored cardsmatching one of their affinities. The upper limits on the number of Creature, Spell, and [[Support]] cards in the deck are also specific to each Planeswalker-specific.
Planeswalkers begin at level 1. ; Planeswalker their [[level]]s may be increased by spending [[Resources#Mana Runes|Mana Runes]] ({{Runes}}), to a maximum of level 60. Higher level Planeswalkers are , gaining hit points and more powerful[[:Category:Planeswalker abilities|abilities]]. GenerallyTo level to 60: Single colors cost 79, the more 920 Runes. Dual colors a Planeswalker has affinity withcost 160, the more expensive they are to purchase 720. Colorless and level uptri-colors cost 323,750.
=== Mana bonuses===
Planeswalkers released after [[Hour of DevastationIxalan]] follow simple rules for their mana bonuses:
#All three-color Planeswalkers' mana bonuses add up to seven.
#All two-color Planeswalkers' mana bonuses add up to eight.
#All mono-color Planeswalkers' mana bonuses add up to nine.
[[Origins]], [[Battle for Zendikar]], and [[Oath of the Gatewatch]] Planeswalkers all have lower mana bonuses than this, as do many others before the [[Ixalan]] set. [[Puzzle Masters 2]] in [https://forums.d3go.com/discussion/90561/release-notes-6-7-0#latest Release 6.7.0] broke the Mana bonus rules with all three of its Planeswalkers, but the following set, [[Bloomburrow]], did not. Unusual mana gain is part of the design of colorless walkers, and there is no easy rule to define their bonuses. There are clear benefits to playing Planeswalkers with high spike bonuses with mana conversion, and when playing without mana conversion, to use Planeswalkers with a balanced spread of bonuses. Some Planeswalkers have abilities that benefit their mana bonuses; notably [[Karn, Scion of Urza]], [[Sarkhan Unbroken]], [[Tamiyo, Field Researcher]] , and [[Ugin, the Spirit Dragon]].
== History==
Hibernum, the original developers of MtGPQ, made a complex system for Planeswalkers, of not only ascending power, but ascending ability costs. All Planeswalkers had abilities straight out of the gate, at level 1. Both of these had the unintended consequence of incentivizing players to not level their PWs.
Oktagon, from their first [[set ]] of [[Ixalan]], made a uniform system for PW leveling. Since then, all Planeswalkers released obtain their abilities when the units digit of their level is 6 or zero : 6, 10, 16, 20, 26, 30, etc. Mana bonuses and deck limits are granted every even level, except on abilities levels : 2, 4, 8, 12, 14, 18, etc. And an amount of HP is added every odd level, or Planeswalker Regeneration : 1, 3, 5, 7, 9 etc. With more recent Planeswalkers, the HP added is lower at low levels, presumably as an additional incentive to level up.
==List of Planeswalkers==
{{PW table row|Ajani, Sleeper Agent}}
{{PW table row|Ajani, Strength of the Pride}}
{{PW table row|Aminatou, the Fateshifter}}
{{PW table row|Ajani, Unyielding}}
{{PW table row|Angrath, Minotaur Pirate}}
{{PW table row|Angrath, the Flame-Chained}}
{{PW table row|Archangel Elspeth}}
{{PW table row|Arlinn Kord}}
{{PW table row|Arlinn, the Pack's Hope}}
{{PW table row|Ashiok, Nightmare Muse}}
{{PW table row|Ashiok, Sculptor of Fears}}
{{PW table row|Ashiok, Wicked Manipulator}}
{{PW table row|Basri Ket}}
{{PW table row|Calix, Destiny's Hand}}
{{PW table row|Chandra, Dressed to Kill}}
{{PW table row|Chandra, Heart of Fire}}
{{PW table row|Chandra, Hope’s Beacon}}
{{PW table row|Chandra, Ignited}}
{{PW table row|Chandra, Roaring Flame}}
{{PW table row|Chandra, Spark Hunter}}
{{PW table row|Chandra, Torch of Defiance}}
{{PW table row|Commodore Guff}}
{{PW table row|Dack Fayden}}
{{PW table row|Dakkon, Shadow Slayer}}
{{PW table row|Daxos the Returned}}
{{PW table row|Daretti, Ingenious Iconoclast}}
{{PW table row|Dihada, Binder of Wills}}
{{PW table row|Domri, Chaos Bringer}}
{{PW table row|Fblthp, the Lost}}
{{PW table row|Garruk Wildspeaker}}
{{PW table row|Garruk, Apex Predator}}
{{PW table row|Garruk, Cursed Huntsman}}
{{PW table row|Garruk, Unleashed}}
{{PW table row|Gideon, Battle Forged}}
{{PW table row|Grand Master of Flowers}}
{{PW table row|Grist, The Plague Swarm}}
{{PW table row|Huatli, Radiant Champion}}
{{PW table row|Huatli, Warrior Poet}}
{{PW table row|Jace Reawakened}}
{{PW table row|Jace, Cunning Castaway}}
{{PW table row|Jace, Mirror Mage}}
{{PW table row|Jace, Telepath Unbound}}
{{PW table row|Jace, the Perfected Mind}}
{{PW table row|Jace, Unraveler of Secrets}}
{{PW table row|Jaya Ballard}}
{{PW table row|Jeska, Thrice Reborn}}
{{PW table row|Kaito Shizuki}}
{{PW table row|Kaito, Bane of Nightmares}}
{{PW table row|Kaito, Cunning Infiltrator}}
{{PW table row|Kaito, Dancing Shadow}}
{{PW table row|Kalemne, Disciple of Iroas}}
{{PW table row|Karn, Living Legacy}}
{{PW table row|Karn, Reflective Silver}}
{{PW table row|Karn, Scion of Urza}}
{{PW table row|Karn, the Great Creator}}
{{PW table row|Kasmina, Enigma Sage}}
{{PW table row|Kaya, Geist Hunter}}
{{PW table row|Kaya, Intangible Slayer}}
{{PW table row|Kaya, Orzhov Usurper}}
{{PW table row|Kaya, Spirits’ Justice}}
{{PW table row|Kaya, the Inexorable}}
{{PW table row|Kiora, Master of the Depths}}
{{PW table row|Koth of the Hammer}}
{{PW table row|Koth, Fire of Resistance}}
{{PW table row|Liliana of the Dark Realms}}
{{PW table row|Liliana of the Veil}}
{{PW table row|Liliana, Death's Majesty}}
{{PW table row|Liliana, Waker of the Dead}}
{{PW table row|Lolth, Spider Queen}}
{{PW table row|Lord Windgrace}}
{{PW table row|Lukka, Bound to Ruin}}
{{PW table row|Lukka, Coppercoat Outcast}}
{{PW table row|Lukka, Wayward Bonder}}
{{PW table row|Nahiri, Heir of the Ancients}}
{{PW table row|Nahiri, the Harbinger}}
{{PW table row|Nahiri, the Unforgiving}}
{{PW table row|Narset of the Ancient Way}}
{{PW table row|Nicol Bolas, Dragon-God}}
{{PW table row|Nicol Bolas, God-Pharaoh}}
{{PW table row|Nicol Bolas, Planeswalker}}
{{PW table row|Nicol Bolas, the Ravager}}
{{PW table row|Niko Aris}}
{{PW table row|Ob Nixilis Reignited}}
{{PW table row|Ob Nixilis, the Adversary}}
{{PW table row|Oko, The Ringleader}}
{{PW table row|Oko, Thief of Crowns}}
{{PW table row|Professor Onyx}}
{{PW table row|Quintorius Kand}}
{{PW table row|Ral, Crackling Wit}}
{{PW table row|Ral, Leyline Prodigy}}
{{PW table row|Ral, Izzet Viceroy}}
{{PW table row|Rowan Kenrith}}
{{PW table row|Saheeli Rai}}
{{PW table row|Saheeli, Filigree Master}}
{{PW table row|Samut, the Tested}}
{{PW table row|Sarkhan the Mad}}
{{PW table row|Sorin, Grim Nemesis}}
{{PW table row|Sorin, Imperious Bloodlord}}
{{PW table row|Sorin, Ravenous Neonate}}
{{PW table row|Sorin, the Mirthless}}
{{PW table row|Tamiyo, Compleated Sage}}
{{PW table row|Tamiyo, Field Researcher}}
{{PW table row|Teferi Akosa of Zhalfir}}
{{PW table row|Teferi, Chronoclast}}
{{PW table row|Teferi, Hero of Dominaria}}
{{PW table row|Teferi, Master of Time}}
{{PW table row|Teferi, Temporal Pilgrim}}
{{PW table row|Teferi, Who Slows the Sunset}}
{{PW table row|Tezzeret the Schemer}}
{{PW table row|Tibalt, Cosmic Impostor}}
{{PW table row|Tyvar Kell}}
{{PW table row|Tyvar, Jubilant Brawler}}
{{PW table row|Ugin, the Ineffable}}
{{PW table row|Ugin, the Spirit Dragon}}
{{PW table row|Urza, Lord Protector}}
{{PW table row|Venser, the Sojourner}}
{{PW table row|Vivien on the Hunt}}
{{PW table row|Vivien Reid}}
{{PW table row|Vivien, Monsters' Advocate}}
{{PW table row|Vraska, Golgari Queen}}
{{PW table row|Vraska, Betrayal’s Sting}}
{{PW table row|Vraska, Relic Seeker}}
{{PW table row|Will, Scholar of Frost}}
{{PW table row|Wrenn and Realmbreaker}}
{{PW table row|Wrenn and Seven}}
{{PW table row|Wrenn and Six}}
{{PW table row|Xenagos, the Reveler}}
{{PW table row|Zariel, Archduke of Avernus}}
|}