Changes

Jump to: navigation, search

Hour of Revelation

467 bytes added, 05:05, 24 February 2019
no edit summary
! Total
|-
|13 <small>'''''(Initial charges)'''''</small> ||84 ||0 || 84 || -START- || 9:00 AM
|-
|24 ||112 ||0 || 112 || +8 Hrs || 5:00 PM
|-
|35 <small>'''''(Max charges reached)'''''</small>* ||140 ||0 || 140 || +16 Hrs || 1:00 AM
|-
|46 ||168 ||0 || 168 || +24 Hrs || 9:00 AM
|-
|57 || 196 || 0 ||196 ||+32 Hrs ||5:00 PM
|-
|68<sup>§</sup> ||224 ||0 || 224 || +40 Hrs || 1:00 AM
|-
|7colspan="3" |<small>'''''Event end'''''</small> ||'''224''' ||+46 Hrs |-|8||||||-|9|||||7:00 AM
|}
 
<nowiki>*</nowiki> Maximum charges reached if you have not started playing yet.
 
<sup>§</sup> 6 hours available to complete last charge.
{{Events}}

Navigation menu