Difference between revisions of "Shadows over Innistrad"
Line 4: | Line 4: | ||
[[Shadows over Innistrad]] is the fourth ''Magic: The Gathering - Puzzle Quest'' set, released in August 2016 in version 1.6 of the game. The set abbreviation is SOI, and the set icon ([[File:SOI_Symbol.png|x16px|SOI]]) resembles a circular arc with a stylised arrow-head on both ends. The set consists of 190 cards across all rarities except Masterpiece. | [[Shadows over Innistrad]] is the fourth ''Magic: The Gathering - Puzzle Quest'' set, released in August 2016 in version 1.6 of the game. The set abbreviation is SOI, and the set icon ([[File:SOI_Symbol.png|x16px|SOI]]) resembles a circular arc with a stylised arrow-head on both ends. The set consists of 190 cards across all rarities except Masterpiece. | ||
− | ==Set | + | ==Cards== |
+ | |||
+ | A gallery of all SOI card images can be found here: [https://mtgpq.info/cards/search?sets={{Card set data: SOI|3}} SOI cards at mtgpq.info]. | ||
+ | |||
+ | {{Card Set List | ||
+ | |name=Shadows over Innistrad cards | ||
+ | | Aberrant Researcher//Perfected Form | ||
+ | | Accursed Witch | ||
+ | | Aim High | ||
+ | | Altered Ego | ||
+ | | Always Watching | ||
+ | | Angel of Deliverance | ||
+ | | Anguished Unmaking | ||
+ | | Apothecary Geist | ||
+ | | Archangel Avacyn//Avacyn, the Purifier | ||
+ | | Avacyn's Judgment | ||
+ | | Avacynian Missionaries//Lunarch Inquisitors | ||
+ | | Behold the Beyond | ||
+ | | Bloodmad Vampire | ||
+ | | Brain in a Jar | ||
+ | | Breakneck Rider//Neck Breaker | ||
+ | | Briarbridge Patrol | ||
+ | | Broken Concentration | ||
+ | | Byway Courier | ||
+ | | Call the Bloodline | ||
+ | | Catalog | ||
+ | | Chaplain's Blessing | ||
+ | | Choked Estuary | ||
+ | | Convicted Killer//Branded Howler | ||
+ | | Corrupted Grafstone | ||
+ | | Creeping Dread | ||
+ | | Crow of Dark Tidings | ||
+ | | Cryptolith Rite | ||
+ | | Daring Sleuth//Bearer of Overwhelming Truths | ||
+ | | Dauntless Cathar | ||
+ | | Deathcap Cultivator | ||
+ | | Declaration in Stone | ||
+ | | Descend upon the Sinful | ||
+ | | Devils' Playground | ||
+ | | Diregraf Colossus | ||
+ | | Drogskol Cavalry | ||
+ | | Drownyard Explorers | ||
+ | | Drownyard Temple | ||
+ | | Drunau Corpse Trawler | ||
+ | | Dual Shot | ||
+ | | Duskwatch Recruiter//Krallenhorde Howler | ||
+ | | Elusive Tormentor//Insidious Mist | ||
+ | | Emissary of the Sleepless | ||
+ | | Engulf the Shore | ||
+ | | Epitaph Golem | ||
+ | | Equestrian Skill | ||
+ | | Ethereal Guidance | ||
+ | | Ever After | ||
+ | | Explosive Apparatus | ||
+ | | Falkenrath Gorger | ||
+ | | Farbog Revenant | ||
+ | | Fevered Visions | ||
+ | | Flameblade Angel | ||
+ | | Foreboding Ruins | ||
+ | | Forgotten Creation | ||
+ | | Forsaken Sanctuary | ||
+ | | Fortified Village | ||
+ | | Foul Orchard | ||
+ | | From Under the Floorboards | ||
+ | | Game Trail | ||
+ | | Gatstaf Arsonists//Gatstaf Ravagers | ||
+ | | Geier Reach Bandit//Vildin-Pack Alpha | ||
+ | | Geralf's Masterpiece | ||
+ | | Ghostly Wings | ||
+ | | Ghoulcaller's Accomplice | ||
+ | | Ghoulsteed | ||
+ | | Gibbering Fiend | ||
+ | | Gloomwidow | ||
+ | | Goldnight Castigator | ||
+ | | Gone Missing | ||
+ | | Grotesque Mutation | ||
+ | | Hanweir Militia Captain//Westvale Cult Leader | ||
+ | | Harness the Storm | ||
+ | | Harvest Hand | ||
+ | | Haunted Cloak | ||
+ | | Heir of Falkenrath//Heir to the Night | ||
+ | | Hermit of the Natterknolls//Lone Wolf of the Natterknolls | ||
+ | | Highland Lake | ||
+ | | Hinterland Logger//Timber Shredder | ||
+ | | Hope Against Hope | ||
+ | | Hound of the Farbogs | ||
+ | | Howlpack Resurgence | ||
+ | | Hulking Devil | ||
+ | | Humble the Brute | ||
+ | | Indulgent Aristocrat | ||
+ | | Inexorable Blob | ||
+ | | Inner Struggle | ||
+ | | Inspiring Captain | ||
+ | | Intrepid Provisioner | ||
+ | | Invocation of Saint Traft | ||
+ | | Just the Wind | ||
+ | | Kessig Dire Swine | ||
+ | | Kessig Forgemaster//Flameheart Werewolf | ||
+ | | Kindly Stranger//Demon-Possessed Witch | ||
+ | | Lambholt Pacifist//Lambholt Butcher | ||
+ | | Lamplighter of Selhoff | ||
+ | | Lightning Axe | ||
+ | | Macabre Waltz | ||
+ | | Mad Prophet | ||
+ | | Magnifying Glass | ||
+ | | Malevolent Whispers | ||
+ | | Might Beyond Reason | ||
+ | | Militant Inquisitor | ||
+ | | Mindwrack Demon | ||
+ | | Moldgraf Scavenger | ||
+ | | Moorland Drifter | ||
+ | | Morkrut Necropod | ||
+ | | Murderer's Axe | ||
+ | | Nagging Thoughts | ||
+ | | Nearheath Chaplain | ||
+ | | Neglected Heirloom | ||
+ | | Nephalia Moondrakes | ||
+ | | Not Forgotten | ||
+ | | Obsessive Skinner | ||
+ | | Odric, Lunarch Marshal | ||
+ | | Olivia, Mobilized for War | ||
+ | | Ongoing Investigation | ||
+ | | Pale Rider of Trostad | ||
+ | | Paranoid Parish-Blade | ||
+ | | Pieces of the Puzzle | ||
+ | | Pious Evangel//Wayward Disciple | ||
+ | | Pore Over the Pages | ||
+ | | Port Town | ||
+ | | Prized Amalgam | ||
+ | | Pyre Hound | ||
+ | | Quilled Wolf | ||
+ | | Rattlechains | ||
+ | | Relentless Dead | ||
+ | | Rise from the Tides | ||
+ | | Root Out | ||
+ | | Runaway Carriage | ||
+ | | Rush of Adrenaline | ||
+ | | Sage of Ancient Lore//Werewolf of Ancient Hunger | ||
+ | | Sanguinary Mage | ||
+ | | Sanitarium Skeleton | ||
+ | | Scourge Wolf | ||
+ | | Seagraf Skaab | ||
+ | | Seasons Past | ||
+ | | Senseless Rage | ||
+ | | Shamble Back | ||
+ | | Shard of Broken Glass | ||
+ | | Sigarda, Heron's Grace | ||
+ | | Silburlind Snapper | ||
+ | | Silverfur Partisan | ||
+ | | Silverstrike | ||
+ | | Skeleton Key | ||
+ | | Slayer's Plate | ||
+ | | Solitary Hunter//One of the Pack | ||
+ | | Soul Swallower | ||
+ | | Spectral Shepherd | ||
+ | | Startled Awake//Persistent Nightmare | ||
+ | | Stensia Masquerade | ||
+ | | Stern Constable | ||
+ | | Stitched Mangler | ||
+ | | Stitchwing Skaab | ||
+ | | Stone Quarry | ||
+ | | Stormrider Spirit | ||
+ | | Strength of Arms | ||
+ | | Survive the Night | ||
+ | | Tamiyo's Journal | ||
+ | | Thalia's Lieutenant | ||
+ | | Thing in the Ice//Awoken Horror | ||
+ | | Thraben Gargoyle//Stonewing Antagonizer | ||
+ | | Thraben Inspector | ||
+ | | Throttle | ||
+ | | To the Slaughter | ||
+ | | Tormenting Voice | ||
+ | | Town Gossipmonger//Incited Rabble | ||
+ | | Trail of Evidence | ||
+ | | True-Faith Censer | ||
+ | | Twins of Maurer Estate | ||
+ | | Ulvenwald Hydra | ||
+ | | Ulvenwald Mysteries | ||
+ | | Uncaged Fury | ||
+ | | Uninvited Geist//Unimpeded Trespasser | ||
+ | | Unruly Mob | ||
+ | | Vampire Noble | ||
+ | | Vessel of Ephemera | ||
+ | | Vessel of Nascency | ||
+ | | Vessel of Paramnesia | ||
+ | | Vessel of Volatility | ||
+ | | Veteran Cathar | ||
+ | | Village Messenger//Moonrise Intruder | ||
+ | | Watcher in the Web | ||
+ | | Weirding Wood | ||
+ | | Welcome to the Fold | ||
+ | | Westvale Abbey//Ormendahl, Profane Prince | ||
+ | | Wicker Witch | ||
+ | | Wild-Field Scarecrow | ||
+ | | Wolf of Devil's Breach | ||
+ | | Woodland Stream | ||
+ | }} | ||
{{Navbox sets}} | {{Navbox sets}} | ||
[[Category:Expansions]] | [[Category:Expansions]] |
Revision as of 04:14, 27 February 2019
Shadows over Innistrad (SOI) | |
---|---|
Released |
Aug 2016 (version 1.6) Release notes |
Format | Legacy |
OGW ← SOI → EMN Jun 2016 Aug 2016 Oct 2016 | |
Set mechanics |
Delirium Investigate Madness Transform |
Cards | 190 |
104 · 50 · 36 | |
76 · 58 · 35 · 21 | |
Portal:Cards (Infobox · Data) |
Overview
Shadows over Innistrad is the fourth Magic: The Gathering - Puzzle Quest set, released in August 2016 in version 1.6 of the game. The set abbreviation is SOI, and the set icon () resembles a circular arc with a stylised arrow-head on both ends. The set consists of 190 cards across all rarities except Masterpiece.
Cards
A gallery of all SOI card images can be found here: SOI cards at mtgpq.info.