Difference between revisions of "Template:Card of the day selection"
(Created page with "<noinclude> == Usage == Produces a random card name based on today's date. There are no parameters. The algorithm uses a [https://en.wikipedia.org/wiki/Linear_congruential_g...") |
|||
Line 595: | Line 595: | ||
| 565 = Gatstaf Arsonists//Gatstaf Ravagers | | 565 = Gatstaf Arsonists//Gatstaf Ravagers | ||
| 566 = Geier Reach Bandit//Vildin-Pack Alpha | | 566 = Geier Reach Bandit//Vildin-Pack Alpha | ||
− | | 567 = | + | | 567 = Geralf's Masterpiece |
− | | 568 = | + | | 568 = Ghoulcaller's Accomplice |
| 569 = Ghoulsteed | | 569 = Ghoulsteed | ||
| 570 = Gibbering Fiend | | 570 = Gibbering Fiend | ||
Line 642: | Line 642: | ||
| 612 = Scourge Wolf | | 612 = Scourge Wolf | ||
| 613 = Seagraf Skaab | | 613 = Seagraf Skaab | ||
− | | 614 = Sigarda, | + | | 614 = Sigarda, Heron's Grace |
| 615 = Silburlind Snapper | | 615 = Silburlind Snapper | ||
| 616 = Silverfur Partisan | | 616 = Silverfur Partisan | ||
Line 653: | Line 653: | ||
| 623 = Stitchwing Skaab | | 623 = Stitchwing Skaab | ||
| 624 = Stormrider Spirit | | 624 = Stormrider Spirit | ||
− | | 625 = | + | | 625 = Thalia's Lieutenant |
| 626 = Thing in the Ice//Awoken Horror | | 626 = Thing in the Ice//Awoken Horror | ||
| 627 = Thraben Gargoyle//Stonewing Antagonizer | | 627 = Thraben Gargoyle//Stonewing Antagonizer | ||
Line 669: | Line 669: | ||
| 639 = Wicker Witch | | 639 = Wicker Witch | ||
| 640 = Wild-Field Scarecrow | | 640 = Wild-Field Scarecrow | ||
− | | 641 = Wolf of | + | | 641 = Wolf of Devil's Breach |
| 642 = Aim High | | 642 = Aim High | ||
| 643 = Altered Ego | | 643 = Altered Ego | ||
| 644 = Anguished Unmaking | | 644 = Anguished Unmaking | ||
− | | 645 = | + | | 645 = Avacyn's Judgment |
| 646 = Behold the Beyond | | 646 = Behold the Beyond | ||
| 647 = Broken Concentration | | 647 = Broken Concentration | ||
| 648 = Catalog | | 648 = Catalog | ||
− | | 649 = | + | | 649 = Chaplain's Blessing |
| 650 = Declaration in Stone | | 650 = Declaration in Stone | ||
| 651 = Descend upon the Sinful | | 651 = Descend upon the Sinful | ||
− | | 652 = | + | | 652 = Devils' Playground |
| 653 = Dual Shot | | 653 = Dual Shot | ||
| 654 = Engulf the Shore | | 654 = Engulf the Shore | ||
Line 699: | Line 699: | ||
| 669 = Malevolent Whispers | | 669 = Malevolent Whispers | ||
| 670 = Might Beyond Reason | | 670 = Might Beyond Reason | ||
− | | 671 = | + | | 671 = Murderer's Axe |
| 672 = Nagging Thoughts | | 672 = Nagging Thoughts | ||
| 673 = Not Forgotten | | 673 = Not Forgotten | ||
Line 744: | Line 744: | ||
| 714 = Port Town | | 714 = Port Town | ||
| 715 = Silverstrike | | 715 = Silverstrike | ||
− | | 716 = | + | | 716 = Slayer's Plate |
| 717 = Stone Quarry | | 717 = Stone Quarry | ||
− | | 718 = | + | | 718 = Tamiyo's Journal |
| 719 = Trail of Evidence | | 719 = Trail of Evidence | ||
| 720 = True-Faith Censer | | 720 = True-Faith Censer |
Revision as of 11:19, 10 March 2019
Usage
Produces a random card name based on today's date.
There are no parameters.
The algorithm uses a Linear congruential generator with a unique seed derived from the date.
Example
The following shorthand:
{{Card of the day selection}}
Produces (for today):
Rafter Demon