Difference between revisions of "Terms and abbreviations"
(→Events) |
(→Planeswalkers) |
||
Line 203: | Line 203: | ||
|- | |- | ||
|AJ1 | |AJ1 | ||
− | |Ajani Vengeant | + | |[[Ajani Vengeant]] |
|- | |- | ||
|AJ2 | |AJ2 | ||
− | |Ajani Unyielding | + | |[[Ajani, Unyielding]] |
+ | |- | ||
+ | |AJ3 | ||
+ | |[[Ajani, Adversary of Tyrants]] | ||
+ | |- | ||
+ | |B1 | ||
+ | |[[Nicol Bolas, God-Pharaoh]] | ||
+ | |- | ||
+ | |B2 | ||
+ | |[[Nicol Bolas, the Ravager]] | ||
|- | |- | ||
|C1 | |C1 | ||
− | |Chandra, Torch of Defiance | + | |[[Chandra, Torch of Defiance]] |
|- | |- | ||
|C2 | |C2 | ||
− | |Chandra, Roaring Flame | + | |[[Chandra, Roaring Flame]] |
+ | |- | ||
+ | |D1 | ||
+ | |[[Dovin Baan]] | ||
+ | |- | ||
+ | |D2 | ||
+ | |[[Dovin, Grand Arbiter]] | ||
|- | |- | ||
|G1 | |G1 | ||
− | |Gideon, Battle | + | |[[Gideon, Battle Forged]] |
|- | |- | ||
|G2 | |G2 | ||
− | |Gideon, Ally of Zendikar | + | |[[Gideon, Ally of Zendikar]] |
|- | |- | ||
|G3 | |G3 | ||
− | |Gideon of the Trials | + | |[[Gideon of the Trials]] |
|- | |- | ||
|H1 | |H1 | ||
− | |Huatli, Warrior Poet | + | |[[Huatli, Warrior Poet]] |
|- | |- | ||
|H2 | |H2 | ||
− | |Huatli, Radiant Champion | + | |[[Huatli, Radiant Champion]] |
|- | |- | ||
|J1 | |J1 | ||
− | |Jace, Telepath Unbound | + | |[[Jace, Telepath Unbound]] |
|- | |- | ||
|J2 | |J2 | ||
− | |Jace, | + | |[[Jace, Unraveler of Secrets]] |
|- | |- | ||
|J3 | |J3 | ||
− | |Jace, Cunning Castaway | + | |[[Jace, Cunning Castaway]] |
|- | |- | ||
|L1 | |L1 | ||
− | |Liliana, Defiant Necromancer | + | |[[Liliana, Defiant Necromancer]] |
|- | |- | ||
|L2 | |L2 | ||
− | |Liliana, the Last Hope | + | |[[Liliana, the Last Hope]] |
|- | |- | ||
|L3 | |L3 | ||
− | |Liliana, Death's Majesty | + | |[[Liliana, Death's Majesty]] |
+ | |- | ||
+ | |L4 | ||
+ | |[[Liliana, Untouched by Death]] | ||
|- | |- | ||
|N1 | |N1 | ||
− | |Nissa, Sage Animist | + | |[[Nissa, Sage Animist]] |
|- | |- | ||
|N2 | |N2 | ||
− | |Nissa, Vital Force | + | |[[Nissa, Vital Force]] |
|- | |- | ||
|N3 | |N3 | ||
− | |Nissa, Steward | + | |[[Nissa, Steward of the Elements]] |
+ | |- | ||
+ | |N4 | ||
+ | |[[Nissa, Worldwaker]] | ||
+ | |- | ||
+ | |S1 | ||
+ | |[[Sarkhan the Mad]] | ||
+ | |- | ||
+ | |S2 | ||
+ | |[[Sarkhan, Fireblood]] | ||
+ | |- | ||
+ | |S3 | ||
+ | |[[Sarkhan Unbroken]] | ||
+ | |- | ||
+ | |TED | ||
+ | |[[The Eldrazi Desolation]] | ||
|- | |- | ||
|T1 | |T1 | ||
− | |Tezzeret the Seeker | + | |[[Tezzeret, the Seeker]] |
|- | |- | ||
|T2 | |T2 | ||
− | |Tezzeret the Schemer | + | |[[Tezzeret the Schemer]] |
+ | |- | ||
+ | |T3 | ||
+ | |[[Tezzeret, Artifice Master]] | ||
+ | |- | ||
+ | |V1 | ||
+ | |[[Vraska, Relic Seeker]] | ||
+ | |- | ||
+ | |V2 | ||
+ | |[[Vraska, Golgari Queen]] | ||
|} | |} | ||
Revision as of 10:09, 17 March 2019
This page lists terms and abbreviations used in Magic: the Gathering Puzzle Quest.
General
Term / abbrev | Definition |
---|---|
AI | The Artificial Intelligence which controls your opponent's moves |
D3 | D3Go |
D3Go | The publishers of MTGPQ |
Devs | Refers to the game developers (Oktagon) and/or publisher (D3Go) |
Dupe | A duplicate card received when opening a pack |
ETB | Enter the battlefield, when a creature or support comes into play |
Evergreen | A card ability which can appear in any expansion set |
Greg | A nickname for the AI |
Hibernum | The original developers of MTGPQ |
Legacy | Cards from all sets, or events in which cards from all sets can be used |
MP | Masterpiece card rarity |
MTG | Magic: the Gathering, the collectible card game on which MTGPQ is based |
MTGPQ | Magic: the Gathering Puzzle Quest, the name of the game |
Nerf | A reduction in power in a card of planeswalker by the developers |
Node | Circular battle location in the UI of an active event. |
Oktagon | The current developers of MTGPQ |
PP | Premium pack, a pack with five 5-card boosters plus a guaranteed rare card |
PvE | Player vs Enemy, an event type where you face predetermined decks provided by the game |
PvP | Player vs Player, an event type where you face decks provided by other players |
RNG | Random number generator, code which determines random events in the game |
Shield | Numeric count on a support in play. Matching the support gem reduces the shield count by one; the support is destroyed at zero shields |
SP | Super pack, a pack with three 5-card boosters |
Standard | Cards from Origins and the most recent sets, or events in which only those cards can be used |
SWW | Something Went Wrong, an error message appearing in-game which accompanies a critical error |
Tier | Mastery level, determining the opponent and reward pool in events |
tinykitty | A word which auto-replaces profanities when posting on the official forums |
Unobtainium | A nickname for mana jewels (premium purple in-game currency) |
Abilities
Card abilities are listed on their own page: Abilities.
Cards
Abbrev | Card name |
---|---|
Bacon | Decimator of the Provinces |
Boomship | Skysovereign, Consul Flagship |
BSZ | Blue Sun's Zenith |
BtB | Behold the Beyond |
DT | Dynavolt Tower |
DtG | Deploy the Gatewatch |
Frog | Turn to Frog |
GAH | Gonti's Aether Heart |
GI | Gideon's Intervention |
GR | Gaea's Revenge |
GRB | Geier Reach Bandit |
HoD | Hour of Devastation |
HtS | Harness the Storm |
HUF | Hazoret's Undying Fury |
ID | Imminent Doom |
KTS | Karn's Temporal Sundering |
LM | Lich's Mastery |
LR | Lightning Runner |
Moon | Imprisoned in the Moon |
NM | No Mercy |
NP | New Perspectives |
Nyx | Starfield of Nyx |
Omni | Omniscience |
Pig | Decimator of the Provinces |
RR | River's Rebuke |
SA | Startled Awake |
SC | Sandwurm Convergence |
StV | Storm the Vault |
StW | Settle the Wreckage |
TSN | Thopter Spy Network |
UC | Undergrowth Champion |
UH | Ulvenwald Hydra |
Planeswalkers
Card Sets
Abbrev | Set name |
---|---|
ORI | Origins |
BFZ | Battle for Zendikar |
OGW | Oath of the Gatewatch |
ZVE | Zendikar vs Eldrazi |
SOI | Shadows over Innistrad |
EMN | Eldritch Moon |
KLD | Kaladesh |
AER | Aether Revolt |
AKH | Amonkhet |
HOD | Hour of Devastation |
XLN | Ixalan |
RIX | Rivals of Ixalan |
DOM | Dominaria |
M19 | Core Set 2019 |
GRN | Guilds of Ravnica |
RNA | Ravnica Allegiance |
Events
Abbrev | Event name |
---|---|
AJTH | A Journey Through History (Part 1, 3, 4, or 4) |
AWR | A World Reborn |
AX | Across Ixalan |
AM | Avacyn's Madness |
B4T | Battle of Four Tribes (Part 1 or 2) |
EC | Emrakul's Corruption |
FiRF | Fate is Rarely Fair |
FS | Fateful Showdown |
HoD | Hour of Devastation |
HoD | Hour of Revelation |
NoP | Nodes of Power |
OGW | Oath of the Gatewatch (Part 1 or Part 2) |
RtO | Race to Orazca |
RotGP | Return of the God-Pharaoh |
RatC | Revolt Against the Consulate |
RT | Rising Tensions |
TDW | The Dragon War |
TG | Training Grounds |
TiS | Terrors in the Shadows |
ToS | Trial of Strength |
ToTP | Trial of the Planes |