Difference between revisions of "Terrors in the Shadows"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
Line 176: | Line 176: | ||
|250 Runes | |250 Runes | ||
|250 Runes | |250 Runes | ||
+ | |} | ||
+ | |||
+ | == Charges == | ||
+ | {| class="wikitable" | ||
+ | | colspan="6" |'''Total Possible Points''' | ||
+ | |- | ||
+ | | colspan="2" |'''Initial Charges:''' 1 | ||
+ | | colspan="2" |'''Max Charges:''' 3 | ||
+ | | colspan="2" |'''Time between charges:''' 8 hours | ||
+ | |- | ||
+ | |'''Number of Charges''' | ||
+ | |'''Possible Base Points''' | ||
+ | |'''Possible Bonus Points''' | ||
+ | |'''Total Possible Points''' | ||
+ | |'''Time from Start''' | ||
+ | |'''Time in PDT''' | ||
+ | |- | ||
+ | |1 | ||
+ | |25 | ||
+ | |20 | ||
+ | |45 | ||
+ | |<nowiki>-START-</nowiki> | ||
+ | |1:00 PM | ||
+ | |- | ||
+ | |2 | ||
+ | |50 | ||
+ | |40 | ||
+ | |90 | ||
+ | |<nowiki>+8 Hrs</nowiki> | ||
+ | |9:00 PM | ||
+ | |- | ||
+ | |3 | ||
+ | |75 | ||
+ | |60 | ||
+ | |135 | ||
+ | |<nowiki>+16 Hrs</nowiki> | ||
+ | |5:00 AM | ||
+ | |- | ||
+ | |4 | ||
+ | |100 | ||
+ | |80 | ||
+ | |180 | ||
+ | |<nowiki>+24 Hrs</nowiki> | ||
+ | |1:00 PM | ||
+ | |- | ||
+ | |5 | ||
+ | |125 | ||
+ | |100 | ||
+ | |225 | ||
+ | |<nowiki>+32 Hrs</nowiki> | ||
+ | |9:00 PM | ||
+ | |- | ||
+ | |6 | ||
+ | |150 | ||
+ | |120 | ||
+ | |270 | ||
+ | |<nowiki>+40 Hrs</nowiki> | ||
+ | |5:00 AM | ||
+ | |- | ||
+ | |7 | ||
+ | |175 | ||
+ | |140 | ||
+ | |315 | ||
+ | |<nowiki>+48 Hrs</nowiki> | ||
+ | |1:00 PM | ||
+ | |- | ||
+ | |8 | ||
+ | |200 | ||
+ | |160 | ||
+ | |360 | ||
+ | |<nowiki>+56 Hrs</nowiki> | ||
+ | |9:00 PM | ||
+ | |- | ||
+ | |9 | ||
+ | |225 | ||
+ | |180 | ||
+ | |405 | ||
+ | |<nowiki>+64 Hrs</nowiki> | ||
+ | |5:00 AM | ||
|} | |} |
Revision as of 07:30, 2 September 2018
Contents
Event Details
Event Type | PvP |
Individual Event | True |
Set | SOI |
Deck Restrictions | Standard Format |
Node Objectives
Black Node
Planeswalker Color Restrictions: Black
Objective | Ribbons |
---|---|
Win the Fight | |
Summon 2 Vampires or Horrors | |
Win the fight with 80 or more HP remaining |
Green Node
Planeswalker Color Restrictions: Green
Objective | Ribbons |
---|---|
Win the Fight | |
Summon 2 Wolves or Werewolves | |
Lose 2 or less creatures during a single fight |
White Node
Planeswalker Color Restrictions: White
Objective | Ribbons |
---|---|
Win the Fight | |
Summon 2 Spirits or Zombies. | |
Kill 2 or less enemy creatures during a single fight |
Rewards
Progression Rewards | ||||
Ribbons | Bronze | Silver | Gold | Platinum |
5 | 250 | 300 Runes | 350 Runes | 400 Runes |
25 | 300 Runes | 350 Runes | 400 Runes | 450 Runes |
50 | Basic Booster | Basic Booster | Basic Booster | SOI Booster Pack |
75 | 500 Runes | 500 Runes | 500 Runes | 500 Runes |
100 | SOI Booster Pack | SOI Booster Pack | SOI Booster Pack | SOI Rare |
Individual Ranking Rewards | ||||
---|---|---|---|---|
Rank | Bronze | Silver | Gold | Platinum |
1-5 | SOI Rare
SOI Booster Pack |
SOI Rare
SOI Booster Pack 5 Pink Crystals |
SOI Rare
SOI Booster Pack 10 Pink Crystals |
SOI Rare
SOI Booster Pack 20 Pink Crystals |
6-25 | SOI Booster Pack | SOI Rare
SOI Booster Pack |
SOI Rare
SOI Booster Pack 5 Pink Crystals |
SOI Rare
SOI Booster Pack 10 Pink Crystals |
26-50 | Basic Booster Pack | SOI Booster Pack | SOI Rare
SOI Booster Pack |
SOI Rare
SOI Booster Pack 5 Pink Crystals |
51-100 | 500 Runes | Basic Booster | SOI Booster Pack | SOI Booster Pack |
101-250 | 250 Runes | 250 Runes | 250 Runes | 250 Runes |
Charges
Total Possible Points | |||||
Initial Charges: 1 | Max Charges: 3 | Time between charges: 8 hours | |||
Number of Charges | Possible Base Points | Possible Bonus Points | Total Possible Points | Time from Start | Time in PDT |
1 | 25 | 20 | 45 | -START- | 1:00 PM |
2 | 50 | 40 | 90 | +8 Hrs | 9:00 PM |
3 | 75 | 60 | 135 | +16 Hrs | 5:00 AM |
4 | 100 | 80 | 180 | +24 Hrs | 1:00 PM |
5 | 125 | 100 | 225 | +32 Hrs | 9:00 PM |
6 | 150 | 120 | 270 | +40 Hrs | 5:00 AM |
7 | 175 | 140 | 315 | +48 Hrs | 1:00 PM |
8 | 200 | 160 | 360 | +56 Hrs | 9:00 PM |
9 | 225 | 180 | 405 | +64 Hrs | 5:00 AM |