Difference between revisions of "Portal:Planeswalkers"
ElfNeedsFood (talk | contribs) m (Fixed redirect "Planeswalker" to "Planeswalkers") (Tags: Redirect target changed, Visual edit) |
(Removed redirect to Category:Planeswalkers) (Tag: Removed redirect) |
||
Line 1: | Line 1: | ||
− | + | Players in ''Magic: The Gathering - Puzzle Quest'' take on the role of a Planeswalker, a powerful being. Planeswalkers have diverse characteristics, including their colour affinity, deck composition, and maximum health. Each Planeswalker also unique Loyalty abilities which may be activated during play. | |
+ | |||
+ | Planeswalkers begin at level 1. Planeswalker levels may be increased by spending Runes ({{Runes}}), to a maximum of level 60. Higher level Planeswalkers are more powerful. | ||
+ | |||
+ | A summary of each Planeswalker is below. The listed mana bonuses, deck limits, health, and rating stats are given for planeswalkers at their maximum level. The Rating column holds a subjective indication of the potency of the Planeswalker. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! rowspan="2" | Planeswalker | ||
+ | ! rowspan="2" | Set | ||
+ | ! rowspan="2" | Colors | ||
+ | ! colspan="5" | Mana bonuses | ||
+ | ! colspan="3" | Deck limits | ||
+ | ! rowspan="2" | Health | ||
+ | ! rowspan="2" | Rating | ||
+ | ! rowspan="2" | Notes | ||
+ | |- | ||
+ | ! {{W}} | ||
+ | ! {{U}} | ||
+ | ! {{B}} | ||
+ | ! {{R}} | ||
+ | ! {{G}} | ||
+ | ! Cr | ||
+ | ! Sp | ||
+ | ! Su | ||
+ | {{Planeswalker-Compact | name = Ajani Vengeant | alias = AJ1 | set = OGW | colors = WR | mana_bonuses = +3 +1 0 +2 +2 | deck_limits = 9 6 5 | health = 119 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Ajani, Unyielding | alias = AJ2 | set = AER | colors = WG | mana_bonuses = +4 0 0 0 +2 | deck_limits = 8 5 4 | health = 130 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Angrath, the Flame-Chained | alias = | set = RIX | colors = BR | mana_bonuses = -1 +2 +4 +4 -1 | deck_limits = 7 6 6 | health = 135 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Arlinn Kord | alias = | set = EMN | colors = RG | mana_bonuses = 0 0 0 +3 +3 | deck_limits = 7 5 5 | health = 114 | rating = 3 | notes = Transforms}} | ||
+ | {{Planeswalker-Compact | name = Chandra, Roaring Flame | alias = C1 | set = ORI | colors = R | mana_bonuses = 0 0 +1 +3 +1 | deck_limits = 10 10 6 | health = 82 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Chandra, Torch of Defiance | alias = C2 | set = KLD | colors = R | mana_bonuses = 0 0 +4 +5 0 | deck_limits = 5 6 5 | health = 99 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Dovin Baan | alias = | set = KLD | colors = WU | mana_bonuses = +3 +3 0 0 0 | deck_limits = 5 8 5 | health = 114 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Elspeth, Sun's Champion | alias = | set = HOU | colors = W | mana_bonuses = +7 +3 -2 -2 +3 | deck_limits = 6 6 5 | health = 114 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Garruk Wildspeaker | alias = | set = BFZ | colors = G | mana_bonuses = +2 0 +1 +2 +3 | deck_limits = 4 10 6 | health = 109 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Gideon of the Trials | alias = G3 | set = AKH | colors = W | mana_bonuses = +5 0 0 0 +4 | deck_limits = 5 5 5 | health = 115 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Gideon, Ally of Zendikar | alias = G2 | set = BFZ | colors = W | mana_bonuses = +3 +2 0 0 +2 | deck_limits = 5 10 7 | health = 104 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Gideon, Battle Forged | alias = G1 | set = ORI | colors = W | mana_bonuses = +3 +1 0 0 +1 | deck_limits = 9 6 7 | health = 104 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Huatli, Radiant Champion | alias = H2 | set = RIX | colors = WG | mana_bonuses = +5 0 -2 0 +5 | deck_limits = 8 6 5 | health = 108 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Huatli, Warrior Poet | alias = H1 | set = XLN | colors = WR | mana_bonuses = +4 -1 -1 +4 +2 | deck_limits = 9 5 5 | health = 118 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Jace, Cunning Castaway | alias = J3 | set = XLN | colors = U | mana_bonuses = +2 +3 +2 +1 +1 | deck_limits = 6 9 4 | health = 96 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Jace, Telepath Unbound | alias = J1 | set = ORI | colors = U | mana_bonuses = +1 +3 +1 0 0 | deck_limits = 8 10 8 | health = 88 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Jace, Unraveler of Secrets | alias = J2 | set = SOI | colors = U | mana_bonuses = 0 +5 +4 0 0 | deck_limits = 7 5 5 | health = 104 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Jaya Ballard | alias = | set = DOM | colors = R | mana_bonuses = 0 +4 0 +5 0 | deck_limits = 5 8 6 | health = 108 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Karn, Scion of Urza | alias = | set = RIX | colors = C | mana_bonuses = +1 +1 +1 +1 +1 | deck_limits = 5 5 6 | health = 120 | rating = 3 | notes = Colorless}} | ||
+ | {{Planeswalker-Compact | name = Kiora, Master of the Depths | alias = | set = OGW | colors = UG | mana_bonuses = 0 +3 0 0 +3 | deck_limits = 5 8 6 | health = 105 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Koth of the Hammer | alias = | set = BFZ | colors = R | mana_bonuses = -1 -1 0 +9 0 | deck_limits = 10 6 3 | health = 111 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Liliana, Death's Majesty | alias = L3 | set = HOU | colors = B | mana_bonuses = -2 +4 +5 +3 -1 | deck_limits = 5 5 5 | health = 115 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Liliana, Defiant Necromancer | alias = L1 | set = ORI | colors = B | mana_bonuses = 0 +1 +3 +1 0 | deck_limits = 9 10 8 | health = 94 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Liliana, the Last Hope | alias = L2 | set = EMN | colors = B | mana_bonuses = 0 +4 +5 0 0 | deck_limits = 8 5 3 | health = 114 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Liliana, Untouched by Death | alias = L4 | set = M19 | colors = B | mana_bonuses = -2 +3 +7 +3 -2 | deck_limits = 8 6 5 | health = 102 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Nahiri, the Harbinger | alias = | set = SOI | colors = WR | mana_bonuses = +4 0 -1 +4 +1 | deck_limits = 9 4 4 | health = 102 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Nicol Bolas, God-Pharaoh | alias = B1 | set = HOU | colors = UBR | mana_bonuses = -1 +3 +3 +3 -1 | deck_limits = 5 8 5 | health = 132 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Nicol Bolas, the Ravager | alias = B2 | set = M19 | colors = UBR | mana_bonuses = 0 +2 +3 +2 0 | deck_limits = 7 6 6 | health = 127 | rating = 3 | notes = Transforms}} | ||
+ | {{Planeswalker-Compact | name = Nissa, Sage Animist | alias = N1 | set = ORI | colors = G | mana_bonuses = +1 0 0 +1 +3 | deck_limits = 10 7 6 | health = 98 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Nissa, Steward of the Elements | alias = N3 | set = AKH | colors = UG | mana_bonuses = 0 +3 0 0 +4 | deck_limits = 5 6 5 | health = 115 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Nissa, Vital Force | alias = N2 | set = AER | colors = G | mana_bonuses = +3 0 0 +2 +4 | deck_limits = 7 4 5 | health = 109 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Ob Nixilis Reignited | alias = Ob | set = BFZ | colors = B | mana_bonuses = 0 +1 +3 +1 0 | deck_limits = 8 8 8 | health = 119 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Saheeli Rai | alias = | set = SOI | colors = UR | mana_bonuses = +1 +4 +1 +4 +1 | deck_limits = 8 7 7 | health = 118 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Samut, the Tested | alias = | set = HOU | colors = RG | mana_bonuses = -1 -1 -1 +5 +5 | deck_limits = 10 4 4 | health = 129 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Sarkhan the Mad | alias = S1 | set = OGW | colors = BR | mana_bonuses = +1 +1 +2 +2 +1 | deck_limits = 9 7 6 | health = 119 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Sarkhan, Fireblood | alias = S2 | set = M19 | colors = R | mana_bonuses = 0 0 0 +5 +4 | deck_limits = 7 6 6 | health = 104 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Sorin, Grim Nemesis | alias = | set = SOI | colors = WB | mana_bonuses = +4 0 +4 0 0 | deck_limits = 10 5 5 | health = 82 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Teferi, Hero of Dominaria | alias = | set = DOM | colors = WU | mana_bonuses = +3 +4 -2 +1 +2 | deck_limits = 6 7 6 | health = 102 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Tezzeret the Schemer | alias = T2 | set = AER | colors = UB | mana_bonuses = +2 +3 +3 +1 0 | deck_limits = 6 5 6 | health = 104 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Tezzeret, the Seeker | alias = T1 | set = SOI | colors = U | mana_bonuses = +2 +3 +2 0 0 | deck_limits = 5 8 9 | health = 99 | rating = 3}} | ||
+ | {{Planeswalker-Compact | name = Vraska, Relic Seeker | alias = | set = XLN | colors = BG | mana_bonuses = 0 +1 +3 +1 +3 | deck_limits = 8 6 5 | health = 107 | rating = 3}} | ||
+ | |} |
Revision as of 10:18, 30 December 2018
Players in Magic: The Gathering - Puzzle Quest take on the role of a Planeswalker, a powerful being. Planeswalkers have diverse characteristics, including their colour affinity, deck composition, and maximum health. Each Planeswalker also unique Loyalty abilities which may be activated during play.
Planeswalkers begin at level 1. Planeswalker levels may be increased by spending Runes (), to a maximum of level 60. Higher level Planeswalkers are more powerful.
A summary of each Planeswalker is below. The listed mana bonuses, deck limits, health, and rating stats are given for planeswalkers at their maximum level. The Rating column holds a subjective indication of the potency of the Planeswalker.