Difference between revisions of "Oath of the Gatewatch: Part 2"
| Line 256: | Line 256: | ||
== Rewards == | == Rewards == | ||
| − | {{Rewards header progression}} | + | {{Rewards header progression|2019-04-13}} |
|- | |- | ||
!5 | !5 | ||
| + | |{{Runes|250}} | ||
| + | |{{Runes|350}} | ||
| + | |{{Runes|400}} | ||
|{{Runes|500}} | |{{Runes|500}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!10 | !10 | ||
| − | | | + | |Basic Booster Pack |
| − | | | + | |Basic Booster Pack |
| − | | | + | |Basic Booster Pack |
| − | | | + | |[[BFZ]] Booster Pack |
|- | |- | ||
!15 | !15 | ||
|{{Crystals|5}} | |{{Crystals|5}} | ||
| − | | | + | |{{Crystals|5}} |
| − | | | + | |{{Crystals|5}} |
| − | | | + | |{{Crystals|5}} |
|- | |- | ||
!20 | !20 | ||
| + | |{{Runes|500}} | ||
| + | |{{Runes|600}} | ||
| + | |{{Runes|700}} | ||
|{{Runes|750}} | |{{Runes|750}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!25 | !25 | ||
| − | |[[ | + | |[[BFZ]] Booster Pack |
| − | | | + | |[[BFZ]] Booster Pack |
| − | | | + | |[[BFZ]] Booster Pack |
| − | | | + | |[[BFZ]] Booster Pack |
|- | |- | ||
!30 | !30 | ||
| + | |{{Crystals|10}} | ||
| + | |{{Crystals|10}} | ||
| + | |{{Crystals|15}} | ||
|{{Crystals|20}} | |{{Crystals|20}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!35 | !35 | ||
| + | |{{Runes|750}} | ||
| + | |{{Runes|850}} | ||
| + | |{{Runes|1,000}} | ||
|{{Runes|1,250}} | |{{Runes|1,250}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!45 | !45 | ||
| + | |{{Crystals|15}} | ||
| + | |{{Crystals|20}} | ||
| + | |{{Crystals|25}} | ||
|{{Crystals|30}} | |{{Crystals|30}} | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
!55 | !55 | ||
| − | |[[ | + | |[[BFZ]] Booster Pack |
| − | | | + | |[[BFZ]] Booster Pack |
| − | | | + | |[[BFZ]] Booster Pack |
| − | | | + | |[[BFZ]] Rare Card |
|} | |} | ||
Revision as of 10:08, 13 April 2019
| Oath of the Gatewatch: Part 2 (OGW:2) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 8 |
| Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
| Event Series | |
|---|---|
| Oath of the Gatewatch (event) | |
| Part 1 | Oath of the Gatewatch: Part 1 |
| Part 2 | Oath of the Gatewatch: Part 2 |
Contents
Overview
Oath of the Gatewatch: Part 2 is the second in a two-part series of 8-node Legacy PvE events. Oath of the Gatewatch was the first PvE event in the game, launched with the Oath of the Gatewatch set in June 2016.
Nodes
Node 1: Walker of the Wastes
| Walker of the Wastes | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 11 | +0 | +0 | +1 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Unnatural Feeding | 6 | Gain 3 mana and give +1/+1 to one creature you control on the battlefield. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Breaker of Armies | 19 | ||||
| Kozilek's Channeler | 14 | ||||
| Ruin Processor | 17 | ||||
| Culling Drone | 10 | ||||
| Hedron Blade | 8 | ||||
| Sandstone Bridge | 15 | ||||
| Strider Harness | 8 | ||||
| Scour from Existence | 12 | ||||
| Spatial Contortion | 8 | ||||
| Chitinous Cloak | 5 |
Node 2: Reality Smasher
| Reality Smasher | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 44 | +1 | +1 | +1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Smash Reality | 3 | Discard the first spell your opponent controls |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bane of Bala Ged | 18 | ||||
| Blight Herder | 11 | ||||
| Conduit of Ruin | 15 | ||||
| Desolation Twin | 21 | ||||
| Kozilek, the Great Distortion | 28 | ||||
| Matter Reshaper | 13 | ||||
| Reality Smasher | 20 | ||||
| Ulamog, the Ceaseless Hunger | 21 | ||||
| Mirrorpool | 4 | ||||
| Captain's Claws | 18 |
Node 3: Sylvan Advocate
| Sylvan Advocate | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 47 | +1 | +0 | +0 | +1 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Gift of the Land | 6 | Convert 6 gems to Green and give +2/+2 to one creature you control on the battlefield.. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Gladehart Cavalry | 21 | ||||
| Kozilek, the Great Distortion | 28 | ||||
| Matter Reshaper | 13 | ||||
| Reality Smasher | 20 | ||||
| Sylvan Advocate | 15 | ||||
| World Breaker | 25 | ||||
| Captain's Claws | 18 | ||||
| Oath of Nissa | 15 | ||||
| Mirrorpool | 4 | ||||
| Zendikar Resurgent | 14 |
Node 4: Drana's Chosen
| Drana's Chosen | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | +0 | +1 | +2 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Drana's Orders | 3 | Gain 6 mana, convert 3 gems to Black and summon a 2/2 Zombie. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Ayli, Eternal Pilgrim | 16 | ||||
| Drana's Chosen | 20 | ||||
| Inverter of Truth | 23 | ||||
| Kalitas, Traitor of Ghet | 12 | ||||
| Kozilek, the Great Distortion | 28 | ||||
| Matter Reshaper | 13 | ||||
| Reality Smasher | 20 | ||||
| Mirrorpool | 4 | ||||
| Captain's Claws | 18 | ||||
| Remorseless Punishment | 20 |
Node 5: Munda's Vanguard
| Munda's Vanguard | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | +3 | +1 | +0 | +0 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Resupply the Vanguard | 3 | All your creatures on the battlefield gain +1/+1. |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Angelic Captain | 16 | ||||
| Archangel of Tithes | 18 | ||||
| Ayli, Eternal Pilgrim | 16 | ||||
| Felidar Sovereign | 8 | ||||
| General Tazri | 20 | ||||
| Lantern Scout | 5 | ||||
| Linvala, the Preserver | 17 | ||||
| Munda's Vanguard | 14 | ||||
| Stone Haven Outfitter | 17 | ||||
| Oath of Gideon | 5 |
Node 6: Sphinx of the Final Word
| Sphinx of the Final Word | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 93 | +3 | +5 | +3 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Final Word | 6 | Give each of your creatures on the battlefield Hexproof |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Deepfathom Skulker | 16 | ||||
| Drowner of Hope | 17 | ||||
| Sire of Stagnation | 18 | ||||
| Sphinx of the Final Word | 19 | ||||
| Guardian of Tazeem | 13 | ||||
| Jori En, Ruin Diver | 10 | ||||
| Oath of Jace | 8 | ||||
| Crush of Tentacles | 21 | ||||
| Ugin's Insight | 21 | ||||
| Scatter to the Winds | 3 |
Node 7: Tyrant of Valakut
| Tyrant of Valakut | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 112 | +0 | +0 | +4 | +5 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Cinder Cone | 6 | Deal 6 damage to your opponent and each of their creatures on the battlefield |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Akoum Firebird | 15 | ||||
| Avaricious Dragon | 15 | ||||
| Tyrant of Valakut | 20 | ||||
| Zendikar Incarnate | 20 | ||||
| Dragonmaster Outcast | 7 | ||||
| Molten Vortex | 10 | ||||
| Oath of Chandra | 11 | ||||
| Kozilek's Return | 3 | ||||
| Serpentine Spike | 14 | ||||
| Chandra's Ignition | 14 |
Node 8: Kozilek, the Great Distortion
| Kozilek, the Great Distortion | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 160 | +4 | +4 | +4 | +4 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Distort Their World | 6 | Refill your hand, then gain 15 mana |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Sphinx of the Final Word | 19 | ||||
| Inverter of Truth | 23 | ||||
| Kalitas, Traitor of Ghet | 12 | ||||
| Linvala, the Preserver | 17 | ||||
| Tyrant of Valakut | 20 | ||||
| World Breaker | 25 | ||||
| Mirrorpool | 4 | ||||
| Zendikar Resurgent | 14 | ||||
| Remorseless Punishment | 20 | ||||
| Crush of Tentacles | 21 |
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 5 | 250 |
350 |
400 |
500 |
| 10 | Basic Booster Pack | Basic Booster Pack | Basic Booster Pack | BFZ Booster Pack |
| 15 | 5 |
5 |
5 |
5 |
| 20 | 500 |
600 |
700 |
750 |
| 25 | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack |
| 30 | 10 |
10 |
15 |
20 |
| 35 | 750 |
850 |
1,000 |
1,250 |
| 45 | 15 |
20 |
25 |
30 |
| 55 | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack | BFZ Rare Card |