Difference between revisions of "Nodes of Power"
m (→Overview) (Tag: Visual edit) |
|||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
− | == Overview == | + | ==Overview== |
− | [[Nodes of Power]] is a Legacy event which was introduced in July 2016, a month after the release of the [[Oath of the Gatewatch]] set. It was the first PvP event added to the game after Quick Battle. | + | [[Nodes of Power]] (aka "Nose of Power") is a Legacy event which was introduced in July 2016, a month after the release of the [[Oath of the Gatewatch]] set. It was the first PvP event added to the game after Quick Battle. |
From its introduction until December 2016, Nodes of Power was a coalition event, and had no secondary objectives. | From its introduction until December 2016, Nodes of Power was a coalition event, and had no secondary objectives. | ||
Line 8: | Line 8: | ||
Each battle in this event features the same secondary objective twice, the second time with a more difficult target. | Each battle in this event features the same secondary objective twice, the second time with a more difficult target. | ||
− | === Special rules === | + | ===Special rules=== |
{{Color restrict}} | {{Color restrict}} | ||
{{Locked nodes}} | {{Locked nodes}} | ||
− | == Nodes == | + | ==Nodes== |
− | === Node 1: Black === | + | ===Node 1: Black=== |
{{Color restrict|B}} | {{Color restrict|B}} | ||
Line 23: | Line 23: | ||
|} | |} | ||
− | === Node 2: Red === | + | ===Node 2: Red=== |
{{Color restrict|R}} | {{Color restrict|R}} | ||
Line 32: | Line 32: | ||
|} | |} | ||
− | === Node 3: Green === | + | ===Node 3: Green=== |
{{Color restrict|G}} | {{Color restrict|G}} | ||
Line 41: | Line 41: | ||
|} | |} | ||
− | === Node 4: Blue === | + | ===Node 4: Blue=== |
{{Color restrict|U}} | {{Color restrict|U}} | ||
Line 50: | Line 50: | ||
|} | |} | ||
− | === Node 5: White === | + | ===Node 5: White=== |
{{Color restrict|W}} | {{Color restrict|W}} | ||
Line 59: | Line 59: | ||
|} | |} | ||
− | == Rewards == | + | ==Rewards== |
{{Rewards header progression|April 2019}} | {{Rewards header progression|April 2019}} | ||
|- | |- |
Revision as of 16:40, 30 December 2019
Nodes of Power (NoP) | |
---|---|
Type |
PvP Legacy |
Rewards |
Progression Individual placement |
Nodes | 5 |
Charges |
1 initial charges 3 maximum charges 8h recharge time |
Specials |
PW color-restricted PW choice locked |
Card XP gain | 20 XP (all wins on a node) |
Introduced | OGW · Jul 2016 · v1.5.8 |
Portal:Events (Infobox · Data) |
Contents
Overview
Nodes of Power (aka "Nose of Power") is a Legacy event which was introduced in July 2016, a month after the release of the Oath of the Gatewatch set. It was the first PvP event added to the game after Quick Battle.
From its introduction until December 2016, Nodes of Power was a coalition event, and had no secondary objectives.
Each battle in this event features the same secondary objective twice, the second time with a more difficult target.
Special rules
Color restriction | One or more nodes in this event can only be played by Planeswalkers of a specified color. |
---|
Locked nodes | Once a Planeswalker has been chosen for a node, it's locked in for the whole event. |
---|
Nodes
Node 1: Black
Planeswalker color restriction | Black |
---|---|
Only planeswalkers with affinity to Black can be played. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Node 2: Red
Planeswalker color restriction | Red |
---|---|
Only planeswalkers with affinity to Red can be played. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Node 3: Green
Planeswalker color restriction | Green |
---|---|
Only planeswalkers with affinity to Green can be played. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Node 4: Blue
Planeswalker color restriction | Blue |
---|---|
Only planeswalkers with affinity to Blue can be played. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Node 5: White
Planeswalker color restriction | White |
---|---|
Only planeswalkers with affinity to White can be played. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
5 | 250 | 300 | 350 | 400 |
25 | 300 | 350 | 400 | 450 |
50 | Basic Booster Pack | Basic Booster Pack | Basic Booster Pack | SOI Booster Pack |
75 | 500 | 500 | 500 | 500 |
100 | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack | BFZ Bonus Rare Card |
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
1-5 | BFZ Rare Card BFZ Booster Pack |
BFZ Rare Card BFZ Booster Pack 5 |
BFZ Rare Card BFZ Booster Pack 10 |
BFZ Rare Card BFZ Booster Pack 15 |
6-25 | BFZ Booster Pack | BFZ Rare Card BFZ Booster Pack |
BFZ Rare Card BFZ Booster Pack 5 |
BFZ Rare Card BFZ Booster Pack 10 |
26-50 | Basic Booster Pack | BFZ Booster Pack | BFZ Rare Card BFZ Booster Pack |
BFZ Rare Card BFZ Booster Pack 5 |
51-100 | 500 | Basic Booster Pack | BFZ Booster Pack | BFZ Booster Pack |
101-250 | 250 | 250 | 250 | 250 |