Difference between revisions of "Awakened Inferno"
Line 11: | Line 11: | ||
== Nodes == | == Nodes == | ||
− | === Node 1 (top) | + | === Node 1: Awakened Inferno ''(top)'' === |
{{Perma support | {{Perma support | ||
|name=Awakened Inferno | |name=Awakened Inferno | ||
Line 26: | Line 26: | ||
|} | |} | ||
− | === Node 2 | + | === Node 2: Acolyte of Flame ''(left)'' === |
{{Perma support | {{Perma support | ||
|name=Acolyte of Flame | |name=Acolyte of Flame | ||
Line 41: | Line 41: | ||
|} | |} | ||
− | === Node 3 (right) | + | === Node 3: Novice Pyromancer ''(right)'' === |
{{Perma support | {{Perma support | ||
|name=Novice Pyromancer | |name=Novice Pyromancer |
Revision as of 07:20, 17 November 2020
Awakened Inferno (AINF) | |
---|---|
Type |
PvP Legacy |
Rewards |
Progression |
Nodes | 3 |
Charges |
1 initial charges 6 maximum charges 8h recharge time |
Specials |
PW choice locked Perma-support in play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | M20 · Oct 2019 · v3.8 |
Portal:Events (Infobox · Data) |
Contents
Overview
Awakened Inferno is a Legacy PvP event introduced in October 2019 along with Core Set 2020. In October 2020, the event changed from Standard to Legacy.
The event focuses on the life of the fiery-tempered pyromancer, Chandra Nalaar.
Special rules
Locked nodes | Once a Planeswalker has been chosen for a node, it's locked in for the whole event. |
---|
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Nodes
Node 1: Awakened Inferno (top)
Permanent support: Awakened Inferno | ||
---|---|---|
Side: Both | ||
|
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Node 2: Acolyte of Flame (left)
Permanent support: Acolyte of Flame | ||
---|---|---|
Side: Both | ||
|
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Node 3: Novice Pyromancer (right)
Permanent support: Novice Pyromancer | ||
---|---|---|
Side: Both | ||
|
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 700 | 800 | 900 | 1,000 |
20 | 3 | 4 | 5 | 6 |
35 | M20 Non-dupe Rare Pack * | M20 Non-dupe Rare Pack * | M20 Non-dupe Rare Pack * | M20 Non-dupe Rare Pack * |
45 | 25 | 30 | 35 | 40 |
60 | 700 | 800 | 900 | 1,000 |
70 | 3 | 4 | 5 | 7 |
85 | M20 Non-dupe Rare Pack * | M20 Non-dupe Rare Pack * | M20 Non-dupe Rare Pack * | M20 Non-dupe Rare Pack * |
95 | 25 | 30 | 35 | 40 |
110 | 700 | 800 | 900 | 1,000 |
120 | 4 | 4 | 5 | 7 |
135 | 2,100 | 2,400 | 2,700 | 3,000 |
* The M20 Non-dupe Rare Pack contains one of the following cards:
Leyline of Punishment | 11 · (3) · |
Leyline of Singularity | 7 · (3) · |
Leyline of Vitality | 12 · (3) · |
Leyline of the Meek | 11 · (3) · |