Difference between revisions of "Template:Deck List"
Line 50: | Line 50: | ||
</noinclude><includeonly>{| class="wikitable sortable mw-collapsible" | </noinclude><includeonly>{| class="wikitable sortable mw-collapsible" | ||
!Card name || Type || Cost || Color || Set || Rarity | !Card name || Type || Cost || Color || Set || Rarity | ||
− | {{#if:{{{1|}}}|{{Deck List Row|{{{1}}}}}}} | + | {{#if:{{{1|}}}|{{Deck List Row|{{{1}}}}}|}} |
− | + | {{#if:{{{2|}}}|{{Deck List Row|{{{2}}}}}|}} | |
− | + | {{#if:{{{3|}}}|{{Deck List Row|{{{3}}}}}|}} | |
− | + | {{#if:{{{4|}}}|{{Deck List Row|{{{4}}}}}|}} | |
− | + | {{#if:{{{5|}}}|{{Deck List Row|{{{5}}}}}|}} | |
− | + | {{#if:{{{6|}}}|{{Deck List Row|{{{6}}}}}|}} | |
− | + | {{#if:{{{7|}}}|{{Deck List Row|{{{7}}}}}|}} | |
− | + | {{#if:{{{8|}}}|{{Deck List Row|{{{8}}}}}|}} | |
− | + | {{#if:{{{9|}}}|{{Deck List Row|{{{9}}}}}|}} | |
− | + | {{#if:{{{10|}}}|{{Deck List Row|{{{10}}}}}|}} | |
− | + | {{#if:{{{11|}}}|{{Deck List Row|{{{11}}}}}|}} | |
− | + | {{#if:{{{12|}}}|{{Deck List Row|{{{12}}}}}|}} | |
|}</includeonly> | |}</includeonly> |
Revision as of 08:48, 13 February 2019
The Deck List template is used for recording the enemy's deck contents. It is typically coupled with the Template:Enemy Stats Template as well.
Parameters
The parameters for this table are positional.
The odd numbered parameters should be card names enclosed in double square brackets. Even numbered parameters should be the card type in lower case.
The suggested format is to insert the card name as the first parameter on a line, then a pipe, then the card type on the same line.
The template will default to "(unknown card)" for card names and "(unknown)" for card types.
Example
The following is an example of how to use this template to document a deck list:
== Example == {{Deck List |Champion of Wits |Ominous Sphinx |The Locust God |Unesh, Criosphinx Sovereign |Vizier of the Anointed |Endless Sands |Imaginary Threats |Kefnet’s Last Word |Riddleform |Swarm Intelligence }}
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Champion of Wits | (2/1) | 9 | HOU | ||
Ominous Sphinx | (6/6) | 22 | HOU | ||
The Locust God | (8/8) | 22 | HOU | ||
Unesh, Criosphinx Sovereign | (8/8) | 16 | HOU | ||
Vizier of the Anointed | (4/6) | 10 | HOU | ||
Endless Sands | 12 | HOU | |||
Imaginary Threats | 5 | HOU | |||
Kefnet’s Last Word | Missing card data | ||||
Riddleform | (2) | 7 | HOU | ||
Swarm Intelligence | (4) | 13 | HOU |