A Journey Through History
Contents
Event Details
A Journey Through History (AJTH) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 4 |
Specials |
PW color-restricted Perma-support in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | DOM · May 2018 · v2.7 |
Portal:Events (Infobox · Data) |
A Journey Through History is a four chapter set of PvE events that were launched with the Dominaria set. Each chapter is run as an individual weekday event, typically with two events being run in the same week.
Unlike other single-player events without charges, you earn ribbons for every replay that you win, so players can theoretically collect all rewards by simply repeating the first opponent.
Special Rules
- Players start each match with an extra card in their initial hand. - A Permanent Support enters the board on the AI's first turn. - Each chapter has a different set of colors that are valid to play.
A Nightmare of War
Valid Planeswalker Colors: Blue, Black, Red, Green
Permanent Support: Mirari's Influence - Whenever a nontoken creature is reinforced, it gets +1/+1 and its controller gains 3 mana. (see bugs)
Pits of Nightmares
Both players start with Chainer's Torment in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 81 | +1 | +0 | +3 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Brutality | 9 | The first creature you control deals damage to your opponent’s first creature. Then your opponent’s first creature deals damage to your first creature. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Dread Shade | (5/5) | 12 | DOM | ||
Garna, the Bloodflame | (4/3) | 14 | DOM | ||
Josu Vess, Lich Knight | (6/7) | 16 | DOM | ||
Two-Headed Giant | (5/5) | 14 | DOM | ||
Yargle, Glutton of Urborg | (9/3) | 11 | DOM | ||
Demonic Vigor | (3) | 11 | DOM | ||
Fiery Conclusion | 1 | ORI | |||
Necromantic Summons | 6 | ORI | |||
Chainer's Torment | (3) | 11 | DOM | ||
Memorial to Folly | (3) | 13 | DOM |
Lies in Illusions
Both players start with Chainer's Torment in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 105 | +0 | +3 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Treason Threshold | 9 | Your opponent discards a card. If your opponent has 7 or more cards in their graveyard, draw 2 cards. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Caligo Skin-Witch | (2/2) | 8 | DOM | ||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Memorial to Genius | (3) | 13 | DOM | ||
Slinn Voda, the Rising Deep | (8/8) | 17 | DOM | ||
Vodalian Arcanist | (1/3) | 8 | DOM | ||
Divest | 5 | DOM | |||
Flash | 8 | DOM | |||
Nightsnare | 12 | ORI | |||
Rescue | 9 | DOM | |||
Send to Sleep | 5 | ORI |
Pulse of Might
Both players start with The Mirari Conjecture in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 184 | +3 | +0 | +0 | +0 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Overwhelming Power | 9 | The last creature in your hand gains full mana. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elvish Piper | (4/4) | 12 | DOM | ||
Muldrotha, the Gravetide | (8/8) | 20 | DOM | ||
Outland Colossus | (6/6) | 15 | ORI | ||
Teshar, Ancestor's Apostle | (5/5) | 15 | DOM | ||
Woodland Bellower | (8/7) | 16 | ORI | ||
Invoke the Divine | 8 | DOM | |||
Kamahl's Druidic Vow | 10 | DOM | |||
Elemental Bond | (2) | 5 | ORI | ||
Memorial to Unity | (3) | 13 | DOM | ||
Nissa's Pilgrimage | (3) | 3 | ORI |
Onslaught of the Legions
Both players start with The Mirari Conjecture in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 230 | +2 | +2 | +2 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Mana Incarnate | 9 | Increase all your mana bonuses by 2. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kazarov, Sengir Pureblood | (5/5) | 16 | DOM | ||
Steel Leaf Champion | (3/2) | 12 | DOM | ||
Tempest Djinn | (0/4) | 9 | DOM | ||
Warcry Phoenix | (3/3) | 12 | DOM | ||
Blink of an Eye | 6 | DOM | |||
Conflux | 22 | DOM | |||
Invoke the Divine | 8 | DOM | |||
Flameshadow Conjuring | (2) | 10 | ORI | ||
Gilded Lotus | (2) | 6 | DOM | ||
The First Eruption | (3) | 10 | DOM |
The Long Cold Darkness
Valid Planeswalker Colors: White, Black, Red, Green
Permanent Support: Shard of the Twelve Worlds
- All last creatures gain Hexproof.
- At the beginning of each turn, convert 2 gems to Blue.
The Brothers’ War
Both players start with The Antiquites War in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 75 | +0 | +2 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Golgothian Blast | 18 | Destroy all creatures and supports. Then, your opponent takes X damage, where X is the sum of all mana cost of all the cards destroyed this way. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Mishra's Self-Replicator | (4/4) | 16 | DOM | ||
Traxos, Scourge of Kroog | (12/12) | 10 | DOM | ||
Alchemist's Vial | 6 | ORI | |||
Demolish | 3 | ORI | |||
Foundry of the Consuls | 11 | ORI | |||
Urza's Ruinous Blast | 14 | DOM | |||
Urza's Tome | (2) | 11 | DOM | ||
Caves of Koilos | (2) | 8 | ORI | ||
Powerstone Shard | (2) | 7 | DOM |
Warlord’s Stand
Both players start with The Flame of Keld in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 105 | +2 | +0 | +0 | +3 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Unexpected Alliances | 9 | Your creatures gain Trample and +2/+2 for each creature you control until end of turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Dauntless Bodyguard | (3/2) | 8 | DOM | ||
Keldon Warcaller | (2/2) | 7 | DOM | ||
Knight of Grace | (4/3) | 13 | DOM | ||
Fervent Strike | 5 | DOM | |||
Battlefield Forge | (2) | 8 | ORI | ||
Brawler's Plate | (3) | 8 | ORI | ||
Flameshadow Conjuring | (2) | 10 | ORI | ||
Molten Vortex | (3) | 10 | ORI |
Legions of Lim-Dûl
Both players start with Time of Ice in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 168 | +0 | +3 | +3 | +0 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Fleshbag Marauder | (5/3) | 10 | ORI | ||
Priest of the Blood Rite | (6/6) | 9 | ORI | ||
Undead Servant | (2/2) | 12 | ORI | ||
Urgoros, the Empty One | (4/3) | 14 | DOM | ||
Cruel Revival | 8 | ORI | |||
Necromantic Summons | 6 | ORI | |||
Read the Bones | 4 | ORI | |||
Tormented Thoughts | 6 | ORI | |||
Unholy Hunger | 8 | ORI |
A Thawing World
Both players start with Song of Freyalise in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 180 | +2 | +0 | +0 | +2 | +3 | +0 |
Abilities | Effect | |
---|---|---|
World Spell | 12 | Fetch the first Land support from your library to your hand. Then, increase your Green mana bonus by 1 and convert all Blue gems to Green. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Corrosive Ooze | (2/2) | 6 | DOM | ||
Multani, Yavimaya's Avatar | (3/3) | 14 | DOM | ||
Verdant Force | (7/7) | 15 | DOM | ||
Grow from the Ashes | 5 | DOM | |||
Sylvan Awakening | 12 | DOM | |||
Clifftop Retreat | (2) | 10 | DOM | ||
Elemental Bond | (2) | 5 | ORI | ||
Hinterland Harbor | (2) | 10 | DOM |
The Phyrexian Compleation
Valid Planeswalker Colors: White, Blue, Red, Green
Permanent Support: Spread of Phyresis - A the beginning of each player’s turn, that player loses 1 life and their nonblack and nonartifact creatures get -1/-1. If that player controls no creatures, they lose 3 life instead.
Thran Civil War
Both players start with Fall of the Thran in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 80 | +2 | +0 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Halcyon’s Demise | 9 | Your opponent discards a card, then loses X life, where X is the cost of the discarded card. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Voltaic Servant | (1/3) | 10 | DOM | ||
Evra, Halcyon Witness | (5/5) | 15 | DOM | ||
Howling Golem | (4/5) | 11 | DOM | ||
Foundry of the Consuls | 11 | ORI | |||
Infinite Obliteration | 6 | ORI | |||
Tragic Arrogance | 10 | ORI | |||
Caves of Koilos | (2) | 8 | ORI | ||
Powerstone Shard | (2) | 7 | DOM | ||
Thran Temporal Gateway | (2) | 17 | DOM |
Lies in Illusions
Both players start with Phyrexian Scriptures in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 105 | -2 | +0 | +7 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Glistening Oil | 9 | Destroy target nonblack creature your opponent controls, then move it to the battlefield under your control. That creature gains +1/+1 and the Artifact subtype. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Despoiler of Souls | (5/2) | 12 | ORI | ||
Dread Shade | (5/5) | 12 | DOM | ||
Fleshbag Marauder | (5/3) | 10 | ORI | ||
Undead Servant | (2/2) | 12 | ORI | ||
Cruel Revival | 8 | ORI | |||
Necromantic Summons | 6 | ORI | |||
Nightsnare | 12 | ORI | |||
Reave Soul | 3 | ORI | |||
Read the Bones | 4 | ORI |
Dominaria’s Coalition
Both players start with History of Benalia in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 172 | +2 | +2 | +0 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Coalition Victory | 12 | Create 3 Goblin Tokens, 2 Dominaria’s Knight tokens, and a Angel token. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Siege-Gang Commander | (4/4) | 14 | DOM | ||
Sergeant-at-Arms | (2/3) | 12 | DOM | ||
Squee, the Immortal | (4/3) | 16 | DOM | ||
Hanna, Ship's Navigator | (4/5) | 10 | DOM | ||
Adamant Will | 9 | DOM | |||
Yawgmoth's Vile Offering | 10 | DOM | |||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Murder Investigation | (2) | 5 | ORI | ||
Triumph of Gerrard | (4) | 8 | DOM |
The Living Legacy
Both players start with Triumph of Gerrard in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 184 | +3 | +1 | +0 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Bloodline Project | 6 | Cast 2 White Knight tokens then give it “Leader: Goblin, Knight, Soldier”. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Siege-Gang Commander | (4/4) | 14 | DOM | ||
Sergeant-at-Arms | (2/3) | 12 | DOM | ||
Squee, the Immortal | (4/3) | 16 | DOM | ||
Hanna, Ship's Navigator | (4/5) | 10 | DOM | ||
Adamant Will | 9 | DOM | |||
Yawgmoth's Vile Offering | 10 | DOM | |||
History of Benalia | (3) | 12 | DOM |
The Space-Time Catastrophe
Valid Planeswalker Colors: White, Blue, Black, Green
Permanent Support: Fading Sparks - Whenever a player matches four or more gems, that player can't use Planeswalker abilities until the end of their next turn.
There and Back Again
Both players start with The First Eruption in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 104 | +0 | +2 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Edges of Yesterday | 12 | Gain an extra swap, gain 5 life, and return the first card from your graveyard to your hand. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Adeliz, the Cinder Wind | (2/2) | 11 | DOM | ||
Firefist Adept | (3/3) | 11 | DOM | ||
Naban, Dean of Iteration | (4/3) | 15 | DOM | ||
Naru Meha, Master Wizard | (5/5) | 16 | DOM | ||
Vodalian Arcanist | (1/3) | 8 | DOM | ||
Jaya's Immolating Inferno | 11 | DOM | |||
Karn's Temporal Sundering | 12 | DOM | |||
Wizard's Lightning | 8 | DOM | |||
Wizard's Retort | 6 | DOM | |||
Sorcerer's Wand | (3) | 10 | DOM |
When Worlds Collide
Both players start with The Eldest Reborn in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 176 | +0 | +4 | +0 | +4 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Chaotic Devotion | 12 | Exchange the control of your opponent’s and your first creatures. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Enthralling Victor | (4/3) | 8 | ORI | ||
Skizzik | (5/3) | 9 | DOM | ||
Territorial Allosaurus | (5/6) | 11 | DOM | ||
Willbreaker | (2/3) | 12 | ORI | ||
Act of Treason | 4 | ORI | |||
Deep Freeze | 11 | DOM | |||
Fiery Conclusion | 1 | ORI | |||
Reclaim | 3 | ORI | |||
Haphazard Bombardment | (4) | 14 | DOM | ||
In Bolas's Clutches | (3) | 14 | DOM |
One Final Effort
Both players start with The Mending of Dominaria in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 209 | +1 | +1 | +1 | +1 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Homeland | 6 | Convert 3 gems to green. A Land support you control gains 2 shields. |
For a Higher Cause | 21 | Destroy all creatures and convert all gems to green. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elfhame Druid | (0/4) | 10 | DOM | ||
Hallar, the Firefletcher | (3/3) | 11 | DOM | ||
Multani, Yavimaya's Avatar | (3/3) | 14 | DOM | ||
Tatyova, Benthic Druid | (4/4) | 16 | DOM | ||
Gift of Growth | 6 | DOM | |||
Grow from the Ashes | 5 | DOM | |||
Hinterland Harbor | (2) | 10 | DOM | ||
Memorial to Unity | (3) | 13 | DOM | ||
The Mending of Dominaria | (3) | 15 | DOM | ||
Zhalfirin Void | (2) | 13 | DOM |
A History Rewritten
Both players start with Rite of Belzenlok in hand.
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
110 | 260 | -2 | +3 | +4 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Legendary Distortion | 6 | Read the current chapter of each Saga you control. |
Over 9,000 Lies | 12 | Create a copy of your opponent’s last card in hand. Gain 10 mana. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cabal Paladin | (4/2) | 13 | DOM | ||
Demonlord Belzenlok | (8/8) | 17 | DOM | ||
Priest of the Blood Rite | (6/6) | 9 | ORI | ||
Dark Petition | 9 | ORI | |||
Settle the Score | 10 | DOM | |||
Cabal Stronghold | (3) | 11 | DOM | ||
Chainer's Torment | (3) | 11 | DOM | ||
Phyrexian Scriptures | (3) | 15 | DOM | ||
Rite of Belzenlok | (3) | 8 | DOM | ||
The Eldest Reborn | (3) | 14 | DOM |
Rewards Structure
Progression Rewards | ||||
Ribbons | Bronze | Silver | Gold | Platinum |
10 | Dom Booster
150 Runes |
Dom Booster
200 Runes |
Dom Booster
250 Runes |
Dom Booster
250 Runes |
15 | 10 Crystals
200 Runes |
15 Crystals
250 Runes |
10 Crystals
5 Mana Gems 250 Runes |
15 Crystals
6 Mana Gems 300 Runes |
20 | 10 Crystals
200 Runes |
15 Crystals
250 Runes |
10 Crystals
5 Mana Gems 250 Runes |
15 Crystals
6 Mana Gems 300 Runes |
25 | 10 Crystals
200 Runes |
15 Crystals
250 Runes |
10 Crystals
5 Mana Gems 250 Runes |
15 Crystals
6 Mana Gems 300 Runes |
30 | Dom Rare Booster
150 Runes |
Dom Rare Booster
200 Runes |
Dom Rare Booster
250 Runes |
Dom Rare Booster
250 Runes |
35 | 15 Crystals
200 Runes |
20 Crystals
250 Runes |
15 Crystals
5 Mana Gems 250 Runes |
20 Crystals
12 Mana Gems 300 Runes |
40 | Dom Booster
250 Runes |
Dom Booster
300 Runes |
Dom Booster
350 Runes |
Dom Booster
350 Runes |
Known Issues
Known Issues | ||||
Date Run | App Version | Node | Fixed | Bug Description |
2018-06-19 | 2.7 | A Nightmare of War | Mirari’s Influence triggers on token creatures too! | |
2018-06-14 | 2.7 | The Phyrexian Compleation | 2.8 | Progression Rare Booster (40 ribbons) does not credit to account. |
Historical Data
Original Objectives for A Nightmare of War | |||
Date Run | Node | Objective 1 | Objective 2 |
6/21/2018 | 1 | Cast 3 or more supports | Kill 3 or more creatures |
6/21/2018 | 2 | Cast 4 or more spells | Summon 3 or more Artificers or Wizards |
6/21/2018 | 3 | Summon 4 or more Fungus or Elves | Cast 3 or more supports |
6/21/2018 | 4 | Summon 4 or more Knights, Soldiers, or Warriors | Lose 3 or more creatures |
Original Objectives for The Long Cold Darkness | |||
Date Run | Node | Objective 1 | Objective 2 |
6/21/2018 | 1 | Cast 3 or more Artifact Supports | Lose 3 or more Creatures |
6/21/2018 | 2 | Summon 4 or more Knights, Soldiers or Warriors in Single Fight | Lose 4 or less Creatures |
6/21/2018 | 3 | Kill 2 or more creatures | Cast 4 or more supports |
6/21/2018 | 4 | Cast 3 or more Land supports | Win the fight within 12 rounds |
Original Objectives for The Phyrexian Compleation | |||
Date Run | Node | Objective 1 | Objective 2 |
6/14/2018 | 1 | Cast 3 or less supports | Summon 4 or more creatures |
6/14/2018 | 2 | Kill 2 or more creatures | Lose 2 or more Creatures |
6/14/2018 | 3 | Lose 2 or more Creatures | Cast 4 or more supports |
6/14/2018 | 4 | Summon 4 or more creatures | Cast 4 or more spells |
Original Objectives for The Space-Time Catastrophe | |||
Date Run | Node | Objective 1 | Objective 2 |
6/21/2018 | 1 | Cast 2 or more Sagas | Win in 10 rounds |
6/21/2018 | 2 | Cast 4 or more spells | Summon 4 or less creatures |
6/21/2018 | 3 | Lose 3 or less creatures | Cast 3 or more Land supports |
6/21/2018 | 4 | Cast 2 or more Sagas | Cast 4 or less spells |