Nissa, Worldwaker
Nissa, Worldwaker | |
---|---|
Full Name | Nissa, Worldwaker |
Aliases | N4 |
Affinities | |
Origin set | Zendikar vs Eldrazi |
Cost | 295 |
Stats (max level) | |
Health | 113 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +3 · +1 · -1 · +2 · +4 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Nissa Revane (elf) | |
N1 | Nissa, Sage Animist |
N2 | Nissa, Vital Force |
N3 | Nissa, Steward of the Elements |
N4 | Nissa, Worldwaker |
N5 | Nissa of Shadowed Boughs |
N6 | Nissa, Vital Energy |
Contents
Overview
Nissa, Worldwaker is a green elf Planeswalker, introduced in September 2018 along with the Zendikar vs Eldrazi card set.
She has average health, high mana gains with a slightly unbalanced spread, and average deck limits.
Her abilities have a token theme, including creating Forest elementals along with gem conversion or card draw, and creating a creature token with Leader: Elemental. All tokens created by her planeswalker abilities have Haste.
Nissa, Worldwaker, sometimes called N4, is the fourth of four playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Stats
Nissa, Worldwaker - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | +1 | -1 | +2 | +4 | 0 | 6 | 7 | 6 | 113 | 79,920 |
Abilities
2: Worldwake | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | The first card in your hand gains "Awaken 4: Create 2 Forest Tokens ". Create a Worldwake Token [with 4 shield and "Landfall: Your creatures get +1/+1 until end of turn."] under your control. | |
26-39 | 12 | The first and last cards in your hand gain "Awaken 4: Create 2 Forest Tokens ". Create a Worldwake Token [with 4 shield and "Landfall: Your creatures get +1/+1 until end of turn."] under your control. | |
40-55 | 12 | All cards in your hand gain "Awaken 4: Create 2 Forest Tokens ". Create a Worldwake Token [with 4 shield and "Landfall: Your creatures get +1/+1 until end of turn."] under your control. | |
56-60 | 12 | Draw 2 cards, then all cards in your hand gain "Awaken 4: Create 2 Forest Tokens ". Create a Worldwake Token [with 4 shield and "Landfall: Your creatures get +1/+1 until end of turn."] under your control. |
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Momentous Fall | 9 | ZVE | |||
Blighted Woodland | (2) | 7 | BFZ | ||
Scythe Leopard | (4/4) | 8 | BFZ | ||
Territorial Baloth | (2/2) | 7 | BFZ | ||
Reclaiming Vines | 8 | BFZ | |||
Conclave Naturalists | (4/4) | 11 | ORI | ||
Wild Instincts | 8 | ORI | |||
Evolving Wilds | 3 | ORI | |||
Yavimaya Coast | (2) | 8 | ORI | ||
Prism Ring | (4) | 6 | ORI |
Story
Desperate to save her world, Nissa broke the lock that kept the Eldradi on Zendikar. Her hope was that the Eldrazi, freed of their confines, would travel out into the Multiverse.
It didn't work.