The Dragon War
Contents
Event Details
Event Type | |
Coalition Event | True |
Set | M19 |
Deck Restrictions | Standard Format |
Special Rules
1.In addition to normal Planeswalker abilities, each node in the challenge gives your Planeswalker the same abilities as the Dragon you are facing.
2. A Permacolour is added to represent your extra abilities. Every time it is matched it changes colour.
3. Each node has colour restrictions for the players' Planeswalkers. Detailed in Nodes Section.
Nodes
Node A: Arcades' Strategy
Planeswalker Color Restrictions: White, Blue and Green
Objective | Ribbons |
---|---|
Win the Fight | 7 |
Win with only common and uncommon cards | 3 |
Cast 3 or more creatures with cost 10 or less | 2 |
Name | Description |
---|---|
1st | Draw a card, then give it 3 mana |
2nd | Your creatures gain Flying and Vigilance until the beginning of your next turn |
3rd | Your creatures gain +X/+0, where X is equal to their toughness |
Node B: Chromium's Transformations
Planeswalker Color Restrictions: White, Blue and Black
Objective | Ribbons |
---|---|
Win the Fight | 7 |
Cast 3 or more Spells during a single turn | 3 |
Cast 4 Spells with cost 10 or less | 2 |
Name | Description |
---|---|
1st | Cards in your hand can't be drained, raised or discarded by opponent's effects until the beginning of your next turn |
2nd | Creatures you control lose all their buffs and gain Hexproof until the beginning of your next turn |
3rd | All cards in your hand gain |
Node C: Nicol Bolas' Rising
Planeswalker Color Restrictions: Blue, Black and Red
Objective | Ribbons |
---|---|
Win the Fight | 7 |
Deal 15 damage during a single turn | 3 |
Win with only cards that cost 11 or more mana | 2 |
Name | Description |
---|---|
1st | Deal 5 damage to your opponent's Planeswalker |
2nd | Return the first creature from your graveyard to play under your control |
3rd | If your opponent would draw cards during their next turn, you draw that many instead. Those cards gain full mana. |
Node D: Vaevictis Atrocities
Planeswalker Color Restrictions: Black, Red and Green
Objective | Ribbons |
---|---|
Win the Fight | 7 |
Cast 3 supports with cost 10 or less | 3 |
Cast 4 creatures with cost 10 or less | 2 |
Name | Description |
---|---|
1st | Destroy an Enchantment Support your opponent controls |
2nd | Destroy an Artifact Support your opponent controls |
3rd | Destroy the first creature your opponent controls |
Node E: Palladia-Mors' Devastation
Planeswalker Color Restrictions: White, Red and Green
Objective | Ribbons |
---|---|
Win the Fight | 7 |
Cast 3 creatures with power 5 or more | 3 |
Deal 12 or more damage to creatures during a fight | 2 |
Name | Description |
---|---|
1st | Your first creature deals damage equal its power to the first creature your opponent controls |
2nd | Your creatures gain Beserker, Trample and Prevent Damage until end of turn |
3rd | Your creatures gain "Whenever this creature becomes the target of a Spell it gets +3/+3" |
Rewards Structure
Progression Rewards | ||||
Ribbons | Bronze | Silver | Gold | Platinum |
10 | ORI Booster
500 Runes |
ORI Booster
500 Runes |
ORI Booster
500 Runes |
ORI Booster
500 Runes |
20 | 5 Crystals | 5 Crystals | 10 Crystals | 15 Crystals |
30 | Basic Booster | Basic Booster | Basic Booster | Basic Booster |
50 | 10 Crystals | 15 Crystals | 15 Crystals | 20 Crystals |
75 | 1000 Runes | 5 Mana Jewels | 10 Mana Jewels | 10 Mana Jewels |
100 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
125 | 10 Crystals | 20 Crystals | 20 Crystals | 25 Crystals |
520 | 10 Mana Jewels | 10 Mana Jewels | 15 Mana Jewels | 20 Mana Jewels |
600 |
Individual Ranking Rewards | ||||
Rank | Pack | Jewels | Crystals | Runes |
1-2 | HOU Rare | 50 | 120 | |
3-10 | HOU Rare | 30 | 80 | |
11-25 | HOU Rare | 25 | 50 | |
26-50 | HOU Rare | 20 | 40 | |
51-100 | HOU Rare | 15 | 30 | |
101-250 | 10 | 20 | ||
251-500 | 5 | 10 | ||
501-1000 | 1 | 10 | ||
1001-10000 | 250 |
Coalition Ranking Rewards | ||||
Rank | Pack | Jewels | Crystals | Runes |
1-2 | HOU Rare | 50 | 120 | |
3-10 | HOU Rare | 30 | 80 | |
11-25 | HOU Rare | 25 | 50 | |
26-50 | HOU Rare | 20 | 40 | |
51-100 | HOU Rare | 15 | 30 | |
101-250 | 10 | 20 | ||
251-500 | 5 | 10 | ||
501-1000 | 1 | 10 | ||
1001-10000 | 250 |
Charges and Possible Score
Total Possible Points | |||||
Initial Charges: 2 | Max Charges: 8 | Time between charges: 6 hours | |||
Number of Charges | Base Points | Bonus Points | Total Possible Points | Time from Start | Time in PDT
(9 AM Friday Start) |
2 | 100 | 60 | 160 | -START- | 9:00 AM Fri |
3 | 170 | 90 | 260 | +6 Hrs | 3:00 PM Fri |
4 | 220 | 120 | 340 | +12 Hrs | 9:00 PM Fri |
5 | 270 | 150 | 420 | +18 Hrs | 3:00 AM Sat |
6* | 340 | 180 | 520 | +24 Hrs | 9:00 AM Sat |
7 | 390 | 210 | 600 | +30 Hrs | 3:00 PM Sat |
8 | 440 | 240 | 680 | +36 Hrs | 9:00 PM Sat |
9 | 510 | 270 | 780 | +42 Hrs | 3:00 AM Sun |
10 | 560 | 300 | 860 | +48 Hrs | 9:00 AM Sun |
11 | 610 | 330 | 940 | +54 Hrs | 3:00 PM Sun |
12 | 680 | 360 | 1040 | +60 Hrs | 9:00 PM Sun |
13 | 730 | 390 | 1120 | +66 Hrs | 3:00 AM Mon |
14 | 790 | 420 | 1210 | +72 Hrs | 9:00 AM Mon |
15 | 860 | 450 | 1310 | +78 Hrs | 3:00 PM Mon |
*Latest time to start without losing time on charges