Gideon Blackblade is a white human Planeswalker, introduced in June 2019 along with the War of the Spark card set.
Gideon Blackblade | |
---|---|
Full Name | Gideon Blackblade |
Aliases | G4 |
Affinities | |
Origin set | War of the Spark |
Cost | 295 |
Stats (max level) | |
Health | 122 |
Deck limits | 7 · 6 · 6 |
Mana bonuses | +4 · +2 · -1 · +3 · +1 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Gideon Jura (human) | |
G1 | Gideon, Battle Forged |
G2 | Gideon, Ally of Zendikar |
G3 | Gideon of the Trials |
G4 | Gideon Blackblade |
He has high health, normal mono colored mana gains with a very balanced spread, and average deck limits.
His abilities include a temporary creature buff and a Vanguard support destruction ability. He can also enter the battlefield as a Soldier creature token; while it remains on the battlefield and enabled, he, and the player, are invulnerable to damage; a unique, or nearly unique ability. The most powerful aspect of the third ability is its prevention of damage to the player themselves. The other requires his creature token to die; a serious drawback, but it is at least possible for his third ability to remove creatures with Ward or Hexproof . The first ability can do this too, provided the creature it buffs is sufficiently large to block creatures once given Vigilance and First Strike . His Soldier token is given Berserker at level 45, making it a much less reliable source of invulnerability.
Gideon Blackblade, sometimes called G4, is the fourth of four playable Planeswalkers in MtGPQ which embody Gideon Jura at different points in his life.
Contents
Stats
Gideon Blackblade - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+4 | +2 | -1 | +3 | +1 | 0 | 7 | 6 | 6 | 122 | 79,920 |
Abilities
1: Join The Fight | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Target creature you control gets +1/+0 and gains Lifelink until end of turn. | |
20-35 | 9 | Target creature you control gets +2/+0 and gains First Strike and Lifelink until end of turn. | |
36-49 | 9 | Target creature you control gets +3/+0 and gains First Strike , Lifelink and Vigilance until the beginning of your next turn. | |
50-60 | 9 | Target creature you control gets +3/+0 and gains First Strike , Lifelink and Vigilance until the beginning of your next turn. Then, Proliferate. |
2: One Justice's Path | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Exile the opposing Vanguard support with the lowest shield. | |
26-39 | 12 | Exile an opposing Vanguard support. | |
40-55 | 12 | Exile an opposing Vanguard support. If you can't, exile an opposing Enchantment support. | |
56-60 | 12 | Exile an opposing Vanguard support. If you can't, exile an opposing Enchantment support. Partner: All your creatures get +1/+1. |
3: Oathsworn | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 24 | Create a Gideon Blackblade [White 4/4 Human Soldier with Legendary , First Strike , and "While this creature is on the battlefield, if it's not Disabled, your Planeswalker gains Prevent Damage . When this creature dies, exile the first opposing creature."] Token . | |
30-45 | 24 | Create a Gideon Blackblade [White 6/6 Human Soldier with Legendary , First Strike , Lifelink , and "While this creature is on the battlefield, if it's not Disabled, your Planeswalker gains Prevent Damage . When this creature dies, exile the first opposing creature."] Token . | |
46-59 | 24 | Create a Gideon Blackblade [White 6/6 Human Soldier with Legendary , First Strike , Lifelink , Berserker, and "While this creature is on the battlefield, if it's not Disabled, your Planeswalker gains Prevent Damage . When this creature dies, exile the first and last opposing creatures."] Token . | |
60 | 24 | Create a Gideon Blackblade [White 8/8 Human Soldier with Legendary , First Strike , Lifelink , Berserker, and "While this creature is on the battlefield, if it's not Disabled, your Planeswalker gains Prevent Damage . When this creature dies, exile the first and last opposing creatures."] Token . |
Story
Gideon now bears the reforged Blackblade—a soul-thirsty sword he used to vanquish the demonlord Belzenlok and help free Liliana from her contract—which should prove useful in the upcoming battle.
As founder of the Gatewatch, he also bears an oath to work together with his companions to defend the Multiverse... an oath that has led them into a final, deadly conflict with Nicol Bolas
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Solar Blaze | 12 | WAR | |||
Nahiri, Storm of Stone | (6) | 13 | WAR | ||
War Screecher | (1/3) | 7 | WAR | ||
Bulwark Giant | (3/6) | 13 | WAR | ||
Rising Populace | (2/2) | 8 | WAR | ||
Ampryn Tactician | (4/4) | 10 | ORI | ||
Evolving Wilds | 3 | ORI | |||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI | ||
Kytheon's Tactics | 11 | ORI |