Usage
Extract data for a card set for use in other templates. The only parameter is the three-letter abbreviation of the set name.
The card set data is stored in templates named "Template:Card set data: set name". For example, Template:Card set data:GRN. The card set data fields are formatted as follows:
Name|Abbrev|ID|Date|Version|Release|Mechanics|Size|C|U|R|M|MP
Field | Description | Examples |
---|---|---|
Name | The full expansion set name | "Guilds of Ravnica" |
Abbrev | The 3-letter abbreviation for the expansion set. | "GRN" |
ID | The numerical ID of the card set on mtgpq.info | "15" |
Date | The date when the card set was released in MTGPQ. | "Nov 2018" |
Version | The game version in which the card set was released. | "3.0" |
Release | A link to the release notes for the version in which the card set was released. | "https://forums.d3go.com/discussion/75872/3-0-release-notes-updated-11-13-18" |
Mechanics | A comma-separated list of mechanics introduced in the set. | "Surveil,Jump-start,Undergrowth,Mentor,Convoke" |
Size | The size of the set, in terms of total number of cards it contains. | "190" |
C | The total number of common cards in the set. Leave blank if none. | "60" |
U | The total number of uncommon cards in the set. Leave blank if none. | "55" |
R | The total number of rare cards in the set. Leave blank if none. | "40" |
M | The total number of mythic cards in the set. Leave blank if none. | "25" |
MP | The total number of masterpiece cards in the set. Leave blank if none. | "10" |
Example
The following mark-up:
{{Card set data|GRN}}
Produces:
{{p{{{1}}}|Guilds of Ravnica|GRN|16|Nov 2018|3.0|https://forums.d3go.com/discussion/75872/3-0-release-notes-updated-11-13-18%7CConvoke,Jump-start,Mentor,Surveil,Undergrowth%7C200%7C60%7C55%7C40%7C35%7C10%7C100%7C63%7C37}}