Open main menu

mtgpq wiki β

Changes

Template:Main page calendar

30 bytes removed, 14:30, 26 April 2019
no edit summary
</noinclude><includeonly><div id="MainPageCalendar" style="width: 420px; margin: 0 auto;">
 
{{Schedule week header|April|14|2019}}
{{Schedule week row|pre=pvp,4|Rising Tensions: RNA |2,1|3,1|4,1|5,1|6,1|cols=WU,BR,RG,WB,UG|start=04:00}}
{{Schedule week row| Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Hour of Devastation |6,2|details=Samut|start=20:00}}
{{Schedule week row|pre=pve,5|Return of the God-Pharaoh |1,4|start=01:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=02:00}}
{{Schedule week row| Tour de Ravnica |1,1|start=02:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
|}
{{Schedule week header|April|21|2019}}
{{Schedule week row| Nodes of Power |7,1|start=02:00}}
{{Schedule week row|pre=pve,4|A Nightmare of War |1,3|start=11:00}}
{{Schedule week row| A World Reborn |6,2|start=1420:00}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Routes of Ravnica |1,2|start=00:01}}
|}
 
{{Schedule week header|May|5|2019}}
{{Schedule week row|pre=pvp,7|Rising Tensions: RNA |2,1|3,1|4,1|5,1|6,1|cols=WU,BR,RG,WB,UG|start=04:00}}
{{Schedule week row| Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Across Ixalan |5,3|start=07:00}}
{{Schedule week row| Nodes of Power |1,2|start=00:01}}
{{Schedule week row| The Dragon War |6,2|start=20:00}}
{{Schedule week row| Terrors in the Shadows |2,3|start=12:00}}
{{Schedule week row|pre=pve,2|A World Reborn |1,2|start=00:01}}
{{Schedule week row| Revolt against the Consulate |3,5|start=14:00}}
|}
</div></includeonly>
818
edits