Open main menu

mtgpq wiki β

Changes

Lukka, Coppercoat Outcast

6,863 bytes added, 10:49, 19 June 2020
no edit summary
He has higher than average health, high mana gains with a slightly unbalanced spread, and average deck limits.
 
His abilities revolve around Creatures and his {{Ability|Exile}} zone. He can fetch creatures with mana and buff them, with the strength of his mana gains and buffs equal to his cards in Exile.
==Stats==
{{PW stats max level |{{PAGENAME}}}}
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,440 | 3,+1,-3,+2,+2,-3,0 | 1,4,3,3 | 2,32 | 5,0 | 9,0 | 15,0 | R}}
{{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,35 | | | | R}}
{{PWLevelTableRow |1| | 8,+1,-3,+2,'''+3''',-3,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,38 | | | | R}}
{{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | R}}
{{PWLevelTableRow |2| | | | 2,41 | | | | R}}
{{PWLevelTableRow |2| | | 6,5,'''4''',3 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,44 | | | | R}}
{{PWLevelTableRow |2| | | | | | 16,1 | | R}}
{{PWLevelTableRow |1| 11-15,4190 | | | 2,47 | | | | R}}
{{PWLevelTableRow |1| | 6,'''+2''',-3,+2,+3,-3,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,50 | | | | R}}
{{PWLevelTableRow |1| | | 8,5,4,'''4''' | | | | | R}}
{{PWLevelTableRow |1| | | | 4,53 | | | | R}}
{{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | R}}
{{PWLevelTableRow |2| | | | | | | | R}}
{{PWLevelTableRow |2| | 6,+2,-3,'''+3''',+3,-3,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,56 | | | | R}}
{{PWLevelTableRow |2| | | | | 16,2 | | | R}}
{{PWLevelTableRow |1| 21-25,11405 | | | 2,59 | | | | R}}
{{PWLevelTableRow |1| | | 6,'''6''',4,4 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,62 | | | | R}}
{{PWLevelTableRow |1| | 8,+2,'''-2''',+3,+3,-3,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,65 | | | | R}}
{{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | R}}
{{PWLevelTableRow |2| | | | 2,68 | | | | R}}
{{PWLevelTableRow |2| | | 6,6,'''5''',4 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,71 | | | | R}}
{{PWLevelTableRow |2| | | | | | | 16,2 | R}}
{{PWLevelTableRow |1| 31-35,21890 | | | 2,74 | | | | R}}
{{PWLevelTableRow |1| | 6,+2,-2,+3,'''+4''',-3,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 4,77 | | | | R}}
{{PWLevelTableRow |1| | | 8,6,5,'''5''' | | | | | R}}
{{PWLevelTableRow |1| | | | | | | | R}}
{{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | R}}
{{PWLevelTableRow |2| | | | 2,80 | | | | R}}
{{PWLevelTableRow |2| | 6,'''+3''',-2,+3,+4,-3,0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,83 | | | | R}}
{{PWLevelTableRow |2| | | | | | 16,3 | | R}}
{{PWLevelTableRow |1| 41-45,35540 | | | 2,86 | | | | R}}
{{PWLevelTableRow |1| | | 6,'''7''',5,5 | | | | | R}}
{{PWLevelTableRow |1| | | | 2,89 | | | | R}}
{{PWLevelTableRow |1| | 8,+3,'''-1''',+3,+4,-3,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | 2,93 | | | | R}}
{{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | R}}
{{PWLevelTableRow |2| | | | 2,97 | | | | R}}
{{PWLevelTableRow |2| | | 6,7,'''6''',5 | | | | | R}}
{{PWLevelTableRow |2| | | | 2,101 | | | | R}}
{{PWLevelTableRow |2| | | | | 11,4 | | | R}}
{{PWLevelTableRow |1| 51-55,55720 | | | 4,105 | | | | R}}
{{PWLevelTableRow |1| | 6,+3,-1,'''+4''',+4,-3,0 | | | | | | R}}
{{PWLevelTableRow |1| | | | | | | | R}}
{{PWLevelTableRow |1| | | 7,7,6,'''6''' | | | | | R}}
{{PWLevelTableRow |1| | | | 2,109 | | | | R}}
{{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | R}}
{{PWLevelTableRow |2| | | | 2,113 | | | | R}}
{{PWLevelTableRow |2| | 3,+3,-1,+4,+4,'''-1''',0 | | | | | | R}}
{{PWLevelTableRow |2| | | | 2,117 | | | | R}}
{{PWLevelTableRow |2| | | | | | | 1,4 | R}}
|}
==Abilities==
{{Planeswalker Ability
| Name = Monster Recruitment
| Number = 1
| PW Level 1 = 6-19
| Loyalty 1 = 9
| Effect 1 = Pick one of the first 3 cards from your library. Fetch that card. Then, {{Ability|Exile}} the others.
| PW Level 2 = 20-35
| Loyalty 2 = 9
| Effect 2 = Pick one of the first 4 cards from your library. Fetch that card. Then, {{Ability|Exile}} the others. It gains X mana. X is the number of cards of that type in your {{Ability|Exile}}.
| PW Level 3 = 36-49
| Loyalty 3 = 9
| Effect 3 = Pick one of the first 4 cards from your library. Fetch that card. Then, {{Ability|Exile}} the others. It gains X mana. X is the number of cards of that type in your {{Ability|Exile}}. {{Ability|Companion}} [If your starting deck contains 4 or more non-Human creatures] - If it is a creature card, it gets +2/+2.
| PW Level 4 = 50-60
| Loyalty 4 = 9
| Effect 4 = Pick one of the first 4 cards from your library. Fetch that card. Then, {{Ability|Exile}} the others. It gains X mana. X is the number of cards of that type in your {{Ability|Exile}}. {{Ability|Companion}} [If your starting deck contains 4 or more non-Human creatures] - If it is a creature card, it gets +3/+3. Otherwise, it gains {{Ability|Cycling}} 3.
}}
{{Planeswalker Ability
| Name = Feral Guerilla
| Number = 2
| PW Level 1 = 10-25
| Loyalty 1 = 12
| Effect 1 = {{Ability|Exile}} target creature you control. Then, fetch the first creature with the highest cost that is X or less from your library. Move that card to play under your control. X is 3 plus the exiled creature's cost.
| PW Level 2 = 26-39
| Loyalty 2 = 12
| Effect 2 = {{Ability|Exile}} target creature you control. Then, fetch the first creature with the highest cost that is X or less from your library. Move that card to play under your control. X is 4 plus the exiled creature's cost.
| PW Level 3 = 40-55
| Loyalty 3 = 12
| Effect 3 = {{Ability|Exile}} target creature you control. Then, fetch the first creature with the highest cost that is X or less from your library. Move that card to play under your control. X is 5 plus the exiled creature's cost.
| PW Level 4 = 56-60
| Loyalty 4 = 12
| Effect 4 = {{Ability|Exile}} target creature you control. Then, fetch the first creature with the highest cost that is X or less from your library. Move that card to play under your control. X is 6 plus the exiled creature's cost.
}}
{{Planeswalker Ability
| Name = Predators' Squad
| Number = 3
| PW Level 1 = 16-29
| Loyalty 1 = 18
| Effect 1 = Your creatures get +X/+X and gain {{Ability|Menace}}. X is the number of creature cards in your {{Ability|Exile}}.
| PW Level 2 = 30-45
| Loyalty 2 = 18
| Effect 2 = Your creatures get +X/+X and gain {{Ability|First Strike}} and {{Ability|Menace}}. X is the number of creature cards in your {{Ability|Exile}}.
| PW Level 3 = 46-59
| Loyalty 3 = 18
| Effect 3 = Your creatures get +X/+X and gain {{Ability|Double Strike}} and {{Ability|Menace}}. X is the number of creature cards in your {{Ability|Exile}}.
| PW Level 4 = 60
| Loyalty 4 = 18
| Effect 4 = Your creatures get +X/+X and gain {{Ability|Double Strike}} and {{Ability|Menace}}. Then, deal damage equal to the sum of your creatures' power to your opponent's Planeswalker. X is the number of creature cards in your {{Ability|Exile}}.
}}
==Starting Deck==
{{Deck List
| Zenith Flare
| Sanctuary Smasher
| Drannith Stinger
| Shredded Sails
| Fire Prophecy
| Brawler's Plate
| Veteran's Sidearm
| Ghirapur Aether Grid
| Acolyte of the Inferno
| Bonded Construct
}}