2,991
edits
Changes
no edit summary
|Chandra's Pyreling || Creature 2/4 || 8 || {{R}} || UC || {{M21}} <small><small>[[M21]]</small></small>
|-
|Hungry Flames || Spell || 9 || {{R}} || Mythic || {{AER}} <small><small>[[M21AER]]</small></small>
|-
|Thriving Bluff || Land || 11 || || C || {{JMP}}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Bruvac the Grandiloquent || Creature 1/4 || 10 || {{U}} || Mythic || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Towering-Wave Mystic || Creature 3/2 || 7 || {{U}} || UC || {{M21THB}}<small><small>[[M21THB]]</small></small>
|-
| Teferi's Tutelage || Support || 6 || {{U}} || UC || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Thought Collapse || Spell || 10 || {{U}} || UC || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Capture Sphere || Spell || 7 || {{U}} || C || {{M21}}
<small><small>[[M21]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Corsair Captain || Creature 2/2 || 8 || {{U}} || Rare || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Prosperous Pirates || Creature 4/3 || 11 || {{U}} || C || {{M21XLN}}<small><small>[[M21XLN]]</small></small>
|-
| Read the Tides || Spell || 14 || {{U}} || UC || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Coastal Piracy || Support || 8 || {{U}} || UC || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Pirate's Cutlass || Support || 6 || {{U}} || C || {{M21XLN}}<small><small>[[M21XLN]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Rattlechains || Creature 8/7 || 18 || {{U}} || Mythic || {{M21SOI}}<small><small>[[M21SOI]]</small></small>
|-
| Departed Deckhand || Creature 3/3 || 7 || {{U}} || UC || {{M21M19}}<small><small>[[M21M19]]</small></small>
|-
| Rewind || Spell || 14 || {{U}} || Rare || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Frost Breath || Spell || 9 || {{U}} || C || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Winged Words || Spell || 5 || {{U}} || C || {{M21M20}}<small><small>[[M21M20]]</small></small>
|}
=== Phyrexian ===
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set
|}
=== Rogues ===
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set
=== Witchcraft ===
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set