Open main menu

mtgpq wiki β

Changes

Dominaria

670 bytes added, 12:44, 8 August 2018
Created page with "==Set Details== {| class="wikitable" |- |Set code||DOM |- |Set introduced:||May 2018 (version 2.7) |- |Release notes:||https://forums.d3go.com/discussion/72742/2-7-release-not..."
==Set Details==
{| class="wikitable"
|-
|Set code||DOM
|-
|Set introduced:||May 2018 (version 2.7)
|-
|Release notes:||https://forums.d3go.com/discussion/72742/2-7-release-notes-updated-5-23-18
|-
|Set mechanics:||
* [[Saga]]
* [[Historic]]
* [[Leader]]
|-
|Total cards:||[https://mtgpq.info/cards/search?sets=13 211]
|-
|Masterpiece:||[https://mtgpq.info/cards/search?rarities=1&sets=13 10]
|-
|Mythic:||[https://mtgpq.info/cards/search?rarities=2&sets=13 29]
|-
|Rare:||[https://mtgpq.info/cards/search?rarities=3&sets=13 48]
|-
|Uncommon:||[https://mtgpq.info/cards/search?rarities=4&sets=13 64]
|-
|Common:||[https://mtgpq.info/cards/search?rarities=5&sets=13 60]
|}