Open main menu

mtgpq wiki β

Changes

Card pack

91 bytes added, 00:19, 31 December 2022
no edit summary
| {{WAR}} [[War of the Spark]] [[WAR]] || 97.96% || 91.56% || 24.14% || 6.96% || 0.36%
|-
| {{ODY}}{{TOR}}{{JUD}} Odyssey Block ([[From the Vault]]: ODY TOR JUD; {{Crystals|75}}) || - || 99.97% || 55.24% || 17.93% || 7.66%
|-
| {{ODY}} [[ODY|Odyssey]] [[ODY]] Collector || - || 9499.0297%|| 6155.6524% || 2117.4793% || 117.5966%
|-
| {{ODY}} [[ODY|Odyssey]] [[ODY]] Collector rewards (3 cards) || - || 94.02%|| 61.65% || 21.47% || 11.59%
|-
| {{ODY}} [[ODY|Odyssey]] [[ODY]] || - || 99.97% || 55.24% || 17.93% || 7.66%
|-
| {{TOR}} [[TOR|Torment]] [[TOR]] Collector rewards (3 cards) || - || 94.02% || 61.65% || 21.47% || 11.59%
|-
| {{JUD}} [[JUD|Judgement]] [[JUD]] Collector rewards (3 cards) || - || 94.02% || 61.65% || 21.47% || 11.59%
|-
| Current ([[M20]] onwards) || 97.96% || 91.58% || 24.13% || 6.96% || .36%
2,985
edits