Open main menu

mtgpq wiki β

Changes

Event calendar historical

1,240 bytes added, 28 February
no edit summary
* 2021: [[Event calendar historical (2021 Jan-Jun)|January-June]], [[Event calendar historical (2021 Jul-Dec)|July-December]]
* 2022: [[Event calendar historical (2022 Jan-Jun)|January-June]], [[Event calendar historical (2022 Jul-Dec)|July-December]]
* 2023: [[Event calendar historical (2023 Jan-Jun)|January-June]], [[Event calendar historical (2023 Jul-Dec)|July-December]]* 2024: [[Event calendar historical (2024 Jan-Jun)|January-June]]
== 2023 ==
{{Calendar row|{{{1|}}}| You've Found An Entrance |7,1|start=12:00}}
{{Calendar row|{{{1|}}}| Planechasing Fblthp |4,1|start=14:00}}
|}
{{Calendar header|October|8|2023|{{{1|}}}}}
{{Calendar row|{{{1|}}}|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Calendar row|{{{1|}}}| Revolving Planeswalk: ONE Edition |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=04:00}}
{{Calendar row|{{{1|}}}| The Harvesttide |1,1|start=~}}
{{Calendar row|{{{1|}}}| Rising Tensions |2,2|start=12:00}}
{{Calendar row|{{{1|}}}| Emrakul's Corruption |4,2|start=12:00}}
{{Calendar row|{{{1|}}}| Of Machine And Freedom |7,1|start=00:00}}
{{Calendar row|{{{1|}}}| Seize the Day |7,1|start=12:00}}
{{Calendar row|{{{1|}}}|pre=pve,7 |You've Found An Entrance |1,1|start=~}}
{{Calendar row|{{{1|}}}| Revolt against the Consulate |1,1|start=~}}
{{Calendar row|{{{1|}}}| A Nightmare of War |2,2|start=17:00}}
{{Calendar row|{{{1|}}}| Hero's Path - Face the Hydra |3,2|start=12:00}}
{{Calendar row|{{{1|}}}| Tour de Ravnica |5,2|start=08:00}}
{{Calendar row|{{{1|}}}| Duets of Mana: Spite and Martyrdom |7,1|start=07:00}}
{{Calendar row|{{{1|}}}| Planechasing Fblthp |5,1|start=14:00}}
|}
{{Events}}
[[Category:Event]]
818
edits