Open main menu

mtgpq wiki β

Changes

Template:Main page calendar

83 bytes added, 13:48, 24 July 2019
no edit summary
</noinclude><includeonly><div id="MainPageCalendar" style="width: 420px; margin: 0 auto;">
{{Schedule week header|July|14|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Fate is Rarely Fair |5,3|start=16:00}}
{{Schedule week row| Role Reversal |1,2|start=07:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|cols=UR,UB|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |6,1|cols=WU|start=04:00}}
{{Schedule week row| The Dragon War |1,2|start=00:01}}
{{Schedule week row|pre=pve,5 |Oath of the Gatewatch: Part 2 |1,2|start=00:01}}
{{Schedule week row| Tour de Ravnica |7,1|start=04:00}}
{{Schedule week row| The Elderspark |6,2|start=20:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
|}
{{Schedule week header|July|21|2019}}
{{Schedule week row|pre=pvp,6 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Emergency Ordinances |2,3|start=10:00}}
{{Schedule week row| Ravnica at War |7,1|start=04:00:01}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=BR,RG,WB|start=04:00}}
{{Schedule week row| Terrors in the Shadows |5,3|start=12:00}}
{{Schedule week row| The Elderspark |1,2|start=00:01}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=21:0}}|}{{Schedule week header|July|28|2019}}{{Schedule week row|pre=pvp,9 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}{{Schedule week row| Emrakul's Corruption |5,3|start=10:00}}{{Schedule week row| Nodes of Power |7,1|start=21:0}}{{Schedule week row| Ravnica at War |1,2|start=00:01}}{{Schedule week row| Role Reversal |3,2|start=05:00}}{{Schedule week row| Rising Tensions: GRN |4,1|6,1|cols=BG,WG|start=04:00}}{{Schedule week row| Rising Tensions: RNA |2,1|cols=UG|start=04:00}}{{Schedule week row| Trial of Ambition |2,3|start=12:00}}{{Schedule week row|pre=pve,4 |A World Reborn |6,2|start=14:00}}{{Schedule week row| Fateful Showdown |3,5|start=15:00}}{{Schedule week row| Planechasing Fblthp |1,1|7,1|start=02:00}}{{Schedule week row| Routes of Ravnica |1,2|start=00:01}}
|}
<small>[[Event_calendar_historical|[Historical weekly event schedules]]]</small>
</div></includeonly>
818
edits