Open main menu

mtgpq wiki β

Changes

Event calendar historical

1,211 bytes added, 21:42, 28 December 2020
no edit summary
{{Calendar row|{{{1|}}}| Routes of Ravnica |7,1|start=08:00}}
{{Calendar row|{{{1|}}}| Planechasing Fblthp |4,2|start=14:00}}
|}
{{Calendar header|December|27|2020|{{{1|}}}}}
{{Calendar row|{{{1|}}}|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Calendar row|{{{1|}}}| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Calendar row|{{{1|}}}| Zendikar Expeditions |2,1|4,1|6,1|cols=B,G,U|start=04:00}}
{{Calendar row|{{{1|}}}| Holiday Showdown |2,3|start=12:00}}
{{Calendar row|{{{1|}}}| Seize the Day |5,3|start=12:00}}
{{Calendar row|{{{1|}}}| Awakened Inferno |7,1|start=12:00}}
{{Calendar row|{{{1|}}}| Rise of Adventure |7,1|start=00:00}}
{{Calendar row|{{{1|}}}| Titanomachy |1,1|start=~}}
{{Calendar row|{{{1|}}}|pre=pve,4 |The Long Cold Darkness |3,3|start=17:00}}
{{Calendar row|{{{1|}}}| The Phyrexian Compleation |5,3|start=17:00}}
{{Calendar row|{{{1|}}}| Routes of Ravnica |1,1|start=~}}
{{Calendar row|{{{1|}}}| Planechasing Fblthp |2,2|start=14:00}}
|}
818
edits