Open main menu

mtgpq wiki β

Changes

Kaya, the Inexorable

6,776 bytes added, 07:04, 13 March 2021
no edit summary
==Stats==
{{PW stats max level |{{PAGENAME}}}}
 
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,1220 | 3,+2,0,+2,-3,-3,0 | 1,3,3,4 | 2,38 | 5,0 | 9,0 | 15,0 | WB}}
{{PWLevelTableRow |1| | | 6,3,3,'''5''' | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,41 | | | | WB}}
{{PWLevelTableRow |1| | 8,+2,0,'''+3''',-3,-3,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,44 | | | | WB}}
{{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | WB}}
{{PWLevelTableRow |2| | | | 2,46 | | | | WB}}
{{PWLevelTableRow |2| | | 6,'''4''',3,5 | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,49 | | | | WB}}
{{PWLevelTableRow |2| | | | | | 16,1 | | WB}}
{{PWLevelTableRow |1| 11-15,9260 | | | 2,51 | | | | WB}}
{{PWLevelTableRow |1| | 6,'''+3''',0,+3,-3,-3,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,54 | | | | WB}}
{{PWLevelTableRow |1| | | 8,4,'''4''',5 | | | | | WB}}
{{PWLevelTableRow |1| | | | 4,57 | | | | WB}}
{{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | WB}}
{{PWLevelTableRow |2| | | | | | | | WB}}
{{PWLevelTableRow |2| | 6,+3,0,+3,-3,'''-2''',0 | | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,59 | | | | WB}}
{{PWLevelTableRow |2| | | | | 16,2 | | | WB}}
{{PWLevelTableRow |1| 21-25,23690 | | | 2,62 | | | | WB}}
{{PWLevelTableRow |1| | | 6,4,4,'''6''' | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,65 | | | | WB}}
{{PWLevelTableRow |1| | 8,+3,0,+3,'''-1''',-2,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,68 | | | | WB}}
{{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | WB}}
{{PWLevelTableRow |2| | | | 2,71 | | | | WB}}
{{PWLevelTableRow |2| | | 6,'''5''',4,6 | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,74 | | | | WB}}
{{PWLevelTableRow |2| | | | | | | 16,2 | WB}}
{{PWLevelTableRow |1| 31-35,44660 | | | 2,77 | | | | WB}}
{{PWLevelTableRow |1| | 6,+3,'''+1''',+3,-1,-2,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 4,80 | | | | WB}}
{{PWLevelTableRow |1| | | 8,5,'''5''',6 | | | | | WB}}
{{PWLevelTableRow |1| | | | | | | | WB}}
{{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | WB}}
{{PWLevelTableRow |2| | | | 2,83 | | | | WB}}
{{PWLevelTableRow |2| | 6,+3,+1,'''+4''',-1,-2,0 | | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,86 | | | | WB}}
{{PWLevelTableRow |2| | | | | | 16,3 | | WB}}
{{PWLevelTableRow |1| 41-45,71960 | | | 2,89 | | | | WB}}
{{PWLevelTableRow |1| | | 6,5,5,'''7''' | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,92 | | | | WB}}
{{PWLevelTableRow |1| | 8,'''+4''',+1,+4,-1,-2,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,95 | | | | WB}}
{{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | WB}}
{{PWLevelTableRow |2| | | | 2,98 | | | | WB}}
{{PWLevelTableRow |2| | | 6,'''6''',5,7 | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,101 | | | | WB}}
{{PWLevelTableRow |2| | | | | 11,4 | | | WB}}
{{PWLevelTableRow |1| 51-55,112320 | | | 4,104 | | | | WB}}
{{PWLevelTableRow |1| | 6,+4,+1,+4,-1,'''-1''',0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | | | | | WB}}
{{PWLevelTableRow |1| | | 7,6,'''6''',7 | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,107 | | | | WB}}
{{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | WB}}
{{PWLevelTableRow |2| | | | 2,110 | | | | WB}}
{{PWLevelTableRow |2| | 3,+4,'''+2''',+4,-1,-1,0 | | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,113 | | | | WB}}
{{PWLevelTableRow |2| | | | | | | 1,4 | WB}}
|}
==Abilities==
{{Planeswalker Ability| Name = Glorious Death| Number = 1| PW Level 1 = 6-19| Loyalty 1 = 6| Effect 1 = Target non-token creature you control gets +2/+2 and gains {{Ability|Berserker}}.| PW Level 2 = 20-35| Loyalty 2 = 6| Effect 2 = Target non-token creature you control gets +3/+3 and gains {{Ability|Berserker}}.| PW Level 3 = 36-49| Loyalty 3 = 6| Effect 3 = Target non-token creature you control gets +3/+3 and gains {{Ability|Berserker}}. That creature gains {{Ability|Enchanted}} - When this creature dies: {{Ability|Exile}} it. Then, create 3 White and Black Spirit {{Ability|Token|Tokens}} [1/1 {{Ability|Flying}}].| PW Level 4 = 50-60| Loyalty 4 = 6| Effect 4 = Target non-token creature you control gets +4/+4 and gains {{Ability|Berserker}}. That creature gains {{Ability|Enchanted}} - When this creature dies: {{Ability|Exile}} it. Then, create 4 White and Black Spirit {{Ability|Token|Tokens}} [1/1 {{Ability|Flying}}].}}{{Planeswalker Ability| Name = Untold Demise| Number = 2| PW Level 1 = 10-25| Loyalty 1 = 12| Effect 1 = {{Ability|Exile}} target opposing non-token creature.| PW Level 2 = 26-39| Loyalty 2 = 12| Effect 2 = {{Ability|Exile}} target opposing non-token creature into your exile zone.| PW Level 3 = 40-55| Loyalty 3 = 12| Effect 3 = {{Ability|Exile}} target opposing non-token creature into your exile zone. If you can't, exile the first creature card in your opponent's hand into your exile zone.| PW Level 4 = 56-60| Loyalty 4 = 12| Effect 4 = {{Ability|Exile}} target opposing non-token creature into your exile zone. If you can't, exile the first creature card in your opponent's hand into your exile zone. Then, your {{Ability|Token}} creatures get +X/+x. X is the exiled creature's base power.}}{{Planeswalker Ability| Name = Omens of the End| Number = 3| PW Level 1 = 16-29| Loyalty 1 = 18| Effect 1 = Create an Omens of the End {{Ability|Token}} [4 shield with "When you {{Ability|cast}} your second card each turn: The first card in your hand that can gain mana gains full mana. Then, if you control a {{Ability|Legendary}} card, repeat this effect."]. Then, you gain 2 life for each creature card in your {{Ability|Exile}} zone.| PW Level 2 = 30-45| Loyalty 2 = 18| Effect 2 = Create an Omens of the End {{Ability|Token}} [4 shield with "When you {{Ability|cast}} your second card each turn: The first card in your hand that can gain mana gains full mana. Then, if you control a {{Ability|Legendary}} card, repeat this effect."]. {{Ability|Exile}} the first 4 cards from your library. Then, you gain 2 life for each creature card in your {{Ability|Exile}} zone.| PW Level 3 = 46-59| Loyalty 3 = 18| Effect 3 = Create an Omens of the End {{Ability|Token}} [4 shield with "When you {{Ability|cast}} your second card each turn: The first card in your hand that can gain mana gains full mana. Then, if you control a {{Ability|Legendary}} card, repeat this effect."]. {{Ability|Exile}} the first 5 cards from your library. Then, you gain 3 life for each creature card in your {{Ability|Exile}} zone.| PW Level 4 = 60| Loyalty 4 = 18| Effect 4 = Create an Omens of the End {{Ability|Token}} [4 shield with "When you {{Ability|cast}} your second card each turn: The first card in your hand that can gain mana gains full mana. Then, if you control a {{Ability|Legendary}} card, repeat this effect."]. {{Ability|Exile}} the first 6 cards from your library. Then, you gain 3 life and your opponent loses 3 life for each creature card in your {{Ability|Exile}} zone.}}
==Starting Deck==
{{Deck List