Open main menu

mtgpq wiki β

Changes

Card pack

410 bytes added, 03:44, 9 December 2022
no edit summary
== Booster packs by set ==
The drop rate of Booster packs released early on vary from those released today, and from each other. Releases after a certain point in time all have the same probabilities now, if they did not at release. The first set with the same probabilities Sets as far back as today is confirmed to be either [[Core Set 2019Kaladesh]] had or [[Guilds were given the same probabilities as today, but the set that began the current continuity of Ravnica]]unvarying 97.96%, 91.58%, 24.13%, 6.96%, 0.36% probabilities is so far unknown.
{| class="wikitable" width=100%
|-
|-
| {{XLN}} [[Ixalan]] [[XLN]] || 98.64% || 89.96% || 18.42% || 6.32% || 0.99%
|-
| {{RIX}} [[Rivals of Ixalan]] [[RIX]] || % || % || % || % || %
|-
| {{DOM}} [[Dominaria]] [[DOM]] || 97.95% || 91.61% || 23.45% || 7.57% || 0.50%
|-
| {{GRN}} [[Guilds of Ravnica]] [[GRN]] || 97.96% || 91.58% || 24.13% || 6.96% || 0.36%
|-
| {{RNA}} [[Ravnica Allegiance]] [[RNA]] || 97.93% || 91.52% || 24.08% || 8.06% || 0.36%
|-
| {{WAR}} [[War of the Spark]] [[WAR]] || % || % || % || % || %
|-
| {{ODY}} [[ODY|Odyssey]] [[ODY]] || 0.00% || 99.97% || 55.24% || 17.93% || 7.66%
2,985
edits