Open main menu

mtgpq wiki β

Changes

Origins - Chapter 1, Part 2

352 bytes removed, 03:09, 26 February 2019
Initial Page, I'm sure it's got problems...
! Deck List
|-
|Heavy InfantryElvish Visionary||125 Runes||?||Take 15 Cast 3 or less damagesupports||?||Take 25 Summon 3 or more damageless creatures||?||???
|-
|Anointer of ChampionsDwynen's Elite||125 Runes||?||Cast 3 or less supportsSummon no creatures with Defender||?||Kill 5 Cast 7 or more enemy creaturessupports||?||???
|-
|Kytheon's IrregularsDwynen, Gilt-Leaf Daen||125 Runes||?||Kill 6 Take 10 or less enemy creaturesdamage||?||Summon 4 Cast 7 or less creaturesmore spells||?||???
|-
|KytheonNissa, Hero of AkrosVastwood Seer||125 Runes||?||Kill 6 or less enemy Summon no creatureswith Defender||?||Win the fight in 10 Take 50 or more turnsdamage||?||???
|-
|Returned CentaurPossessed Skaab||125 Runes||?||Cast 3 or less supportsSummon no creatures with Defender||?||Win in 12 roundsLose 6 or less creatures||?||???
|-
|RevenantBlazing Hellhound||125 Runes||?||Kill 6 Take 10 or less enemy creaturesdamage||?||Summon 6 Win the fight in 15 or more creaturesrounds||?||???
|-
|Kothophed, Soul HoarderCitadel Castellan||125 Runes||?||Win with 10 Cast 3 or less HP remainingmore creatures during a fight||?||Kill 5 Summon 7 or more enemy creatures||?||???
|-
|Liliana, Heretical HealerZendikar Incarnate||125 Runes||?||Lose 4 Kill 5 or less enemy creatures||?||Lose 5 Summon 3 or more less creatures||?||???
|-
|Boggart BruteGuardians of Meletis||125 Runes||?||Cast 4 Take 10 or less spellsdamage||?||Cast Kill 6 or more spellsenemy creatures||?||???
|-
|Entralling VictorRamroller||125 Runes||?||Take 15 Lose 3 or less damagecreatures||?||Win in 12 roundsLose 6 or more creatures||?||???
|-
|Abbott Chief of Keral Keepthe Foundry||125 Runes||?||Cast 3 or less supportsSummon no creatures with Defender||?||Kill 5 enemy creaturesCast 7 or more supports||?||???
|-
|Chandra, Fire of KaladeshHangarback Walker||125 Runes||?||Summon no creatures Win the fight with Defender9 or less HP remaining||?||Take 25 50 or more damage||?||???|-|Separatist Voidmage||125 Runes||?||Kill 6 or less enemy creatures||?||Cast 4 or more supports||?||???|-|Jhessian Thief||125 Runes||?||Cast 4 or less spells||?||Summon 6 or more creatures||?||???|-|Mizzium Meddler||125 Runes||?||Lose 4 or less creatures||?||Win in 12 rounds||?||???|-|Jace, Vryn's Prodigy||125 Runes||?||Cast 3 or less supports||?||Cast 6 or more spells||?||???
|}