Open main menu

mtgpq wiki β

Changes

Origins - Chapter 3, Part 2

199 bytes removed, 10:54, 26 February 2019
no edit summary
==Overview==
 
This is where the fun continues...
==Rewards==Winning a battle in this chapter awards {{Runes|225}}, plus bonus resources the first time a secondary objective is met. ==List of FightsBattles==
{| class="sortable wikitable"
! Fight Name! Initial Win Reward! Five Color Win RewardBattle
! Objective 1
! Objective 1 Reward
! Objective 2
! Objective 2 Reward
! Deck List
|-
|Faerie Miscreant||225 Runes||?||Win with 5 or fewer HP||?||Lose 10 or more creatures||?||???
|-
|Tower Geist||225 Runes||?||Take 8 or less damage||?||Summon 3 or fewer creatures||?||???
|-
|Soulblade Djinn||225 Runes||?||Cast 1 or fewer spells||?||Take 88 or more damage||?||???
|-
|Alhammarret, High Arbiter||225 Runes||?||Win with 5 or fewer HP||?||Kill 10 or more creatures||?||???
|-
|Topan Freeblade||225 Runes||?||Summon no creatures with Defender||?||Lose 10 or more creatures||?||???
|-
|Sentinel of the Eternal Watch||225 Runes||?||Win with 5 or fewer HP||?||Win within 7 rounds||?||???
|-
|Vyrn Wingmare||225 Runes||?||Take 8 or less damage||?||Summon 3 or fewer creatures||?||???
|-
|Archangel of Tithes||225 Runes||?||Cast 1 or fewer spells||?||Cast 9 or more supports||?||???
|-
|War Horn||225 Runes||?||Cast 1 or fewer supports||?||Summon 9 or more creatures||?||???
|-
|Meteorite||225 Runes||?||Kill 3 or less enemy creatures||?||Win within 7 rounds||?||???
|-
|Sword of the Animist||225 Runes||?||Kill 3 or fewer enemy creatures||?||Summon 9 or more creatures||?||???
|-
|Alhammarret's Archive||225 Runes||?||Summon no creatures with Defender||?||Take 88 or more damage||?||???
|}
{{Game concepts}}
{{Story}}
 
[[Category:Story]]
[[Category:Origins Story]]