Nicol Bolas, the Ravager
| Level | Health |
|---|---|
| 1-2 | 32 |
| 3-4 | 36 |
| 5-6 | 39 |
| 7-8 | 42 |
| 9-10 | 45 |
| 11-12 | 48 |
| 13-14 | 52 |
| 15-18 | 55 |
| 19-20 | 58 |
| 21-22 | 61 |
| 23-24 | 64 |
| 25-26 | 68 |
| 27-28 | 71 |
| 29-30 | 75 |
| 31-32 | 79 |
| 33-36 | 83 |
| 37-38 | 87 |
| 39-40 | 91 |
| 41-42 | 95 |
| 43-44 | 99 |
| 45-46 | 103 |
| 47-48 | 107 |
| 49-50 | 111 |
| 51-54 | 115 |
| 55-56 | 119 |
| 57-58 | 123 |
| 59-60 | 127 |
Abilities
| {{{Number}}}: Scheming Conqueror | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 6-19 | 9 | Draw a card. | |
| 20-35 | 9 | Draw 2 cards, then give them 1 mana. | |
| 36-49 | 9 | Draw 2 cards, then give them 2 mana. | |
| 50-60 | 9 | Draw 2 cards, then give them 3 mana. | |
| {{{Number}}}: Maddening Aura | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 10-25 | 15 | Your opponent discards a card. | |
| 26-39 | 15 | Your opponent discards their first and last card. | |
| 40-55 | 15 | Your opponent discards their first and last card. Increase the cost of cards in your opponent's hand by 2. | |
| 56-60 | 15 | Your opponent discards their first and last card. Increase the cost of cards in your opponent's hand by 3. | |
| {{{Number}}}: Bolas' Rising | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-29 | 18 | Deal 5 damage to target creature and lose 10 life. If it died, create a Bolas's Spark Token [with 4 shield and "This support can't be destroyed or exiled. At the beginning of every turn, gain 2 loyalty."] and transform. | |
| 30-45 | 18 | Deal 10 to target creature and lose 10 life. If it died, create a Bolas's Spark Token [with 4 shield and "This support can't be destroyed or exiled. At the beginning of every turn, gain 2 loyalty."] and transform. | |
| 46-59 | 18 | Deal 10 to target creature and lose 5 life. If it died, create a Bolas's Spark Token [with 4 shield and "This support can't be destroyed or exiled. At the beginning of every turn, gain 2 loyalty."] and transform. | |
| 60 | 18 | Deal 20 to target creature and lose 5 life. If it died, create a Bolas's Spark Token [with 4 shield and "This support can't be destroyed or exiled. At the beginning of every turn, gain 2 loyalty."] and transform. | |
Abilities (Transformed)
| {{{Number}}}: Rend the Feeble | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 6-19 | 9 | Deal 4 damage to target creature or Planeswalker. | |
| 20-35 | 9 | Deal 6 damage to target creature or Planeswalker. | |
| 36-49 | 9 | Deal 8 damage to target creature or Planeswalker. | |
| 50-60 | 9 | Deal 10 damage to target creature or Planeswalker. | |
| {{{Number}}}: Evoke the Fallen | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 10-25 | 15 | Return the first creature from your graveyard to the battlefield. | |
| 26-39 | 15 | Return the first creature from your graveyard to the battlefield with its reinforcements. | |
| 40-55 | 15 | Return the creature with the most reinforcements from your graveyard to the battlefield with its reinforcements. | |
| 56-60 | 15 | Return the creature with the most reinforcements from your graveyard to the battlefield with its reinforcements. Then, reinforce it. | |
| {{{Number}}}: Overwhelm the Gods | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-29 | 21 | Create a Minor Bolas' Omnipotence Token [with 6 shield and "At the beginning of every turn this support loses 1 shield each turn. Your opponent cannot draw cards."]. | |
| 30-45 | 21 | Create a Bolas' Omnipotence Token[with (8?) shield and "At the beginning of every turn this support loses 1 shield each turn. Your opponent cannot draw cards."]. | |
| 46-59 | 21 | Create a Improved Bolas' Omnipotence Token [with (10?) shield and "At the beginning of every turn this support loses 1 shield each turn. Your opponent cannot draw cards."]. | |
| 60 | 21 | Create a Major Bolas' Omnipotence Token [with 12 shield and "At the beginning of every turn this support loses 1 shield each turn. Your opponent cannot draw cards."]. | |