Changes

Jump to: navigation, search

Event calendar historical (2019 Jul-Dec)

29,904 bytes added, 23:15, 7 February 2020
Created page with "{{Infobox portals}} == Overview == This page records historical weekly event calendars from July to December 2019. == 2019 == ===July=== {{Schedule week header|July|7|2019}..."
{{Infobox portals}}

== Overview ==
This page records historical weekly event calendars from July to December 2019.

== 2019 ==

===July===
{{Schedule week header|July|7|2019}}
{{Schedule week row|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Emrakul's Corruption |5,3|start=12:00}}
{{Schedule week row| Ravnica at War: Glory |1,1|start=00:01}}
{{Schedule week row| Role Reversal |1,2|start=07:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=BG,WG,WR|start=04:00}}
{{Schedule week row| The Dragon War |6,2|start=20:00}}
{{Schedule week row| Trial of Ambition |2,3|start=12:00}}
{{Schedule week row|pre=pve,3 |Oath of the Gatewatch: Part 1 |1,2|start=00:01}}
{{Schedule week row| Oath of the Gatewatch: Part 2 |7,1|start=17:00}}
{{Schedule week row| Revolt against the Consulate |3,5|start=14:00}}
|}
{{Schedule week header|July|14|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Fate is Rarely Fair |5,3|start=16:00}}
{{Schedule week row| Role Reversal |1,2|start=07:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|cols=UR,UB|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |6,1|cols=WU|start=04:00}}
{{Schedule week row| The Dragon War |1,2|start=00:01}}
{{Schedule week row|pre=pve,5 |Oath of the Gatewatch: Part 2 |1,2|start=00:01}}
{{Schedule week row| Tour de Ravnica |7,1|start=04:00}}
{{Schedule week row| The Elderspark |6,2|start=20:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
|}
{{Schedule week header|July|21|2019}}
{{Schedule week row|pre=pvp,6 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Emergency Ordinances |2,3|start=10:00}}
{{Schedule week row| Ravnica at War: Promise |7,1|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=BR,RG,WB|start=04:00}}
{{Schedule week row| Terrors in the Shadows |5,3|start=12:00}}
{{Schedule week row|pre=pve,5 |A Nightmare of War |2,3|start=17:00}}
{{Schedule week row| Tour de Ravnica |1,2|start=00:01}}
{{Schedule week row| The Elderspark |1,2|start=00:01}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=21:00}}
|}
{{Schedule week header|July|28|2019}}
{{Schedule week row|pre=pvp,9 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Emrakul's Corruption |5,3|start=10:00}}
{{Schedule week row| Nodes of Power |7,1|start=21:0}}
{{Schedule week row| Ravnica at War: Promise |1,2|start=00:01}}
{{Schedule week row| Role Reversal |3,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |4,1|6,1|cols=BG,WG|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|cols=UG|start=04:00}}
{{Schedule week row| Trial of Ambition |2,3|start=12:00}}
{{Schedule week row|pre=pve,4 |A World Reborn |6,2|start=14:00}}
{{Schedule week row| Fateful Showdown |3,5|start=15:00}}
{{Schedule week row| Planechasing Fblthp |1,1|7,1|start=02:00}}
{{Schedule week row| Routes of Ravnica |1,2|start=00:01}}
|}
===August===
{{Schedule week header|August|4|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Across Ixalan |2,3|start=02:00}}
{{Schedule week row| Fate is Rarely Fair |5,3|start=16:00}}
{{Schedule week row| Nodes of Power |1,2|start=00:01}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=WR,UR,UB|start=04:00}}
{{Schedule week row| Ravnica at War: Revelation |7,1|start=04:00}}
{{Schedule week row|pre=pve,3 |A World Reborn |1,2|start=00:01}}
{{Schedule week row| Oath of the Gatewatch: Part 1 |7,1|start=07:00}}
{{Schedule week row| Revolt against the Consulate |3,5|start=14:00}}
|}
{{Schedule week header|August|11|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Emergency Ordinances |2,3|start=16:00}}
{{Schedule week row| Ravnica at War: Revelation |1,2|start=00:01}}
{{Schedule week row| Role Reversal |1,2|start=05:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=WR,UR,UB|start=04:00}}
{{Schedule week row| Terrors in the Shadows |5,3|start=12:00}}
{{Schedule week row|pre=pve,6 |Battle of Four Tribes: Part 1 |7,1|start=02:00}}
{{Schedule week row| Oath of the Gatewatch: Part 1 |1,2|start=00:01}}
{{Schedule week row| Planechasing Fblthp |5,1|start=14:00}}
{{Schedule week row| Oath of the Gatewatch: Part 2 |7,1|start=17:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
|}
{{Schedule week header|August|18|2019}}
{{Schedule week row|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Across Ixalan |5,3|start=02:00}}
{{Schedule week row| Emrakul's Corruption |2,3|start=12:00}}
{{Schedule week row| Nodes of Power |7,1|start=00:00}}
{{Schedule week row| Role Reversal |4,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |6,1|cols=BG|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|cols=WB,UG|start=04:00}}
{{Schedule week row|pre=pve,6 |A Nightmare of War |2,3|start=17:00}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Battle of Four Tribes: Part 1 |1,2|start=00:01}}
{{Schedule week row| Battle of Four Tribes: Part 2 |7,1|start=02:00}}
{{Schedule week row| Oath of the Gatewatch: Part 2 |1,2|start=00:01}}
{{Schedule week row| Planechasing Fblthp |6,2|start=14:00}}
|}
{{Schedule week header|August|25|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G}}
{{Schedule week row| Fate is Rarely Fair |5,3|start=16:00}}
{{Schedule week row| Nodes of Power |1,2|start=00:01}}
{{Schedule week row| Ravnica at War: Eternity |7,1|start=04:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=WG,WR,UR|start=04:00}}
{{Schedule week row| Trial of Ambition |2,3|start=12:00}}
{{Schedule week row|pre=pve,4 |Battle of Four Tribes: Part 2 |1,2|start=00:01}}
{{Schedule week row| Planechasing Fblthp |4,1|start=14:00}}
{{Schedule week row| Tour de Ravnica |7,1|start=06:00}}
{{Schedule week row| Trial of Zeal |3,5|start=14:00}}
|}
=== September ===
{{Schedule week header|September|1|2019}}
{{Schedule week row|pre=pvp,9 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Emergency Ordinances |5,3|start=16:00}}
{{Schedule week row| Ravnica at War: Eternity |1,2|start=04:00}}
{{Schedule week row| Role Reversal |2,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|cols=UB|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |4,1|6,1|cols=WU,BR|start=04:00}}
{{Schedule week row| Race to Orazca |6,2|start=20:00}}
{{Schedule week row| Terrors in the Shadows |2,3|start=12:00}}
{{Schedule week row|pre=pve,4 |Oath of the Gatewatch: Part 1 |3,3|start=17:00}}
{{Schedule week row| Oath of the Gatewatch: Part 2 |5,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |2,2|start=14:00}}
{{Schedule week row| Tour de Ravnica |1,2|start=06:00}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi|7,1|start=02:00}}
|}
{{Schedule week header|September|8|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Across Ixalan |5,3|start=02:00}}
{{Schedule week row| Emrakul's Corruption |2,3|start=12:00}}
{{Schedule week row| Nodes of Power |7,1|start=00:01}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=RG,WB,UG|start=04:00}}
{{Schedule week row| Race to Orazca |1,1|start=20:00}}
{{Schedule week row|pre=pve,3 |Fateful Showdown |3,5|start=15:00}}
{{Schedule week row| Planechasing Fblthp |3,2|start=14:00}}
{{Schedule week row| Return of the God-Pharaoh |6,2|start=}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi|1,2|start=02:00}}
|}
{{Schedule week header|September|15|2019}}
{{Schedule week row|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Fate is Rarely Fair |5,3|start=16:00}}
{{Schedule week row| Nodes of Power |1,2|start=02:00}}
{{Schedule week row| Role Reversal |4,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=BG,WG,WR|start=04:00}}
{{Schedule week row| The Dragon War |6,2|start=20:00}}
{{Schedule week row| Trial of Ambition |2,3|start=12:00}}
{{Schedule week row|pre=pve,5 |Planechasing Fblthp |1,2|start=14:00}}
{{Schedule week row| Return of the God-Pharaoh |1,4|start=16:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
{{Schedule week row| Tour de Ravnica |7,1|start=06:00}}
|}
{{Schedule week header|September|22|2019}}
{{Schedule week row|pre=pvp,9 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Emrakul's Corruption |5,3|start=12:00}}
{{Schedule week row| Ravnica at War: Devastation |7,1|start=04:00}}
{{Schedule week row| Role Reversal |4,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|cols=UR,UB|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |6,1|cols=WU|start=04:00}}
{{Schedule week row| The Dragon War |1,2|start=20:00}}
{{Schedule week row| Terrors in the Shadows |2,3|start=20:00}}
{{Schedule week row|pre=pve,5 |A Nightmare of War |2,3|start=17:00}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |5,2|start=14:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=03:00}}
{{Schedule week row| Tour de Ravnica |1,2|start=06:00}}
|}
{{Schedule week header|September|29|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Awakened Inferno |5,3|start=18:00}}
{{Schedule week row| Emergency Ordinances |2,3|start=12:00}}
{{Schedule week row| Ravnica at War: Devastation |1,2|start=00:01}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=RG,WB,UG|start=04:00}}
{{Schedule week row| Race to Orazca |6,2|start=20:00}}
{{Schedule week row|pre=pve,3 |Planechasing Fblthp |4,2|start=14:00}}
{{Schedule week row| Routes of Ravnica |1,2|start=00:01}}
{{Schedule week row| Trial of Zeal |3,5|start=14:00}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi |7,1|start=02:00}}
|}
=== October ===
{{Schedule week header|October|6|2019}}
{{Schedule week row|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Across Ixalan |2,3|start=02:00}}
{{Schedule week row| Nodes of Power |5,3|start=02:00}}
{{Schedule week row| Role Reversal |4,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |4,1|6,1|cols=BG,WG|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|cols=UG|start=04:00}}
{{Schedule week row| Race to Orazca |1,1|start=00:01}}
{{Schedule week row|pre=pve,3 |Duets of Mana: Spite and Martyrdom|2,3|start=17:00}}
{{Schedule week row| Duets of Mana: Tears and Memories |5,3|start=17:00}}
{{Schedule week row| The Elderspark |6,2|start=20:00}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi |1,2|start=00:01}}
|}
{{Schedule week header|October|13|2019}}
{{Schedule week row|pre=pvp,6 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Emrakul's Corruption |2,3|start=12:00}}
{{Schedule week row| Ravnica at War: Promise |7,1|start=04:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=WR,UR,UB|start=04:00}}
{{Schedule week row| Terrors in the Shadows |5,3|start=12:00}}
{{Schedule week row|pre=pve,5 |Oath of the Gatewatch: Part 1 |2,3|start=17:00}}
{{Schedule week row| Oath of the Gatewatch: Part 2 |5,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |5,2|start=14:00}}
{{Schedule week row| Tour de Ravnica |7,1|start=06:00}}
{{Schedule week row| The Elderspark |1,2|start=00:01}}
|}
{{Schedule week header|October|20|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Emergency Ordinances |2,3|start=16:00}}
{{Schedule week row| Fate is Rarely Fair |5,3|start=16:00}}
{{Schedule week row| Ravnica at War: Promise |1,2|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=WU,BR,RG|start=04:00}}
{{Schedule week row| The Dragon War |6,2|start=20:00}}
{{Schedule week row|pre=pve,4 |Tour de Ravnica |1,2|start=06:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
{{Schedule week row| Trick or Treat? |7,1|start=06:00}}
|}
{{Schedule week header|October|27|2019}}
{{Schedule week row|pre=pvp,9 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Awakened Inferno |2,3|start=12:00}}
{{Schedule week row| Ravnica at War: Glory |7,1|start=04:00}}
{{Schedule week row| Role Reversal |4,2|start=05:00}}
{{Schedule week row| Rising Tensions: GRN |6,1|cols=BG|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|cols=WB,UG|start=04:00}}
{{Schedule week row| The Dragon War |1,2|start=20:00}}
{{Schedule week row| Terrors in the Shadows |5,3|start=12:00}}
{{Schedule week row|pre=pve,5 |A Nightmare of War |2,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |1,2|start=18:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=08:00}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Trick or Treat? |1,2|start=06:00}}
|}
=== November ===
{{Schedule week header|November|3|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Across Ixalan |2,3|start=12:00}}
{{Schedule week row| Nodes of Power |7,1|start=02:00}}
{{Schedule week row| Ravnica at War: Glory |1,2|start=04:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=WG,WR,UR|start=04:00}}
{{Schedule week row| Trial of Ambition |5,3|start=12:00}}
{{Schedule week row|pre=pve,4 |A World Reborn |6,2|start=20:00}}
{{Schedule week row| Fateful Showdown |3,5|start=15:00}}
{{Schedule week row| Planechasing Fblthp |4,2|start=16:00}}
{{Schedule week row| Routes of Ravnica |1,2|start=08:00}}
|}
{{Schedule week header|November|10|2019}}
{{Schedule week row|pre=pvp,9 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Emrakul's Corruption |2,3|start=12:00}}
{{Schedule week row| Emergency Ordinances |5,3|start=16:00}}
{{Schedule week row| Hour of Devastation |6,2|start=20:00|details=Nicol Bolas, God-Pharaoh}}
{{Schedule week row| Nodes of Power |1,2|start=02:00}}
{{Schedule week row| Role Reversal |4,2|start=03:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|cols=UB|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |4,1|6,1|cols=WU,BR|start=04:00}}
{{Schedule week row|pre=pve,5 |A World Reborn |1,2|start=20:00}}
{{Schedule week row| Duets of Mana: Spite and Martyrdom|2,3|start=17:00}}
{{Schedule week row| Duets of Mana: Tears and Memories |5,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |2,2}}
{{Schedule week row| Trick or Treat? |2,3}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi |7,1|start=02:00}}
|}
{{Schedule week header|November|17|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Awakened Inferno |5,3|start=12:00}}
{{Schedule week row| Fate is Rarely Fair |2,3|start=16:00}}
{{Schedule week row| Hour of Devastation |1,2|start=20:00|details=Nicol Bolas, God-Pharaoh}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=RG,WB,UG|start=04:00}}
{{Schedule week row| The Dragon War |6,2|start=20:00}}
{{Schedule week row|pre=pve,3 |Planechasing Fblthp |4,2|start=17:00}}
{{Schedule week row| Tour de Ravnica |7,1|start=06:00}}
{{Schedule week row| Trial of Zeal |3,5|start=14:00}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi |1,2|start=00:01}}
|}
{{Schedule week header|November|24|2019}}
{{Schedule week row|pre=pvp,6 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=BG,WG,WR|start=04:00}}
{{Schedule week row| The Dragon War |1,2|start=20:00}}
{{Schedule week row| The Great Tournament |6,2|start=20:00}}
{{Schedule week row| Terrors in the Shadows |2,3|start=12:00}}
{{Schedule week row|pre=pve,6 |Oath of the Gatewatch: Part 1 |3,3|start=17:00}}
{{Schedule week row| Oath of the Gatewatch: Part 2 |5,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |1,1|start=17:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=08:00}}
{{Schedule week row| Tour de Ravnica |1,2|start=06:00}}
{{Schedule week row| Trick or Treat? |5,3|start=05:00}}
|}
=== December ===
{{Schedule week header|December|1|2019}}
{{Schedule week row|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Challenge of the Courts - Garenbrig |2,3|start=12:00|cols=G}}
{{Schedule week row| Emrakul's Corruption |5,3|start=12:00}}
{{Schedule week row| Role Reversal |4,2|start=03:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|cols=UR,UB|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |6,1|cols=WU|start=04:00}}
{{Schedule week row| The Great Tournament |1,2|start=20:00}}
{{Schedule week row|pre=pve,4 |Duets of Mana: Spite and Martyrdom |7,1|start=17:00}}
{{Schedule week row| Revolt against the Consulate |3,5|start=14:00}}
{{Schedule week row| Routes of Ravnica |1,2|start=08:00}}
{{Schedule week row| The Elderspark |6,2|start=20:00}}
|}
{{Schedule week header|December|8|2019}}
{{Schedule week row|pre=pvp,5 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Challenge of the Courts - Vantress |2,3|start=12:00|cols=U}}
{{Schedule week row| Nodes of Power |5,3|start=02:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=BR,RG,WB|start=04:00}}
{{Schedule week row|pre=pve,5 |A World Reborn |6,2|start=20:00}}
{{Schedule week row| Duets of Mana: Spite and Martyrdom |1,2|start=17:00}}
{{Schedule week row| Fables of Eldraine |3,5|start=15:00}}
{{Schedule week row| Tour de Ravnica |7,1|start=06:00}}
{{Schedule week row| The Elderspark |1,2|start=20:00}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi |7,1|start=02:00}}
|}
{{Schedule week header|December|15|2019}}
{{Schedule week row|pre=pvp,8 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Awakened Inferno |5,3|start=12:00}}
{{Schedule week row| Challenge of the Courts - Locthwain |2,3|start=12:00|cols=B}}
{{Schedule week row| Role Reversal |4,2|start=03:00}}
{{Schedule week row| Rising Tensions: GRN |4,1|6,1|cols=BG,WG|start=04:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|cols=UR|start=04:00}}
{{Schedule week row| The Dragon War |6,2|start=20:00}}
{{Schedule week row|pre=pve,6 |A World Reborn |1,2|start=20:00}}
{{Schedule week row| Planechasing Fblthp |4,2|start=14:00}}
{{Schedule week row| Routes of Ravnica |7,1|start=08:00}}
{{Schedule week row| Tour de Ravnica |1,2|start=06:00}}
{{Schedule week row| The Long Cold Darkness |2,3|start=17:00}}
{{Schedule week row| The Phyrexian Compleation |5,3|start=17:00}}
{{Schedule week row|pre=duel,1|Duel Decks: Zendikar vs Eldrazi |1,2|start=02:00}}
|}
{{Schedule week header|December|22|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Challenge of the Courts - Embereth |6,2|start=12:00|cols=R}}
{{Schedule week row| Holiday Showdown |2,3|7,1|start=12:00}}
{{Schedule week row| Nodes of Power |7,1|start=02:00}}
{{Schedule week row| Rising Tensions: GRN |2,1|4,1|6,1|cols=WR,UR,UB|start=04:00}}
{{Schedule week row| The Dragon War |1,2|start=20:00}}
{{Schedule week row|pre=pve,5 |A Nightmare of War |2,3|start=17:00}}
{{Schedule week row| Space-Time Catastrophe |5,3|start=17:00}}
{{Schedule week row| Planechasing Fblthp |4,2|start=17:00}}
{{Schedule week row| Routes of Ravnica |1,2|start=08:00}}
{{Schedule week row| Return of the God-Pharaoh |6,2|start=16:00}}
|}
{{Schedule week header|December|29|2019}}
{{Schedule week row|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}}
{{Schedule week row| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}}
{{Schedule week row| Holiday Showdown |1,2|5,3|start=12:00}}
{{Schedule week row| Nodes of Power |1,2|start=02:00}}
{{Schedule week row| Rising Tensions: RNA |2,1|4,1|6,1|cols=WU,BR,RG|start=04:00}}
{{Schedule week row| The Great Tournament |6,2|start=20:00}}
{{Schedule week row| Terrors in the Shadows |2,3|start=12:00}}
{{Schedule week row|pre=pve,3 |Fateful Showdown |2,6|start=15:00}}
{{Schedule week row| Planechasing Fblthp |4,1|start=15:00}}
{{Schedule week row| Return of the God-Pharaoh |1,2|start=16:00}}
|}

Navigation menu