Changes

Jump to: navigation, search

Card pack

443 bytes added, 23:13, 9 November 2022
no edit summary
|-
| {{M19}} [[Core Set 2019]] [[M19]] Mythic+ || - || 71.45% || 28.55%
|-
| {{M20}} [[Core Set 2020]] [[M20]] Rare+ || 74.63% || 22.39% || 2.99%
|-
| {{M20}} [[Core Set 2020]] [[M20]] Mythic+ || - || 71.43% || 28.57%
|-
| {{STX}} [[Strixhaven]] [[STX]] Rare+ || 74.63% || 22.39% || 2.99%
|-
| {{STX}} [[Strixhaven]] [[STX]] Mythic+ || - || 71.43% || 28.57%
|-
| {{AFR}} [[Adventures in the Forgotten Realms]] [[AFR]] Rare+ || 74.63% || 22.39% || 2.99%
|-
| {{MID}} [[Midnight Hunt]] [[MID]] Mythic+ || - || 71.43% || 28.57%
|-
| {{VOW}} [[Crimson Vow]] [[VOW]] Rare+ || 74.64% || 22.36% || 3.00%
|-
| {{VOW}} [[Crimson Vow]] [[VOW]] Mythic+ || - || 71.44% || 28.56%
|-
| {{NEO}} [[Kamigawa: Neon Dynasty]] [[NEO]] Rare+ || 74.63% || 22.39% || 2.99%
<!--
|-
| [[]] {{}} [[]] Rare+ || % || % || %
|-
| [[]] {{}} [[]] Mythic+ || % || % || %
|-
| [[]] {{}} [[]] || % || % || % || % || %
|-
2,971
edits

Navigation menu