Open main menu

mtgpq wiki β

Changes

Daxos the Returned

6,863 bytes added, 11:14, 27 April 2020
no edit summary
He has higher than average health, average mana gains with a slightly unbalanced spread, and average deck limits.
 
His abilities revolve around {{Ability|Experience}} points, including summoning a cheap token creature and debuffing opposing creatures, both powers scaling with {{Ability|Experience}}. His abilities also have an Aura theme, including fetching Aura cards and giving them mana.
==Stats==
{{PW stats max level |{{PAGENAME}}}}
 
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,1220 | 3,+2,0,+2,-3,-3,0 | 1,3,4,3 | 2,26 | 5,0 | 9,0 | 15,0 | WB}}
{{PWLevelTableRow |1| | | 6,3,'''5''',3 | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,29 | | | | WB}}
{{PWLevelTableRow |1| | 8,'''+3''',0,+2,-3,-3,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,32 | | | | WB}}
{{PWLevelTableRow |2| 6-10,4580 | | | | 14,1 | | | WB}}
{{PWLevelTableRow |2| | | | 2,35 | | | | WB}}
{{PWLevelTableRow |2| | | 6,3,5,'''4''' | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,38 | | | | WB}}
{{PWLevelTableRow |2| | | | | | 16,1 | | WB}}
{{PWLevelTableRow |1| 11-15,9260 | | | 2,41 | | | | WB}}
{{PWLevelTableRow |1| | 6,+3,0,'''+3''',-3,-3,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,44 | | | | WB}}
{{PWLevelTableRow |1| | | 8,'''4''',5,4 | | | | | WB}}
{{PWLevelTableRow |1| | | | 4,47 | | | | WB}}
{{PWLevelTableRow |2| 16-20,15640 | | | | | | 14,1 | WB}}
{{PWLevelTableRow |2| | | | | | | | WB}}
{{PWLevelTableRow |2| | 6,+3,0,+3,'''-2''',-3,0 | | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,50 | | | | WB}}
{{PWLevelTableRow |2| | | | | 16,2 | | | WB}}
{{PWLevelTableRow |1| 21-25,23690 | | | 2,53 | | | | WB}}
{{PWLevelTableRow |1| | | 6,4,'''6''',4 | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,56 | | | | WB}}
{{PWLevelTableRow |1| | 8,+3,0,+3,-2,'''-1''',0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,59 | | | | WB}}
{{PWLevelTableRow |2| 26-30,33380 | | | | | 14,2 | | WB}}
{{PWLevelTableRow |2| | | | 2,62 | | | | WB}}
{{PWLevelTableRow |2| | | 6,4,6,'''5''' | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,66 | | | | WB}}
{{PWLevelTableRow |2| | | | | | | 16,2 | WB}}
{{PWLevelTableRow |1| 31-35,44660 | | | 2,69 | | | | WB}}
{{PWLevelTableRow |1| | 6,+3,'''+1''',+3,-2,-1,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 4,72 | | | | WB}}
{{PWLevelTableRow |1| | | 8,'''5''',6,5 | | | | | WB}}
{{PWLevelTableRow |1| | | | | | | | WB}}
{{PWLevelTableRow |2| 36-40,57530 | | | | 14,3 | | | WB}}
{{PWLevelTableRow |2| | | | 2,76 | | | | WB}}
{{PWLevelTableRow |2| | 6,'''+4''',+1,+3,-2,-1,0 | | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,80 | | | | WB}}
{{PWLevelTableRow |2| | | | | | 16,3 | | WB}}
{{PWLevelTableRow |1| 41-45,71960 | | | 2,84 | | | | WB}}
{{PWLevelTableRow |1| | | 6,5,'''7''',5 | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,88 | | | | WB}}
{{PWLevelTableRow |1| | 8,+4,+1,'''+4''',-2,-1,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,92 | | | | WB}}
{{PWLevelTableRow |2| 46-50,87920 | | | | | | 14,3 | WB}}
{{PWLevelTableRow |2| | | | 2,96 | | | | WB}}
{{PWLevelTableRow |2| | | 6,5,7,'''6''' | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,100 | | | | WB}}
{{PWLevelTableRow |2| | | | | 11,4 | | | WB}}
{{PWLevelTableRow |1| 51-55,112320 | | | 4,104 | | | | WB}}
{{PWLevelTableRow |1| | 6,+4,+1,+4,'''-1''',-1,0 | | | | | | WB}}
{{PWLevelTableRow |1| | | | | | | | WB}}
{{PWLevelTableRow |1| | | 7,'''6''',7,6 | | | | | WB}}
{{PWLevelTableRow |1| | | | 2,108 | | | | WB}}
{{PWLevelTableRow |2| 56-60,160720 | | | | | 5,4 | | WB}}
{{PWLevelTableRow |2| | | | 2,112 | | | | WB}}
{{PWLevelTableRow |2| | 3,+4,'''+2''',+4,-1,-1,0 | | | | | | WB}}
{{PWLevelTableRow |2| | | | 2,116 | | | | WB}}
{{PWLevelTableRow |2| | | | | | | 1,4 | WB}}
|}
==Abilities==
{{Planeswalker Ability
| Name = Eidolon of Longing
| Number = 1
| PW Level 1 = 6-19
| Loyalty 1 = 4
| Effect 1 = Create an Eidolon of Longing Token [1/1 with "When you cast an Aura card: You gain 1 {{Ability|Experience}} point. At the end of your turn: This creature's power and toughness becomes X/X. X is equal to your {{Ability|Experience}} points."].
| PW Level 2 = 20-35
| Loyalty 2 = 4
| Effect 2 = Create an Eidolon of Longing Token [1/1 with "When you cast an Aura card: You gain 1 {{Ability|Experience}} point. At the end of your turn: This creature's power and toughness becomes X/X. X is equal to your {{Ability|Experience}} points."]. Fetch the first Aura card from your library.
| PW Level 3 = 36-49
| Loyalty 3 = 4
| Effect 3 = Create a Greater Eidolon of Longing Token [1/1 with "When you activate a Loyalty ability: You gain 1 {{Ability|Experience}} point. When you cast an Aura or an Enchantment card: You gain 1 {{Ability|Experience}} point. At the end of your turn: This creature's power and toughness becomes X/X. X is equal to your {{Ability|Experience}} points."]. Fetch the first Aura card from your library.
| PW Level 4 = 50-60
| Loyalty 4 = 4
| Effect 4 = Create a Greater Eidolon of Longing Token [1/1 with "When you activate a Loyalty ability: You gain 1 {{Ability|Experience}} point. When you cast an Aura or an Enchantment card: You gain 1 {{Ability|Experience}} point. At the end of your turn: This creature's power and toughness becomes X/X. X is equal to your {{Ability|Experience}} points."]. Fetch the first Aura or Enchantment card from your library.
}}
{{Planeswalker Ability
| Name = Endless Search
| Number = 2
| PW Level 1 = 10-25
| Loyalty 1 = 12
| Effect 1 = Pick one of the first 2 cards from your graveyard. Fetch that card.
| PW Level 2 = 26-39
| Loyalty 2 = 12
| Effect 2 = Pick one of the first 2 cards from your graveyard. Fetch that card. Then, the last creature card in your hand gains X mana. X is equal to your {{Ability|Experience}} points.
| PW Level 3 = 40-55
| Loyalty 3 = 12
| Effect 3 = Pick one of the first 4 cards from your graveyard. Fetch that card. Then, the last creature card in your hand gains X mana. X is equal to your {{Ability|Experience}} points.
| PW Level 4 = 56-60
| Loyalty 4 = 12
| Effect 4 = Pick one of the first 4 cards from your graveyard. Fetch that card. Then, the last Aura card and the last creature card in your hand gain X mana. X is equal to your {{Ability|Experience}} points.
}}
{{Planeswalker Ability
| Name = Underworld Bargain
| Number = 3
| PW Level 1 = 16-29
| Loyalty 1 = 18
| Effect 1 = You gain 6 {{Ability|Experience}} points. Then, the first opposing creature gets -X/-X. X is equal to your {{Ability|Experience}} points.
| PW Level 2 = 30-45
| Loyalty 2 = 18
| Effect 2 = You gain 8 {{Ability|Experience}} points. Then, the first opposing creature gets -X/-X and you gain X life. X is equal to your {{Ability|Experience}} points.
| PW Level 3 = 46-59
| Loyalty 3 = 18
| Effect 3 = You gain 8 {{Ability|Experience}} points. Then, each opposing creature gets -X/-X and you gain X life. X is equal to your {{Ability|Experience}} points.
| PW Level 4 = 60
| Loyalty 4 = 18
| Effect 4 = You gain 10 {{Ability|Experience}} points. Then, each opposing creature gets -X/-X and you gain X life. X is equal to your {{Ability|Experience}} points.
}}
==Starting Deck==
{{Deck List