Open main menu

mtgpq wiki β

Changes

Garruk, Unleashed

6,464 bytes added, 11:52, 6 September 2020
no edit summary
He has high health, high mana gains with a slightly unbalanced spread, and average deck limits.
 
His abilities revolve around creatures, including many ways to buff his creatures. His ultimate ability lets him put a creature into play from his library each turn. He also has minor card draw powers.
Garruk Wildspeaker is the third of three playable Planeswalkers in MtGPQ which embody Garruk at different points in his life.
{{PW stats max level |{{PAGENAME}}}}
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,440 | 3,-3,-3,+1,+2,+2,0 | 1,4,3,3 | 2,38 | 5,0 | 9,0 | 15,0 | G}}
{{PWLevelTableRow |1| | | 6,'''5''',3,3 | | | | | G}}
{{PWLevelTableRow |1| | | | 2,41 | | | | G}}
{{PWLevelTableRow |1| | 8,-3,-3,+1,+2,'''+3''',0 | | | | | | G}}
{{PWLevelTableRow |1| | | | 2,44 | | | | G}}
{{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | G}}
{{PWLevelTableRow |2| | | | 2,47 | | | | G}}
{{PWLevelTableRow |2| | | 6,5,'''4''',3 | | | | | G}}
{{PWLevelTableRow |2| | | | 2,50 | | | | G}}
{{PWLevelTableRow |2| | | | | | 16,1 | | G}}
{{PWLevelTableRow |1| 11-15,4190 | | | 2,53 | | | | G}}
{{PWLevelTableRow |1| | 6,-3,-3,'''+2''',+2,+3,0 | | | | | | G}}
{{PWLevelTableRow |1| | | | 2,56 | | | | G}}
{{PWLevelTableRow |1| | | 8,5,4,'''4''' | | | | | G}}
{{PWLevelTableRow |1| | | | 4,59 | | | | G}}
{{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | G}}
{{PWLevelTableRow |2| | | | | | | | G}}
{{PWLevelTableRow |2| | 6,-3,-3,+2,'''+3''',+3,0 | | | | | | G}}
{{PWLevelTableRow |2| | | | 2,62 | | | | G}}
{{PWLevelTableRow |2| | | | | 16,2 | | | G}}
{{PWLevelTableRow |1| 21-25,11405 | | | 2,65 | | | | G}}
{{PWLevelTableRow |1| | | 6,'''6''',4,4 | | | | | G}}
{{PWLevelTableRow |1| | | | 2,68 | | | | G}}
{{PWLevelTableRow |1| | 8,'''-2''',-3,+2,+3,+3,0 | | | | | | G}}
{{PWLevelTableRow |1| | | | 2,71 | | | | G}}
{{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | G}}
{{PWLevelTableRow |2| | | | 2,74 | | | | G}}
{{PWLevelTableRow |2| | | 6,6,'''5''',4 | | | | | G}}
{{PWLevelTableRow |2| | | | 2,78 | | | | G}}
{{PWLevelTableRow |2| | | | | | | 16,2 | G}}
{{PWLevelTableRow |1| 31-35,21890 | | | 2,81 | | | | G}}
{{PWLevelTableRow |1| | 6,-2,-3,+2,+3,'''+4''',0 | | | | | | G}}
{{PWLevelTableRow |1| | | | 4,84 | | | | G}}
{{PWLevelTableRow |1| | | 8,6,5,'''5''' | | | | | G}}
{{PWLevelTableRow |1| | | | | | | | G}}
{{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | G}}
{{PWLevelTableRow |2| | | | 2,88 | | | | G}}
{{PWLevelTableRow |2| | 6,-2,-3,'''+3''',+3,+4,0 | | | | | | G}}
{{PWLevelTableRow |2| | | | 2,92 | | | | G}}
{{PWLevelTableRow |2| | | | | | 16,3 | | G}}
{{PWLevelTableRow |1| 41-45,35540 | | | 2,96 | | | | G}}
{{PWLevelTableRow |1| | | 6,'''7''',5,5 | | | | | G}}
{{PWLevelTableRow |1| | | | 2,100 | | | | G}}
{{PWLevelTableRow |1| | 8,'''-1''',-3,+3,+3,+4,0 | | | | | | G}}
{{PWLevelTableRow |1| | | | 2,104 | | | | G}}
{{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | G}}
{{PWLevelTableRow |2| | | | 2,108 | | | | G}}
{{PWLevelTableRow |2| | | 6,7,'''6''',5 | | | | | G}}
{{PWLevelTableRow |2| | | | 2,112 | | | | G}}
{{PWLevelTableRow |2| | | | | 11,4 | | | G}}
{{PWLevelTableRow |1| 51-55,55720 | | | 4,116 | | | | G}}
{{PWLevelTableRow |1| | 6,-1,-3,+3,'''+4''',+4,0 | | | | | | G}}
{{PWLevelTableRow |1| | | | | | | | G}}
{{PWLevelTableRow |1| | | 7,7,6,'''6''' | | | | | G}}
{{PWLevelTableRow |1| | | | 2,120 | | | | G}}
{{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | G}}
{{PWLevelTableRow |2| | | | 2,124 | | | | G}}
{{PWLevelTableRow |2| | 3,-1,'''-1''',+3,+4,+4,0 | | | | | | G}}
{{PWLevelTableRow |2| | | | 2,128 | | | | G}}
{{PWLevelTableRow |2| | | | | | | 1,4 | G}}
|}
==Abilities==
{{Planeswalker Ability| Name = Unleash Instincts| Number = 1| PW Level 1 = 6-19| Loyalty 1 = 6| Effect 1 = Target creature you control gets +2/+2 and gains {{Ability|Trample}} until end of turn.| PW Level 2 = 20-35| Loyalty 2 = 6| Effect 2 = Target creature you control gets +4/+4 and gains {{Ability|Trample}} until end of turn. Then, if that creature's base power is 5 or greater, you draw a card.| PW Level 3 = 36-49| Loyalty 3 = 6| Effect 3 = Target creature you control gets +6/+6 and gains {{Ability|Trample}} until end of turn. Then, if that creature's base power is 5 or greater, you draw a card.| PW Level 4 = 50-60| Loyalty 4 = 6| Effect 4 = Target creature you control gets +6/+6 and gains {{Ability|Trample}} until end of turn. Then, if that creature's base power is 5 or greater, you draw 2 cards.}}{{Planeswalker Ability| Name = Hunting Pack| Number = 2| PW Level 1 = 10-25| Loyalty 1 = 12| Effect 1 = Your first non-token creature gains {{Ability|Leader}}: Beast. Create a Beast {{Ability|Token}}.| PW Level 2 = 26-39| Loyalty 2 = 12| Effect 2 = Your first non-token creature gains {{Ability|Leader}}: Beast. Create 2 Beast {{Ability|Token|Tokens}}.| PW Level 3 = 40-55| Loyalty 3 = 12| Effect 3 = Your first non-token creature gains {{Ability|Leader}}: Beast. Create 3 Beast {{Ability|Token|Tokens}}.| PW Level 4 = 56-60| Loyalty 4 = 12| Effect 4 = Your first non-token creature gains {{Ability|Leader}}: Beast. Create 3 Beast {{Ability|Token|Tokens}}. If your opponent controls more creatures and creature {{Ability|reinforce|reinforcements}} than you, you gain 6 Loyalty.}}{{Planeswalker Ability| Name = Predator's Trail| Number = 3| PW Level 1 = 16-29| Loyalty 1 = 18| Effect 1 = Create a Predator's Trail {{Ability|Token}} [3 shield with "At the end of your turn: Pick one of the first 3 different creature cards from your library. Move that card to play under your control."].| PW Level 2 = 30-45| Loyalty 2 = 18| Effect 2 = Create a Predator's Trail {{Ability|Token}} [4 shield with "At the end of your turn: Pick one of the first 3 different creature cards from your library. Move that card to play under your control. {{Ability|Morbid}}: Then, your creatures get +1/+1."].| PW Level 3 = 46-59| Loyalty 3 = 18| Effect 3 = Create a Predator's Trail {{Ability|Token}} [4 shield with "While on the board: Your first creature gains {{Ability|Berserker}} and {{Ability|Trample}}. At the end of your turn: Pick one of the first 4 different creature cards from your library. Move that card to play under your control. {{Ability|Morbid}}: Then, your creatures get +1/+1."].| PW Level 4 = 60| Loyalty 4 = 18| Effect 4 = Create a Predator's Trail {{Ability|Token}} [4 shield with "While on the board: Your first creature gains {{Ability|Berserker}} and {{Ability|Trample}}. At the end of your turn: Pick one of the first 4 different creature cards from your library. Move that card to play under your control. {{Ability|Morbid}}: Then, your creatures get +1/+1."]. Then, fetch the first 2 non-creature cards from your library.}}
==Starting Deck==
{{Deck List