Open main menu

mtgpq wiki β

Changes

Mu Yanling, Sky Dancer

5,378 bytes added, 10:26, 20 March 2020
no edit summary
{{PW stats max level |{{PAGENAME}}}}
{{PWLevelTableHeader}}
{{PWLevelTableRow |1| 1-5,440 | 3,+1,+2,0,-3,-1,0 | 1,3,5,2 | 2,32 | 5,0 | 9,0 | 15,0 | U}}
{{PWLevelTableRow |1| | | 6,3,'''6''',2 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,35 | | | | U}}
{{PWLevelTableRow |1| | 8,+1,'''+3''',0,-3,-1,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,38 | | | | U}}
{{PWLevelTableRow |2| 6-10,1865 | | | | 14,1 | | | U}}
{{PWLevelTableRow |2| | | | 2,41 | | | | U}}
{{PWLevelTableRow |2| | | 6,'''4''',6,2 | | | | | U}}
{{PWLevelTableRow |2| | | | 2,44 | | | | U}}
{{PWLevelTableRow |2| | | | | | 16,1 | | U}}
{{PWLevelTableRow |1| 11-15,4190 | | | 2,47 | | | | U}}
{{PWLevelTableRow |1| | 6,'''+2''',+3,0,-3,-1,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,50 | | | | U}}
{{PWLevelTableRow |1| | | 8,4,6,'''3''' | | | | | U}}
{{PWLevelTableRow |1| | | | 4,53 | | | | U}}
{{PWLevelTableRow |2| 16-20,7380 | | | | | | 14,1 | U}}
{{PWLevelTableRow |2| | | | | | | | U}}
{{PWLevelTableRow |2| | 6,+2,+3,'''+1''',-3,-1,0 | | | | | | U}}
{{PWLevelTableRow |2| | | | 2,56 | | | | U}}
{{PWLevelTableRow |2| | | | | 16,2 | | | U}}
{{PWLevelTableRow |1| 21-25,11405 | | | 2,59 | | | | U}}
{{PWLevelTableRow |1| | | 6,4,'''7''',3 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,62 | | | | U}}
{{PWLevelTableRow |1| | 8,+2,+3,+1,-3,'''0''',0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,65 | | | | U}}
{{PWLevelTableRow |2| 26-30,16250 | | | | | 14,2 | | U}}
{{PWLevelTableRow |2| | | | 2,68 | | | | U}}
{{PWLevelTableRow |2| | | 6,'''5''',7,3 | | | | | U}}
{{PWLevelTableRow |2| | | | 2,71 | | | | U}}
{{PWLevelTableRow |2| | | | | | | 16,2 | U}}
{{PWLevelTableRow |1| 31-35,21890 | | | 2,74 | | | | U}}
{{PWLevelTableRow |1| | 6,+2,'''+4''',+1,-3,0,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 4,77 | | | | U}}
{{PWLevelTableRow |1| | | 8,5,7,'''4''' | | | | | U}}
{{PWLevelTableRow |1| | | | | | | | U}}
{{PWLevelTableRow |2| 36-40,28325 | | | | 14,3 | | | U}}
{{PWLevelTableRow |2| | | | 2,80 | | | | U}}
{{PWLevelTableRow |2| | 6,'''+3''',+4,+1,-3,0,0 | | | | | | U}}
{{PWLevelTableRow |2| | | | 2,83 | | | | U}}
{{PWLevelTableRow |2| | | | | | 16,3 | | U}}
{{PWLevelTableRow |1| 41-45,35540 | | | 2,86 | | | | U}}
{{PWLevelTableRow |1| | | 6,5,'''8''',4 | | | | | U}}
{{PWLevelTableRow |1| | | | 2,89 | | | | U}}
{{PWLevelTableRow |1| | 8,+3,+4,'''+2''',-3,0,0 | | | | | | U}}
{{PWLevelTableRow |1| | | | 2,93 | | | | U}}
{{PWLevelTableRow |2| 46-50,43520 | | | | | | 14,3 | U}}
{{PWLevelTableRow |2| | | | 2,97 | | | | U}}
{{PWLevelTableRow |2| | | 6,'''6''',8,4 | | | | | U}}
{{PWLevelTableRow |2| | | | 2,101 | | | | U}}
{{PWLevelTableRow |2| | | | | 11,4 | | | U}}
{{PWLevelTableRow |1| 51-55,55720 | | | 4,105 | | | | U}}
{{PWLevelTableRow |1| | 6,+3,+4,+2,-3,'''+1''',0 | | | | | | U}}
{{PWLevelTableRow |1| | | | | | | | U}}
{{PWLevelTableRow |1| | | 7,6,8,'''5''' | | | | | U}}
{{PWLevelTableRow |1| | | | 2,109 | | | | U}}
{{PWLevelTableRow |2| 56-60,79920 | | | | | 5,4 | | U}}
{{PWLevelTableRow |2| | | | 2,113 | | | | U}}
{{PWLevelTableRow |2| | 3,+3,+4,+2,'''-1''',+1,0 | | | | | | U}}
{{PWLevelTableRow |2| | | | 2,117 | | | | U}}
{{PWLevelTableRow |2| | | | | | | 1,4 | U}}
|}
==Abilities==
{{Planeswalker Ability
| Name = Winds of Denial
| Number = 1
| PW Level 1 = 6-19
| Loyalty 1 = 6
| Effect 1 = Target opposing creature gets -2/-0 until the beginning of your next turn.
| PW Level 2 = 20-35
| Loyalty 2 = 6
| Effect 2 = Target opposing creature gets -3/-0 and loses {{Ability|Flying}} until the beginning of your next turn.
| PW Level 3 = 36-49
| Loyalty 3 = 6
| Effect 3 = Target opposing creature gets -4/-0 and loses {{Ability|Flying}} until the beginning of your next turn.
| PW Level 4 = 50-60
| Loyalty 4 = 6
| Effect 4 = Target opposing creature gets -4/-0 and loses all its icon abilities until the beginning of your next turn.
}}
{{Planeswalker Ability
| Name = Living Cloud
| Number = 2
| PW Level 1 = 10-25
| Loyalty 1 = 12
| Effect 1 = Create a Living Cloud token [4/4 {{Ability|Flying}}].
| PW Level 2 = 26-39
| Loyalty 2 = 12
| Effect 2 = Create a Living Cloud token [4/4 {{Ability|Flying}}, with "While this creature is on the battlefield, your creatures with {{Ability|Flying}}get +1/+1].
| PW Level 3 = 40-55
| Loyalty 3 = 12
| Effect 3 = Create a Living Cloud token [4/4 {{Ability|Flying}}, with "While this creature is on the battlefield, your creatures with {{Ability|Flying}}get +2/+2].
| PW Level 4 = 56-60
| Loyalty 4 = 12
| Effect 4 = Create a Living Cloud token [4/4 {{Ability|Flying}}, with "While this creature is on the battlefield, your creatures with {{Ability|Flying}}get +3/+3].
}}
{{Planeswalker Ability
| Name = Deluge of Dreams
| Number = 3
| PW Level 1 = 16-29
| Loyalty 1 = 15
| Effect 1 = Create a Deluge of Dreams token [4 shield, with "Whenever you match 4 or more Blue gems, draw a card. It gains 6 mana."]
| PW Level 2 = 30-45
| Loyalty 2 = 15
| Effect 2 = Create a Deluge of Dreams token [4 shield, with "Whenever you match 4 or more Blue gems, draw 2 cards. Those cards gain 6 mana."]
| PW Level 3 = 46-59
| Loyalty 3 = 15
| Effect 3 = Create a Deluge of Dreams token [4 shield, with "Whenever you match 4 or more Blue gems, draw 2 cards. Those cards gain half of their mana."]
| PW Level 4 = 60
| Loyalty 4 = 15
| Effect 4 = Create a Deluge of Dreams token [4 shield, with "Whenever you match 4 or more Blue gems, draw 3 cards. Those cards gain half of their mana."]
}}
==Starting Deck==
{{Deck List