Difference between revisions of "Template:Card of the day selection"
Line 27: | Line 27: | ||
) | ) | ||
mod | mod | ||
− | + | 3450 <!-- Total number of cards. Update this number when more cards are added to the list! --> | |
) + 1}} | ) + 1}} | ||
− | + | | 1 = Aerial Modification | |
− | + | | 2 = Aeronaut Admiral | |
− | + | | 3 = Aethergeode Miner | |
− | + | | 4 = AetherSphere Harvester | |
− | + | | 5 = Aethertide Whale | |
− | + | | 6 = Aetherwind Basker | |
− | + | | 7 = Airdrop Aeronauts | |
− | + | | 8 = Arcbound Ravager | |
− | + | | 9 = Baral, Chief of Compliance | |
− | + | | 10 = Baral's Expertise | |
− | + | | 11 = Battle at the Bridge | |
− | + | | 12 = Black Vise | |
− | + | | 13 = Consulate Crackdown | |
− | + | | 14 = Consulate Dreadnought | |
− | + | | 15 = Crackdown Construct | |
− | + | | 16 = Defense Grid | |
− | + | | 17 = Enraged Giant | |
− | + | | 18 = Exquisite Archangel | |
− | + | | 19 = Freejam Regent | |
− | + | | 20 = Gifted Aetherborn | |
− | + | | 21 = Glint-Sleeve Siphoner | |
− | + | | 22 = Gonti's Aether Heart | |
− | + | | 23 = Gonti's Machinations | |
− | + | | 24 = Greenbelt Rampager | |
− | + | | 25 = Gremlin Infestation | |
− | + | | 26 = Heart of Kiran | |
− | + | | 27 = Herald of Anguish | |
− | + | | 28 = Heroic Intervention | |
− | + | | 29 = Hidden Herbalists | |
− | + | | 30 = Hungry Flames | |
− | + | | 31 = Ironclad Revolutionary | |
− | + | | 32 = Kari Zev, Skyship Raider | |
− | + | | 33 = Kari Zev's Expertise | |
− | + | | 34 = Lightning Runner | |
− | + | | 35 = Maverick Thopterist | |
− | + | | 36 = Mechanized Production | |
− | + | | 37 = Narnam Renegade | |
− | + | | 38 = Oath of Ajani | |
− | + | | 39 = Ornithopter | |
− | + | | 40 = Outland Boar | |
− | + | | 41 = Peacewalker Colossus | |
− | + | | 42 = Peema Aether-Seer | |
− | + | | 43 = Planar Bridge | |
− | + | | 44 = Platinum Angel | |
− | + | | 45 = Quicksmith Spy | |
− | + | | 46 = Reckless Racer | |
− | + | | 47 = Release the Gremlins | |
− | + | | 48 = Restoration Specialist | |
− | + | | 49 = Rishkar, Peema Renegade | |
− | + | | 50 = Rishkar's Expertise | |
− | + | | 51 = Rogue Refiner | |
− | + | | 52 = Shielded Aether Thief | |
− | + | | 53 = Sly Requisitioner | |
− | + | | 54 = Solemn Recruit | |
− | + | | 55 = Sram, Senior Edificer | |
− | + | | 56 = Sram's Expertise | |
− | + | | 57 = Sundering Titan | |
− | + | | 58 = Sword of Body and Mind | |
− | + | | 59 = Sword of War and Peace | |
− | + | | 60 = Treasure Keeper | |
− | + | | 61 = Untethered Express | |
− | + | | 62 = Vedalken Shackles | |
− | + | | 63 = Walking Ballista | |
− | + | | 64 = Whir of Invention | |
− | + | | 65 = Wind-Kin Raiders | |
− | + | | 66 = Wurmcoil Engine | |
− | + | | 67 = Yahenni, Undying Partisan | |
− | + | | 68 = Yahenni's Expertise | |
− | + | | 69 = Aggravated Assault | |
− | + | | 70 = Ahn-Crop Champion | |
− | + | | 71 = Ahn-Crop Crasher | |
− | + | | 72 = Angel of Sanctions | |
− | + | | 73 = Angler Drake | |
− | + | | 74 = Anointed Procession | |
− | + | | 75 = Anointer Priest | |
− | + | | 76 = Approach of the Second Sun | |
− | + | | 77 = Archfiend of Ifnir | |
− | + | | 78 = As Foretold | |
− | + | | 79 = Aven Initiate | |
− | + | | 80 = Aven Mindcensor | |
− | + | | 81 = Aven Wind Guide | |
− | + | | 82 = Baleful Ammit | |
− | + | | 83 = Battlefield Scavenger | |
− | + | | 84 = Binding Mummy | |
− | + | | 85 = Bitterblade Warrior | |
− | + | | 86 = Bloodrage Brawler | |
− | + | | 87 = Bone Picker | |
− | + | | 88 = Bontu the Glorified | |
− | + | | 89 = Bontu's Monument | |
− | + | | 90 = Bounty of the Luxa | |
− | + | | 91 = Brute Strength | |
− | + | | 92 = By Force | |
− | + | | 93 = Cancel | |
− | + | | 94 = Canyon Slough | |
− | + | | 95 = Cartouche of Ambition | |
− | + | | 96 = Cartouche of Knowledge | |
− | + | | 97 = Cartouche of Solidarity | |
− | + | | 98 = Cartouche of Strength | |
− | + | | 99 = Cartouche of Zeal | |
− | + | | 100 = Cascading Cataracts | |
− | + | | 101 = Cast Out | |
− | + | | 102 = Censor | |
− | + | | 103 = Chain Lightning | |
− | + | | 104 = Champion of Rhonas | |
− | + | | 105 = Channeler Initiate | |
− | + | | 106 = Combat Celebrant | |
− | + | | 107 = Compelling Argument | |
− | + | | 108 = Consecrated Sphinx | |
− | + | | 109 = Consuming Fervor | |
− | + | | 110 = Counterspell | |
− | + | | 111 = Cradle of the Accursed | |
− | + | | 112 = Crocodile of the Crossing | |
− | + | | 113 = Cruel Reality | |
− | + | | 114 = Cryptic Serpent | |
− | + | | 115 = Curator of Mysteries | |
− | + | | 116 = Dark Ritual | |
− | + | | 117 = Decimator Beetle | |
− | + | | 118 = Deem Worthy | |
− | + | | 119 = Defiant Greatmaw | |
− | + | | 120 = Desert Cerodon | |
− | + | | 121 = Devoted Crop-Mate | |
− | + | | 122 = Dispossess | |
− | + | | 123 = Dissenter's Deliverance | |
− | + | | 124 = Djeru's Resolve | |
− | + | | 125 = Doomed Dissenter | |
− | + | | 126 = Drake Haven | |
− | + | | 127 = Dread Wanderer | |
− | + | | 128 = Electrify | |
− | + | | 129 = Emberhorn Minotaur | |
− | + | | 130 = Enigma Drake | |
− | + | | 131 = Essence Scatter | |
− | + | | 132 = Exemplar of Strength | |
− | + | | 133 = Faith of the Devoted | |
− | + | | 134 = Festering Mummy | |
− | + | | 135 = Fetid Pools | |
− | + | | 136 = Final Reward | |
− | + | | 137 = Flameblade Adept | |
− | + | | 138 = Floodwaters | |
− | + | | 139 = Forsake the Worldly | |
− | + | | 140 = Galestrike | |
− | + | | 141 = Giant Spider | |
− | + | | 142 = Gideon's Intervention | |
− | + | | 143 = Gift of Paradise | |
− | + | | 144 = Glorious End | |
− | + | | 145 = Glory-Bound Initiate | |
− | + | | 146 = Glorybringer | |
− | + | | 147 = Glyph Keeper | |
− | + | | 148 = Gravedigger | |
− | + | | 149 = Greater Sandwurm | |
− | + | | 150 = Grim Strider | |
− | + | | 151 = Gust Walker | |
− | + | | 152 = Hapatra, Vizier of Poisons | |
− | + | | 153 = Harsh Mentor | |
− | + | | 154 = Harvest Season | |
− | + | | 155 = Haze of Pollen | |
− | + | | 156 = Hazoret the Fervent | |
− | + | | 157 = Hazoret's Favor | |
− | + | | 158 = Hazoret's Monument | |
− | + | | 159 = Heart-Piercer Manticore | |
− | + | | 160 = Hekma Sentinels | |
− | + | | 161 = Hieroglyphic Illumination | |
− | + | | 162 = Honed Khopesh | |
− | + | | 163 = Honored Crop-Captain | |
− | + | | 164 = Honored Hydra | |
− | + | | 165 = Hooded Brawler | |
− | + | | 166 = Horror of the Broken Lands | |
− | + | | 167 = In Oketra's Name | |
− | + | | 168 = Irrigated Farmland | |
− | + | | 169 = Kefnet the Mindful | |
− | + | | 170 = Kefnet's Monument | |
− | + | | 171 = Khenra Charioteer | |
− | + | | 172 = Labyrinth Guardian | |
− | + | | 173 = Lay Bare the Heart | |
− | + | | 174 = Lay Claim | |
− | + | | 175 = Liliana's Mastery | |
− | + | | 176 = Limits of Solidarity | |
− | + | | 177 = Lord of the Accursed | |
− | + | | 178 = Loyal Retainers | |
− | + | | 179 = Maelstrom Pulse | |
− | + | | 180 = Manglehorn | |
− | + | | 181 = Manticore of the Gauntlet | |
− | + | | 182 = Merciless Javelineer | |
− | + | | 183 = Miasmic Mummy | |
− | + | | 184 = Minotaur Sureshot | |
− | + | | 185 = Naga Vitalist | |
− | + | | 186 = Nef-Crop Entangler | |
− | + | | 187 = Neheb, the Worthy | |
− | + | | 188 = New Perspectives | |
− | + | | 189 = Nimble-Blade Khenra | |
− | + | | 190 = Oketra the True | |
− | + | | 191 = Oketra's Attendant | |
− | + | | 192 = Oketra's Monument | |
− | + | | 193 = Open into Wonder | |
− | + | | 194 = Oracle's Vault | |
− | + | | 195 = Pact of Negation | |
− | + | | 196 = Painful Lesson | |
− | + | | 197 = Painted Bluffs | |
− | + | | 198 = Pitiless Vizier | |
− | + | | 199 = Plague Belcher | |
− | + | | 200 = Prowling Serpopard | |
− | + | | 201 = Pull from Tomorrow | |
− | + | | 202 = Pursue Glory | |
− | + | | 203 = Pyramid of the Pantheon | |
− | + | | 204 = Regal Caracal | |
− | + | | 205 = Renewed Faith | |
− | + | | 206 = Rhet-Crop Spearmaster | |
− | + | | 207 = Rhonas the Indomitable | |
− | + | | 208 = Rhonas's Monument | |
− | + | | 209 = Ruthless Sniper | |
− | + | | 210 = Sacred Cat | |
− | + | | 211 = Samut, Voice of Dissent | |
− | + | | 212 = Sandwurm Convergence | |
− | + | | 213 = Scaled Behemoth | |
− | + | | 214 = Scattered Groves | |
− | + | | 215 = Scribe of the Mindful | |
− | + | | 216 = Seraph of the Suns | |
− | + | | 217 = Shadow of the Grave | |
− | + | | 218 = Shadowstorm Vizier | |
− | + | | 219 = Shed Weakness | |
− | + | | 220 = Shefet Monitor | |
− | + | | 221 = Sheltered Thicket | |
− | + | | 222 = Shimmerscale Drake | |
− | + | | 223 = Sixth Sense | |
− | + | | 224 = Soul-Scar Mage | |
− | + | | 225 = Soulstinger | |
− | + | | 226 = Spidery Grasp | |
− | + | | 227 = Stinging Shot | |
− | + | | 228 = Stir the Sands | |
− | + | | 229 = Sunscorched Desert | |
− | + | | 230 = Supernatural Stamina | |
− | + | | 231 = Sweltering Suns | |
− | + | | 232 = Tah-Crop Elite | |
− | + | | 233 = Tah-Crop Skirmisher | |
− | + | | 234 = Temmet, Vizier of Naktamun | |
− | + | | 235 = Those Who Serve | |
− | + | | 236 = Thresher Lizard | |
− | + | | 237 = Throne of the God-Pharaoh | |
− | + | | 238 = Trial of Ambition | |
− | + | | 239 = Trial of Knowledge | |
− | + | | 240 = Trial of Solidarity | |
− | + | | 241 = Trial of Strength | |
− | + | | 242 = Trial of Zeal | |
− | + | | 243 = Trueheart Duelist | |
− | + | | 244 = Trueheart Twins | |
− | + | | 245 = Unburden | |
− | + | | 246 = Unwavering Initiate | |
− | + | | 247 = Vindicate | |
− | + | | 248 = Violent Impact | |
− | + | | 249 = Vizier of Deferment | |
− | + | | 250 = Vizier of Many Faces | |
− | + | | 251 = Vizier of Remedies | |
− | + | | 252 = Vizier of the Menagerie | |
− | + | | 253 = Vizier of Tumbling Sands | |
− | + | | 254 = Wander in Death | |
− | + | | 255 = Warfire Javelineer | |
− | + | | 256 = Watchful Naga | |
− | + | | 257 = Wayward Servant | |
− | + | | 258 = Weaver of Currents | |
− | + | | 259 = Winds of Rebuke | |
− | + | | 260 = Winged Shepherd | |
− | + | | 261 = Wrath of God | |
− | + | | 262 = Zenith Seeker | |
− | + | | 263 = Adverse Conditions | |
− | + | | 264 = Akoum Firebird | |
− | + | | 265 = Akoum Hellkite | |
− | + | | 266 = Akoum Stonewaker | |
− | + | | 267 = Aligned Hedron Network | |
− | + | | 268 = Ally Encampment | |
− | + | | 269 = Altar's Reap | |
− | + | | 270 = Angel of Renewal | |
− | + | | 271 = Angelic Captain | |
− | + | | 272 = Angelic Gift | |
− | + | | 273 = Anticipate | |
− | + | | 274 = Bane of Bala Ged | |
− | + | | 275 = Barrage Tyrant | |
− | + | | 276 = Beastcaller Savant | |
− | + | | 277 = Belligerent Whiptail | |
− | + | | 278 = Benthic Infiltrator | |
− | + | | 279 = Blight Herder | |
− | + | | 280 = Blighted Cataract | |
− | + | | 281 = Blighted Fen | |
− | + | | 282 = Blighted Gorge | |
− | + | | 283 = Blighted Steppe | |
− | + | | 284 = Blighted Woodland | |
− | + | | 285 = Blisterpod | |
− | + | | 286 = Bloodbond Vampire | |
− | + | | 287 = Boiling Earth | |
− | + | | 288 = Bone Splinters | |
− | + | | 289 = Breaker of Armies | |
− | + | | 290 = Brilliant Spectrum | |
− | + | | 291 = Bring to Light | |
− | + | | 292 = Brood Butcher | |
− | + | | 293 = Brood Monitor | |
− | + | | 294 = Broodhunter Wurm | |
− | + | | 295 = Brutal Expulsion | |
− | + | | 296 = Call the Scions | |
− | + | | 297 = Canopy Vista | |
− | + | | 298 = Carrier Thrall | |
− | + | | 299 = Catacomb Sifter | |
− | + | | 300 = Chasm Guide | |
− | + | | 301 = Cinder Glade | |
− | + | | 302 = Cliffside Lookout | |
− | + | | 303 = Cloud Manta | |
− | + | | 304 = Clutch of Currents | |
− | + | | 305 = Coastal Discovery | |
− | + | | 306 = Complete Disregard | |
− | + | | 307 = Conduit of Ruin | |
− | + | | 308 = Coralhelm Guide | |
− | + | | 309 = Courier Griffin | |
− | + | | 310 = Crumble to Dust | |
− | + | | 311 = Cryptic Cruiser | |
− | + | | 312 = Culling Drone | |
− | + | | 313 = Dampening Pulse | |
− | + | | 314 = Deathless Behemoth | |
− | + | | 315 = Defiant Bloodlord | |
− | + | | 316 = Demon's Grasp | |
− | + | | 317 = Desolation Twin | |
− | + | | 318 = Dispel | |
− | + | | 319 = Dominator Drone | |
− | + | | 320 = Dragonmaster Outcast | |
− | + | | 321 = Drana, Liberator of Malakir | |
− | + | | 322 = Drana's Emissary | |
− | + | | 323 = Drowner of Hope | |
− | + | | 324 = Dust Stalker | |
− | + | | 325 = Dutiful Return | |
− | + | | 326 = Earthen Arms | |
− | + | | 327 = Eldrazi Devastator | |
− | + | | 328 = Eldrazi Skyspawner | |
− | + | | 329 = Emeria Shepherd | |
− | + | | 330 = Encircling Fissure | |
− | + | | 331 = Endless One | |
− | + | | 332 = Exert Influence | |
− | + | | 333 = Expedition Envoy | |
− | + | | 334 = Eyeless Watcher | |
− | + | | 335 = Fathom Feeder | |
− | + | | 336 = Felidar Cub | |
− | + | | 337 = Felidar Sovereign | |
− | + | | 338 = Fertile Thicket | |
− | + | | 339 = Firemantle Mage | |
− | + | | 340 = Forerunner of Slaughter | |
− | + | | 341 = From Beyond | |
− | + | | 342 = Geyserfield Stalker | |
− | + | | 343 = Ghostly Sentinel | |
− | + | | 344 = Giant Mantis | |
− | + | | 345 = Gideon's Reproach | |
− | + | | 346 = Goblin War Paint | |
− | + | | 347 = Grave Birthing | |
− | + | | 348 = Greenwarden of Murasa | |
− | + | | 349 = Grip of Desolation | |
− | + | | 350 = Grove Rumbler | |
− | + | | 351 = Grovetender Druids | |
− | + | | 352 = Gruesome Slaughter | |
− | + | | 353 = Guardian of Tazeem | |
− | + | | 354 = Guul Draz Overseer | |
− | + | | 355 = Hagra Sharpshooter | |
− | + | | 356 = Halimar Tidecaller | |
− | + | | 357 = Hedron Archive | |
− | + | | 358 = Hedron Blade | |
− | + | | 359 = Herald of Kozilek | |
− | + | | 360 = Hero of Goma Fada | |
− | + | | 361 = Horribly Awry | |
− | + | | 362 = Incubator Drone | |
− | + | | 363 = Infuse with the Elements | |
− | + | | 364 = Inspired Charge | |
− | + | | 365 = Kalastria Healer | |
− | + | | 366 = Kalastria Nightwatch | |
− | + | | 367 = Kitesail Scout | |
− | + | | 368 = Kor Bladewhirl | |
− | + | | 369 = Kor Castigator | |
− | + | | 370 = Kor Entanglers | |
− | + | | 371 = Kozilek's Channeler | |
− | + | | 372 = Kozilek's Sentinel | |
− | + | | 373 = Lantern Scout | |
− | + | | 374 = Lavastep Raider | |
− | + | | 375 = Lifespring Druid | |
− | + | | 376 = Lithomancer's Focus | |
− | + | | 377 = Looming Spires | |
− | + | | 378 = Lumbering Falls | |
− | + | | 379 = Makindi Patrol | |
− | + | | 380 = Makindi Sliderunner | |
− | + | | 381 = Malakir Familiar | |
− | + | | 382 = March from the Tomb | |
− | + | | 383 = Mind Raker | |
− | + | | 384 = Mire's Malice | |
− | + | | 385 = Mist Intruder | |
− | + | | 386 = Molten Nursery | |
− | + | | 387 = Mortuary Mire | |
− | + | | 388 = Murasa Ranger | |
− | + | | 389 = Murk Strider | |
− | + | | 390 = Natural Connection | |
− | + | | 391 = Nettle Drone | |
− | + | | 392 = Nirkana Assassin | |
− | + | | 393 = Nissa's Renewal | |
− | + | | 394 = Noyan Dar, Roil Shaper | |
− | + | | 395 = Oblivion Sower | |
− | + | | 396 = Omnath, Locus of Rage | |
− | + | | 397 = Ondu Champion | |
− | + | | 398 = Ondu Greathorn | |
− | + | | 399 = Ondu Rising | |
− | + | | 400 = Oracle of Dust | |
− | + | | 401 = Oran-Rief Hydra | |
− | + | | 402 = Oran-Rief Invoker | |
− | + | | 403 = Outnumber | |
− | + | | 404 = Painful Truths | |
− | + | | 405 = Part the Waterveil | |
− | + | | 406 = Pathway Arrows | |
− | + | | 407 = Pilgrim's Eye | |
− | + | | 408 = Plated Crusher | |
− | + | | 409 = Plummet | |
− | + | | 410 = Prairie Stream | |
− | + | | 411 = Prism Array | |
− | + | | 412 = Processor Assault | |
− | + | | 413 = Quarantine Field | |
− | + | | 414 = Radiant Flames | |
− | + | | 415 = Reckless Cohort | |
− | + | | 416 = Reclaiming Vines | |
− | + | | 417 = Resolute Blademaster | |
− | + | | 418 = Retreat to Coralhelm | |
− | + | | 419 = Retreat to Emeria | |
− | + | | 420 = Retreat to Hagra | |
− | + | | 421 = Retreat to Kazandu | |
− | + | | 422 = Retreat to Valakut | |
+ | | 423 = Rising Miasma | ||
+ | | 424 = Roil Spout | ||
+ | | 425 = Roilmage's Trick | ||
+ | | 426 = Roil's Retribution | ||
+ | | 427 = Rolling Thunder | ||
+ | | 428 = Rot Shambler | ||
+ | | 429 = Ruin Processor | ||
+ | | 430 = Ruination Guide | ||
+ | | 431 = Ruinous Path | ||
+ | | 432 = Rush of Ice | ||
+ | | 433 = Salvage Drone | ||
+ | | 434 = Sanctum of Ugin | ||
+ | | 435 = Sandstone Bridge | ||
+ | | 436 = Scatter to the Winds | ||
+ | | 437 = Scour from Existence | ||
+ | | 438 = Scythe Leopard | ||
+ | | 439 = Seek the Wilds | ||
+ | | 440 = Serene Steward | ||
+ | | 441 = Serpentine Spike | ||
+ | | 442 = Shadow Glider | ||
+ | | 443 = Shambling Vent | ||
+ | | 444 = Shatterskull Recruit | ||
+ | | 445 = Sheer Drop | ||
+ | | 446 = Shrine of the Forsaken Gods | ||
+ | | 447 = Silent Skimmer | ||
+ | | 448 = Sire of Stagnation | ||
+ | | 449 = Skitterskin | ||
+ | | 450 = Skyline Cascade | ||
+ | | 451 = Skyrider Elf | ||
+ | | 452 = Slab Hammer | ||
+ | | 453 = Sludge Crawler | ||
+ | | 454 = Smite the Monstrous | ||
+ | | 455 = Smoldering Marsh | ||
+ | | 456 = Smothering Abomination | ||
+ | | 457 = Snapping Gnarlid | ||
+ | | 458 = Spawning Bed | ||
+ | | 459 = Spell Shrivel | ||
+ | | 460 = Stone Haven Medic | ||
+ | | 461 = Stonefury | ||
+ | | 462 = Sunken Hollow | ||
+ | | 463 = Sure Strike | ||
+ | | 464 = Swell of Growth | ||
+ | | 465 = Sylvan Scrying | ||
+ | | 466 = Tajuru Beastmaster | ||
+ | | 467 = Tajuru Stalwart | ||
+ | | 468 = Tajuru Warcaller | ||
+ | | 469 = Tandem Tactics | ||
+ | | 470 = Territorial Baloth | ||
+ | | 471 = Tide Drifter | ||
+ | | 472 = Tightening Coils | ||
+ | | 473 = Titan's Presence | ||
+ | | 474 = Touch of the Void | ||
+ | | 475 = Transgress the Mind | ||
+ | | 476 = Tunneling Geopede | ||
+ | | 477 = Turn Against | ||
+ | | 478 = Ugin's Insight | ||
+ | | 479 = Ulamog, the Ceaseless Hunger | ||
+ | | 480 = Ulamog's Despoiler | ||
+ | | 481 = Ulamog's Nullifier | ||
+ | | 482 = Ulamog's Reclaimer | ||
+ | | 483 = Undergrowth Champion | ||
+ | | 484 = Unified Front | ||
+ | | 485 = Valakut Invoker | ||
+ | | 486 = Valakut Predator | ||
+ | | 487 = Vampiric Rites | ||
+ | | 488 = Vestige of Emrakul | ||
+ | | 489 = Veteran Warleader | ||
+ | | 490 = Vile Aggregate | ||
+ | | 491 = Void Attendant | ||
+ | | 492 = Void Winnower | ||
+ | | 493 = Volcanic Upheaval | ||
+ | | 494 = Voracious Null | ||
+ | | 495 = Wasteland Strangler | ||
+ | | 496 = Wave-Wing Elemental | ||
+ | | 497 = Windrider Patrol | ||
+ | | 498 = Woodland Wanderer | ||
+ | | 499 = Zada, Hedron Grinder | ||
+ | | 500 = Zulaport Cutthroat | ||
+ | | 501 = Academy Drake | ||
+ | | 502 = Academy Journeymage | ||
+ | | 503 = Adamant Will | ||
+ | | 504 = Adeliz, the Cinder Wind | ||
+ | | 505 = Akroma, Angel of Fury | ||
+ | | 506 = Akroma's Vengeance | ||
+ | | 507 = Amaranthine Wall | ||
+ | | 508 = Ancient Animus | ||
+ | | 509 = Arvad the Cursed | ||
+ | | 510 = Aryel, Knight of Windgrace | ||
+ | | 511 = Baird, Steward of Argive | ||
+ | | 512 = Befuddle | ||
+ | | 513 = Benalish Honor Guard | ||
+ | | 514 = Benalish Marshal | ||
+ | | 515 = Blackblade Reforged | ||
+ | | 516 = Blessed Light | ||
+ | | 517 = Blessing of Belzenlok | ||
+ | | 518 = Blink of an Eye | ||
+ | | 519 = Bloodstone Goblin | ||
+ | | 520 = Bloodtallow Candle | ||
+ | | 521 = Board the Weatherlight | ||
+ | | 522 = Broken Bond | ||
+ | | 523 = Cabal Paladin | ||
+ | | 524 = Cabal Stronghold | ||
+ | | 525 = Caligo Skin-Witch | ||
+ | | 526 = Call the Cavalry | ||
+ | | 527 = Chainer's Torment | ||
}}</includeonly> | }}</includeonly> |
Revision as of 10:49, 13 June 2020
Usage
Produces a random card name based on today's date.
There are no parameters.
The algorithm uses a Linear congruential generator with a unique seed derived from the date.
Example
The following shorthand:
{{Card of the day selection}}
Produces (for today):
Tempting Witch