Difference between revisions of "Zendikar Expeditions"
Line 3: | Line 3: | ||
== Overview == | == Overview == | ||
− | [[Zendikar Expeditions]] has five varieties, which are run as daily events during the week. Each event | + | [[Zendikar Expeditions]] has five varieties, which are run as daily events during the week. Each variety of the event corresponds to a different colour, and has a thematic secondary objective on all nodes. |
Each instance of the event has an entry fee of {{Crystals|20}}. | Each instance of the event has an entry fee of {{Crystals|20}}. | ||
Line 16: | Line 16: | ||
! Part | ! Part | ||
! Part name | ! Part name | ||
− | ! | + | ! Color {{Event Icon|color_restrict}} |
+ | ! Thematic objective | ||
|- | |- | ||
| Part 1 | | Part 1 | ||
| [[Zendikar Expeditions - Ruins of Emeria]] | | [[Zendikar Expeditions - Ruins of Emeria]] | ||
| {{W}} White | | {{W}} White | ||
+ | | Meek | ||
|- | |- | ||
| Part 2 | | Part 2 | ||
| [[Zendikar Expeditions - Basin of Halimar]] | | [[Zendikar Expeditions - Basin of Halimar]] | ||
| {{U}} Blue | | {{U}} Blue | ||
+ | | Researcher | ||
|- | |- | ||
| Part 3 | | Part 3 | ||
| [[Zendikar Expeditions - Depths of Agadeem]] | | [[Zendikar Expeditions - Depths of Agadeem]] | ||
| {{B}} Black | | {{B}} Black | ||
+ | | Destroyer | ||
|- | |- | ||
| Part 4 | | Part 4 | ||
| [[Zendikar Expeditions - Trails of Shatterskull]] | | [[Zendikar Expeditions - Trails of Shatterskull]] | ||
| {{R}} Red | | {{R}} Red | ||
+ | | Assault | ||
|- | |- | ||
| Part 5 | | Part 5 | ||
| [[Zendikar Expeditions - Canopy of Turntimber]] | | [[Zendikar Expeditions - Canopy of Turntimber]] | ||
| {{G}} Green | | {{G}} Green | ||
+ | | Recruit | ||
|} | |} | ||
Revision as of 03:12, 24 October 2020
Zendikar Expeditions (ZE) | |
---|---|
Type |
PvP Standard |
Rewards |
Progression |
Entry fee | 20 |
Nodes | 4 |
Charges |
1 initial charges 4 maximum charges 2h recharge time |
Specials |
PW color-restricted Perma-support in play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | ZNR · Oct 2020 · v4.5 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
Zendikar Expeditions | |
Part 1 () | ZE - Ruins of Emeria |
Part 2 () | ZE - Basin of Halimar |
Part 3 () | ZE - Depths of Agadeem |
Part 4 () | ZE - Trails of Shatterskull |
Part 5 () | ZE - Canopy of Turntimber |
Overview
Zendikar Expeditions has five varieties, which are run as daily events during the week. Each variety of the event corresponds to a different colour, and has a thematic secondary objective on all nodes.
Each instance of the event has an entry fee of 20 .
Special rules
Each event in the series has the following special features:
Color restriction | One or more nodes in this event can only be played by Planeswalkers of a specified color. |
---|
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Parts
Part | Part name | Color | Thematic objective |
---|---|---|---|
Part 1 | Zendikar Expeditions - Ruins of Emeria | White | Meek |
Part 2 | Zendikar Expeditions - Basin of Halimar | Blue | Researcher |
Part 3 | Zendikar Expeditions - Depths of Agadeem | Black | Destroyer |
Part 4 | Zendikar Expeditions - Trails of Shatterskull | Red | Assault |
Part 5 | Zendikar Expeditions - Canopy of Turntimber | Green | Recruit |