Difference between revisions of "Template:Card of the day selection"
Line 725: | Line 725: | ||
| 695 = All That Glitters | | 695 = All That Glitters | ||
| 696 = Altar of Dementia | | 696 = Altar of Dementia | ||
− | | 697 = Animating Faerie | + | | 697 = Animating Faerie |
| 698 = Arcanist's Owl | | 698 = Arcanist's Owl | ||
| 699 = Archon of Absolution | | 699 = Archon of Absolution | ||
| 700 = Ardenvale Paladin | | 700 = Ardenvale Paladin | ||
− | | 701 = Ardenvale Tactician | + | | 701 = Ardenvale Tactician |
| 702 = Astral Drift | | 702 = Astral Drift | ||
| 703 = Ayara, First of Locthwain | | 703 = Ayara, First of Locthwain | ||
Line 735: | Line 735: | ||
| 705 = Banish into Fable | | 705 = Banish into Fable | ||
| 706 = Barge In | | 706 = Barge In | ||
− | | 707 = Beanstalk Giant | + | | 707 = Beanstalk Giant |
| 708 = Belle of the Brawl | | 708 = Belle of the Brawl | ||
| 709 = Beloved Princess | | 709 = Beloved Princess | ||
Line 741: | Line 741: | ||
| 711 = Bloodhaze Wolverine | | 711 = Bloodhaze Wolverine | ||
| 712 = Bog Naughty | | 712 = Bog Naughty | ||
− | | 713 = Bonecrusher Giant | + | | 713 = Bonecrusher Giant |
− | | 714 = Brazen Borrower | + | | 714 = Brazen Borrower |
| 715 = Brimstone Trebuchet | | 715 = Brimstone Trebuchet | ||
| 716 = Castle Ardenvale | | 716 = Castle Ardenvale | ||
Line 760: | Line 760: | ||
| 730 = Corridor Monitor | | 730 = Corridor Monitor | ||
| 731 = Covetous Urge | | 731 = Covetous Urge | ||
− | | 732 = | + | | 732 = Crashing Footfalls |
| 733 = Crystal Slipper | | 733 = Crystal Slipper | ||
− | | 734 = Curious Pair | + | | 734 = Curious Pair |
| 735 = Dance of the Manse | | 735 = Dance of the Manse | ||
| 736 = Deafening Silence | | 736 = Deafening Silence | ||
Line 774: | Line 774: | ||
| 744 = Embercleave | | 744 = Embercleave | ||
| 745 = Embereth Paladin | | 745 = Embereth Paladin | ||
− | | 746 = Embereth Shieldbreaker | + | | 746 = Embereth Shieldbreaker |
| 747 = Embereth Skyblazer | | 747 = Embereth Skyblazer | ||
| 748 = Emry, Lurker of the Loch | | 748 = Emry, Lurker of the Loch | ||
Line 781: | Line 781: | ||
| 751 = Eye Collector | | 751 = Eye Collector | ||
| 752 = Fabled Passage | | 752 = Fabled Passage | ||
− | | 753 = Fae of Wishes | + | | 753 = Fae of Wishes |
| 754 = Faeburrow Elder | | 754 = Faeburrow Elder | ||
| 755 = Faerie Formation | | 755 = Faerie Formation | ||
− | | 756 = Faerie Guidemother | + | | 756 = Faerie Guidemother |
| 757 = Faerie Vandal | | 757 = Faerie Vandal | ||
| 758 = Feasting Troll King | | 758 = Feasting Troll King | ||
Line 793: | Line 793: | ||
| 763 = Fireborn Knight | | 763 = Fireborn Knight | ||
| 764 = Fires of Invention | | 764 = Fires of Invention | ||
− | | 765 = Flaxen Intruder | + | | 765 = Flaxen Intruder |
| 766 = Flutterfox | | 766 = Flutterfox | ||
| 767 = Folio of Fancies | | 767 = Folio of Fancies | ||
| 768 = Foreboding Fruit | | 768 = Foreboding Fruit | ||
| 769 = Forever Young | | 769 = Forever Young | ||
− | | 770 = Foulmire Knight | + | | 770 = Foulmire Knight |
| 771 = Gadwick, the Wizened | | 771 = Gadwick, the Wizened | ||
− | | 772 = Garenbrig Carver | + | | 772 = Garenbrig Carver |
| 773 = Garenbrig Paladin | | 773 = Garenbrig Paladin | ||
| 774 = Garenbrig Squire | | 774 = Garenbrig Squire | ||
| 775 = Garruk Wildspeaker | | 775 = Garruk Wildspeaker | ||
| 776 = Garruk, Cursed Huntsman | | 776 = Garruk, Cursed Huntsman | ||
− | | 777 = Giant Killer | + | | 777 = Giant Killer |
| 778 = Giant Opportunity | | 778 = Giant Opportunity | ||
| 779 = Giant's Skewer | | 779 = Giant's Skewer | ||
Line 823: | Line 823: | ||
| 793 = Hogaak, Arisen Necropolis | | 793 = Hogaak, Arisen Necropolis | ||
| 794 = Hushbringer | | 794 = Hushbringer | ||
− | | 795 = Hypnotic Sprite | + | | 795 = Hypnotic Sprite |
| 796 = Idyllic Grange | | 796 = Idyllic Grange | ||
| 797 = Improbable Alliance | | 797 = Improbable Alliance | ||
Line 843: | Line 843: | ||
| 813 = Lochmere Serpent | | 813 = Lochmere Serpent | ||
| 814 = Locthwain Paladin | | 814 = Locthwain Paladin | ||
− | | 815 = Lonesome Unicorn | + | | 815 = Lonesome Unicorn |
− | | 816 = Lovestruck Beast | + | | 816 = Lovestruck Beast |
| 817 = Lucky Clover | | 817 = Lucky Clover | ||
| 818 = Mace of the Valiant | | 818 = Mace of the Valiant | ||
Line 850: | Line 850: | ||
| 820 = Mantle of Tides | | 820 = Mantle of Tides | ||
| 821 = Memory Theft | | 821 = Memory Theft | ||
− | | 822 = Merchant of the Vale | + | | 822 = Merchant of the Vale |
| 823 = Merfolk Secretkeeper | | 823 = Merfolk Secretkeeper | ||
| 824 = Midnight Clock | | 824 = Midnight Clock | ||
Line 856: | Line 856: | ||
| 826 = Mirrormade | | 826 = Mirrormade | ||
| 827 = Moonlit Scavengers | | 827 = Moonlit Scavengers | ||
− | | 828 = Murderous Rider | + | | 828 = Murderous Rider |
| 829 = Mysterious Pathlighter | | 829 = Mysterious Pathlighter | ||
| 830 = Mystic Sanctuary | | 830 = Mystic Sanctuary | ||
| 831 = Mystical Dispute | | 831 = Mystical Dispute | ||
| 832 = Oakhame Adversary | | 832 = Oakhame Adversary | ||
− | | 833 = Oakhame Ranger | + | | 833 = Oakhame Ranger |
| 834 = Oathsworn Knight | | 834 = Oathsworn Knight | ||
| 835 = Oko, the Trickster | | 835 = Oko, the Trickster | ||
Line 867: | Line 867: | ||
| 837 = Once Upon a Time | | 837 = Once Upon a Time | ||
| 838 = Opportunistic Dragon | | 838 = Opportunistic Dragon | ||
− | | 839 = Order of Midnight | + | | 839 = Order of Midnight |
| 840 = Outflank | | 840 = Outflank | ||
| 841 = Outlaws' Merriment | | 841 = Outlaws' Merriment | ||
Line 873: | Line 873: | ||
| 843 = Piper of the Swarm | | 843 = Piper of the Swarm | ||
| 844 = Planebound Accomplice | | 844 = Planebound Accomplice | ||
− | | 845 = Queen of Ice | + | | 845 = Queen of Ice |
| 846 = Questing Beast | | 846 = Questing Beast | ||
| 847 = Rally for the Throne | | 847 = Rally for the Throne | ||
| 848 = Rankle, Master of Pranks | | 848 = Rankle, Master of Pranks | ||
− | | 849 = Realm-Cloaked Giant | + | | 849 = Realm-Cloaked Giant |
− | | 850 = Reaper of Night | + | | 850 = Reaper of Night |
| 851 = Redcap Melee | | 851 = Redcap Melee | ||
| 852 = Redcap Raiders | | 852 = Redcap Raiders | ||
Line 885: | Line 885: | ||
| 855 = Revenge of Ravens | | 855 = Revenge of Ravens | ||
| 856 = Righteousness | | 856 = Righteousness | ||
− | | 857 = Rimrock Knight | + | | 857 = Rimrock Knight |
| 858 = Robber of the Rich | | 858 = Robber of the Rich | ||
− | | 859 = Rosethorn Acolyte | + | | 859 = Rosethorn Acolyte |
| 860 = Rosethorn Halberd | | 860 = Rosethorn Halberd | ||
| 861 = Rowan Kenrith | | 861 = Rowan Kenrith | ||
Line 898: | Line 898: | ||
| 868 = Seven Dwarves | | 868 = Seven Dwarves | ||
| 869 = Shambling Suit | | 869 = Shambling Suit | ||
− | | 870 = Shepherd of the Flock | + | | 870 = Shepherd of the Flock |
| 871 = Shimmer Dragon | | 871 = Shimmer Dragon | ||
| 872 = Shinechaser | | 872 = Shinechaser | ||
| 873 = Shining Armor | | 873 = Shining Armor | ||
| 874 = Silverflame Ritual | | 874 = Silverflame Ritual | ||
− | | 875 = Silverflame Squire | + | | 875 = Silverflame Squire |
| 876 = Silverwing Squadron | | 876 = Silverwing Squadron | ||
| 877 = Sisay, Weatherlight Captain | | 877 = Sisay, Weatherlight Captain | ||
| 878 = Slaying Fire | | 878 = Slaying Fire | ||
− | | 879 = Smitten Swordmaster | + | | 879 = Smitten Swordmaster |
| 880 = So Tiny | | 880 = So Tiny | ||
| 881 = Sorcerer's Broom | | 881 = Sorcerer's Broom | ||
Line 940: | Line 940: | ||
| 910 = Trapped in the Tower | | 910 = Trapped in the Tower | ||
| 911 = True Love's Kiss | | 911 = True Love's Kiss | ||
− | | 912 = Tuinvale Treefolk | + | | 912 = Tuinvale Treefolk |
| 913 = Turn into a Pumpkin | | 913 = Turn into a Pumpkin | ||
| 914 = Urza, Lord High Artificer | | 914 = Urza, Lord High Artificer |
Latest revision as of 05:38, 16 January 2021
Usage
Produces a random card name based on today's date.
There are no parameters.
The algorithm uses a Linear congruential generator with a unique seed derived from the date.
Example
The following shorthand:
{{Card of the day selection}}
Produces (for today):
Tempting Witch