2,991
edits
Changes
no edit summary
!Card name || Type || Cost || Color || Rarity || Set
|-
| Thrill of Possibility || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Gadrak, the Crown-Scourge || Creature 4/4 || 9 || {{R}} || Rare || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Lathliss, Dragon Queen || Creature 6/6 || || {{R}} || Rare || {{M21M19}}<small><small>[[M21M19]]</small></small>
|-
| Draconic Roar || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Sarkhan's Rage || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Weaver of Lightning || Creature || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Lightning Phoenix || Creature || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Lightning Bolt || || || {{R}} || || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Riddle of Lightning || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Lightning Axe || Spell || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Volcanic Geyser || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Seismic Elemental || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Magma Geode || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Spitting Earth || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|-
| Magmaquake || || || {{R}} || || {{M21}}<small><small>[[M21]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Keeper of Fables || Creature 4/5 || 11 || {{G}} || C || {{M21ELD}}<small><small>[[M21ELD]]</small></small>
|-
| Feline Sovereign || Creature 4/5 || 12 || {{G}} || Rare || {{M21}}<small><small>[[M21]]</small></small>
|-
| Feral Invocation || Spell || 8 || {{G}} || UC || {{M21M20}}<small><small>[[M21M20]]</small></small>
|-
| Nature's Way || Spell || 2 || {{G}} || UC || {{M21AER}}<small><small>[[M21AER]]</small></small>
|-
| Lurking Predators || Spell || 10 || {{G}} || UC || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Dwynen's Elite || Creature 4/4 || 13 || {{G}} || UC || {{M21ORI}}<small><small>[[M21ORI]]</small></small>
|-
| Hunter's Edge || Spell || 15 || {{G}} || C || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Titanic Growth || Spell || 6 || {{G}} || UC || {{M21ORI}}<small><small>[[M21ORI]]</small></small>
|-
| Presence of Gond || Spell || 8 || {{G}} || C || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Elvish Archdruid || Creature 2/2 || 9 || {{G}} || Rare || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|}
!Card name || Type || Cost || Color || Rarity || Set
|-
| Assault Formation || Support || 8 || {{G}} || Rare || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Crushing Canopy || Spell || 7 || {{G}} || C || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Overgrown Battlement || Creature 0/4 || 6 || {{G}} || UC || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|-
| Portcullis Vine || Creature 1/6 || C || {{G}} || || {{M21}}
<small><small>[[M21]]</small></small>
|-
| Warmonger's Chariot || Support || 8 || {{G}} || UC || {{M21JMP}}<small><small>[[M21JMP]]</small></small>
|}
== Rewards ==