Difference between revisions of "Hour of Revelation"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
| Line 87: | Line 87: | ||
== Rewards == | == Rewards == | ||
| + | {| class="wikitable" | ||
| + | | colspan="5" | | ||
| + | = '''Progression Rewards''' = | ||
| + | |- | ||
| + | |'''Ribbons''' | ||
| + | |'''Bronze''' | ||
| + | |'''Silver''' | ||
| + | |'''Gold''' | ||
| + | |'''Platinum''' | ||
| + | |- | ||
| + | |'''5''' | ||
| + | |250 Runes | ||
| + | |300 Runes | ||
| + | |400 Runes | ||
| + | |500 Runes | ||
| + | |- | ||
| + | |'''15''' | ||
| + | |300 Runes | ||
| + | |5 Mana Crystals | ||
| + | |5 Mana Crystals | ||
| + | |5 Mana Crystals | ||
| + | |- | ||
| + | |'''30''' | ||
| + | |5 Mana Crystals | ||
| + | |5 Mana Crystals | ||
| + | |10 Mana Crystals | ||
| + | |10 Mana Crystals | ||
| + | |- | ||
| + | |'''50''' | ||
| + | |10 Mana Crystals | ||
| + | |10 Mana Crystals | ||
| + | |10 Mana Crystals | ||
| + | |15 Mana Crystals | ||
| + | |- | ||
| + | |'''80''' | ||
| + | |15 Mana Crystals | ||
| + | |15 Mana Crystals | ||
| + | |15 Mana Crystals | ||
| + | |25 Mana Crystals | ||
| + | |- | ||
| + | |'''120''' | ||
| + | |Hou Booster Pack | ||
| + | |Hou Booster Pack | ||
| + | |Hou Booster Pack | ||
| + | |Hou Booster Pack | ||
| + | |} | ||
Revision as of 04:59, 2 September 2018
Contents
Event Details
| Event Type | PvP |
| Coalition Event | True |
| Set | |
| Deck Restrictions | Standard Format |
Special Rules
Special Rule: Enraged Match - after 5 turns all damage to Planeswalker is doubled
Node Objectives
Blue Node
Planeswalker Color Restrictions: Blue
| Objective | Ribbons |
|---|---|
| Win the Fight | 4 |
| Cast 3 or more spells during a single fight | 2 |
| Cast 3 or less supports during a single fight. | 1 |
Red Node
Planeswalker Color Restrictions: Red
| Objective | Ribbons |
|---|---|
| Win the Fight | 4 |
| Kill 3 or more enemy creatures. | 2 |
| Take 15 or less damage during a single fight | 1 |
Green Node
Planeswalker Color Restrictions: Green
| Objective | Ribbons |
|---|---|
| Win the Fight | 4 |
| Summon 3 or less creatures during a single fight. | 2 |
| Kill 3 or more creatures during a single fight | 1 |
White Node
Planeswalker Color Restrictions: White
| Objective | Ribbons |
|---|---|
| Win the Fight | 4 |
| Cast 4 or more supports during a single fight. | 2 |
| Lose 3 or less creatures during a single fight | 1 |
Rewards
Progression Rewards | ||||
| Ribbons | Bronze | Silver | Gold | Platinum |
| 5 | 250 Runes | 300 Runes | 400 Runes | 500 Runes |
| 15 | 300 Runes | 5 Mana Crystals | 5 Mana Crystals | 5 Mana Crystals |
| 30 | 5 Mana Crystals | 5 Mana Crystals | 10 Mana Crystals | 10 Mana Crystals |
| 50 | 10 Mana Crystals | 10 Mana Crystals | 10 Mana Crystals | 15 Mana Crystals |
| 80 | 15 Mana Crystals | 15 Mana Crystals | 15 Mana Crystals | 25 Mana Crystals |
| 120 | Hou Booster Pack | Hou Booster Pack | Hou Booster Pack | Hou Booster Pack |