Difference between revisions of "Template:Set-Details-Compact"
| Line 67: | Line 67: | ||
|- | |- | ||
| {{#if: {{#explode:{{{mechanics}}}|,|0}} | '''New mechanics:''' <small> [[Abilities#{{#explode:{{{mechanics}}}|,|0}}|{{#explode:{{{mechanics}}}|,|0}}]]<!-- | | {{#if: {{#explode:{{{mechanics}}}|,|0}} | '''New mechanics:''' <small> [[Abilities#{{#explode:{{{mechanics}}}|,|0}}|{{#explode:{{{mechanics}}}|,|0}}]]<!-- | ||
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|1}} | [[Abilities#{{#explode:{{{mechanics}}}|,|1}}|{{#explode:{{{mechanics}}}|,|1}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|1}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|1}}|{{#explode:{{{mechanics}}}|,|1}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|2}} | [[Abilities#{{#explode:{{{mechanics}}}|,|2}}|{{#explode:{{{mechanics}}}|,|2}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|2}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|2}}|{{#explode:{{{mechanics}}}|,|2}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|3}} | [[Abilities#{{#explode:{{{mechanics}}}|,|3}}|{{#explode:{{{mechanics}}}|,|3}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|3}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|3}}|{{#explode:{{{mechanics}}}|,|3}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|4}} | [[Abilities#{{#explode:{{{mechanics}}}|,|4}}|{{#explode:{{{mechanics}}}|,|4}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|4}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|4}}|{{#explode:{{{mechanics}}}|,|4}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|5}} | [[Abilities#{{#explode:{{{mechanics}}}|,|5}}|{{#explode:{{{mechanics}}}|,|5}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|5}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|5}}|{{#explode:{{{mechanics}}}|,|5}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|6}} | [[Abilities#{{#explode:{{{mechanics}}}|,|6}}|{{#explode:{{{mechanics}}}|,|6}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|6}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|6}}|{{#explode:{{{mechanics}}}|,|6}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|7}} | [[Abilities#{{#explode:{{{mechanics}}}|,|7}}|{{#explode:{{{mechanics}}}|,|7}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|7}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|7}}|{{#explode:{{{mechanics}}}|,|7}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|8}} | [[Abilities#{{#explode:{{{mechanics}}}|,|8}}|{{#explode:{{{mechanics}}}|,|8}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|8}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|8}}|{{#explode:{{{mechanics}}}|,|8}}]]}}<!-- |
| − | -->{{#if: {{#explode:{{{mechanics}}}|,|9}} | [[Abilities#{{#explode:{{{mechanics}}}|,|9}}|{{#explode:{{{mechanics}}}|,|9}}]]}}<!-- | + | -->{{#if: {{#explode:{{{mechanics}}}|,|9}} | • [[Abilities#{{#explode:{{{mechanics}}}|,|9}}|{{#explode:{{{mechanics}}}|,|9}}]]}}<!-- |
-->| <small>''(No new mechanics added)'' | -->| <small>''(No new mechanics added)'' | ||
}}</small></includeonly> | }}</small></includeonly> | ||
Revision as of 01:53, 17 February 2019
Shorthand for creating rows of a table containing set details for a given Set.
Parameters are:
{{{id}}}: The set's ID on mtgpq.info (e.g. 13){{{name}}}: The name of the set (e.g. Dominaria){{{abbr}}}: The abbreviation used for the set (e.g. DOM){{{date}}}: The month/year the set was released (e.g. May 2018){{{version}}}: The version of the app the set released in (e.g. 2.7 for DOM){{{notes}}}: Release notes for the version{{{mechanics}}}: Comma separated list of zero or more mechanics (e.g. "Saga, Historic, Leader"){{{cards_total}}}: The total number of cards in the set (e.g. 211){{{cards_mp}}}: The number of masterpiece cards in the set (e.g. 10){{{cards_m}}}: The number of mythic cards in the set (e.g. 29){{{cards_r}}}: The number of rare cards in the set (e.g. 48){{{cards_u}}}: The number of uncommon cards in the set (e.g. 64){{{cards_c}}}: The number of common cards in the set (e.g. 60)
A file named {{{abbr}}}_Symbol.png is assumed to exist and is used for the set icon.
Example
This shorthand within a table
{{Set-Details-Compact
|id = 13
|name = Dominaria
|abbr = DOM
|date = May 2018
|version = 2.7
|notes = https://forums.d3go.com/discussion/72742/2-7-release-notes-updated-5-23-18
|mechanics = Saga,Historic,Leader
|cards_total = 211
|cards_mp = 10
|cards_m = 29
|cards_r = 48
|cards_u = 64
|cards_c = 60
}}
Produces: