Difference between revisions of "User:Volrak"
(Created page with " ==Decks== ===B4T Part 2=== ====1.1 Kopala, Warden of Waves==== {{Deck List | Grand Warlord Radha | Saproling Migration | Spore Swarm | Path of Discovery | Nissa's Pilgrimage...") |
|||
Line 2: | Line 2: | ||
==Decks== | ==Decks== | ||
===B4T Part 2=== | ===B4T Part 2=== | ||
− | ====1 | + | ====Node 1==== |
− | {{Deck List | + | {| |
+ | | {{Deck List Mini | ||
+ | |name = 1.1 Kopala, Warden of Waves | ||
+ | |pw = Kiora, Master of the Depths | ||
| Grand Warlord Radha | | Grand Warlord Radha | ||
| Saproling Migration | | Saproling Migration | ||
Line 15: | Line 18: | ||
| Expel from Orazca | | Expel from Orazca | ||
}} | }} | ||
− | + | | {{Deck List Mini | |
− | + | |name = 1.2 Tishana, Voice of Thunder | |
− | + | |pw = Kiora, Master of the Depths | |
| Ghalta, Primal Hunger | | Ghalta, Primal Hunger | ||
| Harbinger of the Tides | | Harbinger of the Tides | ||
Line 29: | Line 32: | ||
| In Bolas's Clutches | | In Bolas's Clutches | ||
}} | }} | ||
+ | | {{Deck List Mini | ||
+ | |name = 1.3 Kumena, Tyrant of Orazca | ||
+ | |pw = Kiora, Master of the Depths | ||
+ | }} | ||
+ | |} | ||
− | ==== | + | ====Node 2==== |
− | + | {| | |
− | + | | {{Deck List Mini | |
− | + | |name = 2.1 Mavren Fein, Dusk Apostle | |
+ | |pw = Kiora, Master of the Depths | ||
| Grand Warlord Radha | | Grand Warlord Radha | ||
| Saproling Migration | | Saproling Migration | ||
Line 45: | Line 54: | ||
| Expel from Orazca | | Expel from Orazca | ||
}} | }} | ||
− | + | | {{Deck List Mini | |
− | + | |name = 2.2 Vona, Butcher of Magan | |
− | + | |pw = Kiora, Master of the Depths | |
| Grand Warlord Radha | | Grand Warlord Radha | ||
| Trostani Discordant | | Trostani Discordant | ||
Line 59: | Line 68: | ||
| Assassin's Trophy | | Assassin's Trophy | ||
}} | }} | ||
+ | | {{Deck List Mini | ||
+ | |name = 2.3 Elenda, the Dusk Rose | ||
+ | |pw = Teferi, Hero of Dominaria | ||
+ | }} | ||
+ | |} | ||
− | ==== | + | ====Node 3==== |
− | + | {| | |
− | + | | {{Deck List Mini | |
− | + | |name = 3.1 Golden Guardian | |
+ | |pw = Kiora, Master of the Depths | ||
| Blue Sun's Zenith | | Blue Sun's Zenith | ||
| Nissa's Revelation | | Nissa's Revelation | ||
Line 75: | Line 90: | ||
| Mox Amber | | Mox Amber | ||
}} | }} | ||
− | + | | {{Deck List Mini | |
− | + | |name = 3.2 Azor's Gateway | |
− | + | |pw = Ral, Izzet Viceroy | |
| Erratic Cyclops | | Erratic Cyclops | ||
| Adeliz, the Cinder Wind | | Adeliz, the Cinder Wind | ||
Line 89: | Line 104: | ||
| Inescapable Blaze | | Inescapable Blaze | ||
}} | }} | ||
− | + | | {{Deck List Mini | |
− | + | |name = 3.3 Azor, the Lawbringer | |
+ | |pw = Kiora, Master of the Depths | ||
+ | }} | ||
+ | |} |
Revision as of 07:25, 17 February 2019
Decks
B4T Part 2
Node 1
|
|
|
Node 2
|
|
|
Node 3
|
|
|