|
|
(4 intermediate revisions by the same user not shown) |
Line 2: |
Line 2: |
| | | |
| Hey Anarch, I made myself a list of rewards from the training missions last night. I found your page oddly enough this morning seeing if I could hyperlink the cards for more info on the wiki. But check it out on the main story page and get at me if you want to change something/can add anything my email is my user name at gmail. | | Hey Anarch, I made myself a list of rewards from the training missions last night. I found your page oddly enough this morning seeing if I could hyperlink the cards for more info on the wiki. But check it out on the main story page and get at me if you want to change something/can add anything my email is my user name at gmail. |
| + | |
| -Youzerfriendly | | -Youzerfriendly |
| | | |
− | =Sandbox = | + | == Thank you to : == |
− | {{Infobox portals}}
| + | @BongoTheGrey |
| | | |
− | == Overview ==
| + | Normally contributors get credit automatically. But BTG is not an editor. They sent us videos showing the leveling of Planeswalkers all the way from MID to SNC. (Yeah, the coverage was getting a little slack after, I can only surmise, Volrak got tired of doing everything solo). Thanks, BongoTheGrey, we couldn't have done it the way we did it, or possibly not at all, without your help. [[User:AnarchangeI|AnarchangeI]] ([[User talk:AnarchangeI|talk]]) 02:26, 28 September 2022 (UTC) |
− | [[Battle for Zendikar - Chapter 2]] is a [[Battle for Zendikar (Story)|Battle for Zendikar]] [[Portal:Story|Story]] chapter featuring 10 [[PvE]] opponents, ranging from level 36 to level 50.
| |
| | | |
− | == Battles ==
| + | [[Ashiok, Wicked Manipulator]] |
− | ''Note: Deck lists below are incomplete.''
| + | The End |
− | | + | Neva, Stalked by Nightmares |
− | === Battle 1: Mist Intruder ===
| + | Conceited Witch |
− | {{Enemy Stats
| + | Not Dead After All |
− | |Name=Mist Intruder
| + | Rat Out |
− | |Color=U
| + | Blightcaster |
− | |Level=36
| + | Nightsnare |
− | |Hit Points=
| + | Read the Bones |
− | |White Mana=+0
| + | Reave Soul |
− | |Blue Mana=+3
| + | Infernal Scarring |
− | |Black Mana=+2
| |
− | |Red Mana=+1
| |
− | |Green Mana=+0
| |
− | |Ability 1=Infiltrate
| |
− | |Ability 1 Description=Give one of your creatures {{Ability|Ingest}} 2
| |
− | |Ability 1 Cost=6
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Defenseless|0|||{{Runes}}}}
| |
− | {{Objective|Sacrifice|8|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Blight Herder
| |
− | |Bring to Light
| |
− | |Conduit of Ruin
| |
− | |Desolation Twin
| |
− | |Eldrazi Devastator
| |
− | |Exert Influence
| |
− | |Scatter to the Winds
| |
− | |Sire of Stagnation
| |
− | |Ugin's Insight
| |
− | }}
| |
− | | |
− | === Battle 2: Smothering Abomination ===
| |
− | {{Enemy Stats
| |
− | |Name=Smothering Abomination
| |
− | |Color=B
| |
− | |Level=38
| |
− | |Hit Points=00
| |
− | |White Mana=+2
| |
− | |Blue Mana=+1
| |
− | |Black Mana=+1
| |
− | |Red Mana=+3
| |
− | |Green Mana=+4
| |
− | |Ability 1=
| |
− | |Ability 1 Description=abil
| |
− | |Ability 1 Cost=3
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Resilient|6|||{{Runes}}}}
| |
− | {{Objective|Commander|8|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Conduit of Ruin
| |
− | |Eldrazi Devastator
| |
− | |Wasteland Strangler
| |
− | }}
| |
− | | |
− | === Battle 3: Deathless Behemoth ===
| |
− | {{Enemy Stats
| |
− | |Name=Deathless Behemoth
| |
− | |Color=
| |
− | |Level=40
| |
− | |Hit Points=
| |
− | |White Mana=+3
| |
− | |Blue Mana=+1
| |
− | |Black Mana=+1
| |
− | |Red Mana=+4
| |
− | |Green Mana=+3
| |
− | |Ability 1=
| |
− | |Ability 1 Description=.
| |
− | |Ability 1 Cost=9
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Anti-Magic|6|||{{Runes}}}}
| |
− | {{Objective|Spellcaster|90|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Deck
| |
− | }}
| |
− | | |
− | === Battle 4: Kozilek's Sentinel ===
| |
− | {{Enemy Stats
| |
− | |Name=Kozilek's Sentinel
| |
− | |Color=B
| |
− | |Level=41
| |
− | |Hit Points=129
| |
− | |White Mana=+2
| |
− | |Blue Mana=+3
| |
− | |Black Mana=+2
| |
− | |Red Mana=+3
| |
− | |Green Mana=+2
| |
− | |Ability 1=Kozilek's Power
| |
− | |Ability 1 Description=Give each of your creatures +4/0
| |
− | |Ability 1 Cost=6
| |
− | }}
| |
− |
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Pacifist|1|||{{Runes}}}}
| |
− | {{Objective|Speed|10|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Akoum Hellkite
| |
− | |Brutal Expulsion
| |
− | |Conduit of Ruin
| |
− | |Dragonmaster Outcast
| |
− | |Radiant Flames
| |
− | |Sanctum of Ugin
| |
− | |Smoldering Marsh
| |
− | }}
| |
− | | |
− | === Battle 5: Culling Drone ===
| |
− | {{Enemy Stats
| |
− | |Name=Culling Drone
| |
− | |Color=B
| |
− | |Level=
| |
− | |Hit Points=
| |
− | |White Mana=+1
| |
− | |Blue Mana=+2
| |
− | |Black Mana=+4
| |
− | |Red Mana=+4
| |
− | |Green Mana=+2
| |
− | |Ability 1=
| |
− | |Ability 1 Description=.
| |
− | |Ability 1 Cost=6
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Aggressive|8|||{{Runes}}}}
| |
− | {{Objective|Sacrifice|10|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Deck
| |
− | }}
| |
− | | |
− | === Battle 6: Blisterpod ===
| |
− | {{Enemy Stats
| |
− | |Name=Blisterpod
| |
− | |Color=G
| |
− | |Level=109
| |
− | |Hit Points=
| |
− | |White Mana=+
| |
− | |Blue Mana=+
| |
− | |Black Mana=+
| |
− | |Red Mana=+
| |
− | |Green Mana=+1
| |
− | |Ability 1=
| |
− | |Ability 1 Description=.
| |
− | |Ability 1 Cost=6
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Pacifist|3|||{{Runes}}}}
| |
− | {{Objective|Artificer|10|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Beastcaller Savant
| |
− | |Oran-Rief Hydra
| |
− | }}
| |
− | | |
− | === Battle 7: Murk Strider ===
| |
− | {{Enemy Stats
| |
− | |Name=Murk Strider
| |
− | |Color=
| |
− | |Level=45
| |
− | |Hit Points=144
| |
− | |White Mana=+
| |
− | |Blue Mana=+
| |
− | |Black Mana=+
| |
− | |Red Mana=+
| |
− | |Green Mana=+
| |
− | |Ability 1=
| |
− | |Ability 1 Description=Return a creature your opponent controls to his hand. If your opponent's hand is full, destroy the creature instead.
| |
− | |Ability 1 Cost=6
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Aggressive|2|||{{Runes}}}}
| |
− | {{Objective|Comeback|60|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Drowner of Hope
| |
− | |Exert Influence
| |
− | |Guardian of Tazeem
| |
− | |Noyan Dar, Roil Shaper
| |
− | |Prism Array
| |
− | |Sire of Stagnation
| |
− | }}
| |
− | | |
− | === Battle 8: Tide Drifter ===
| |
− | {{Enemy Stats
| |
− | |Name=Tide Drifter
| |
− | |Color=U
| |
− | |Level=47
| |
− | |Hit Points=149
| |
− | |White Mana=+2
| |
− | |Blue Mana=+3
| |
− | |Black Mana=+2
| |
− | |Red Mana=+1
| |
− | |Green Mana=+1
| |
− | |Ability 1=Raise the Tide
| |
− | |Ability 1 Description=Give each of your creatures 0/+4
| |
− | |Ability 1 Cost=6
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Aggressive|2|||{{Runes}}}}
| |
− | {{Objective|Commander|8|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Bane of Bala Ged
| |
− | |Bring to Light
| |
− | |Desolation Twin
| |
− | |Eldrazi Devastator
| |
− | |Gruesome Slaughter
| |
− | |Oblivion Sower
| |
− | |Prairie Stream
| |
− | |Sunken Hollow
| |
− | |Titan's Presence
| |
− | |Ulamog, the Ceaseless Hunger
| |
− | }}
| |
− | | |
− | === Battle 9: Endless One ===
| |
− | {{Enemy Stats
| |
− | |Name=Endless One
| |
− | |Color=WUBRG
| |
− | |Level=48
| |
− | |Hit Points=154
| |
− | |White Mana=+2
| |
− | |Blue Mana=+2
| |
− | |Black Mana=+2
| |
− | |Red Mana=+2
| |
− | |Green Mana=+2
| |
− | |Ability 1=Expand
| |
− | |Ability 1 Description=Give a creature +10/+10.
| |
− | |Ability 1 Cost=15
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Anti-Magic|2|||{{Runes}}}}
| |
− | {{Objective|Shield|65|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Blight Herder
| |
− | |Brood Butcher
| |
− | |Crumble to Dust
| |
− | |Desolation Twin
| |
− | |Drana, Liberator of Malakir
| |
− | |Drowner of Hope
| |
− | |From Beyond
| |
− | |Radiant Flames
| |
− | |Serpentine Spike
| |
− | |Ugin's Insight
| |
− | }}
| |
− | | |
− | === Battle 10: Vile Aggregate ===
| |
− | {{Enemy Stats
| |
− | |Name=Vile Aggregate
| |
− | |Color=R
| |
− | |Level=50
| |
− | |Hit Points=166
| |
− | |White Mana=+0
| |
− | |Blue Mana=+0
| |
− | |Black Mana=+3
| |
− | |Red Mana=+4
| |
− | |Green Mana=+3
| |
− | |Ability 1=Aggregate Power
| |
− | |Ability 1 Description=Gives each of your creatures +3/0 for each creature you control on the battlefield.
| |
− | |Ability 1 Cost=12
| |
− | }}
| |
− | {{Objective table header}}
| |
− | {{Objective|Win||||{{Runes}}}}
| |
− | {{Objective|Aggressive|2|||{{Runes}}}}
| |
− | {{Objective|Burst|3|||{{Crystals}}}}
| |
− | |}
| |
− | {{Deck List
| |
− | |Akoum Firebird
| |
− | |Blight Herder
| |
− | |Desolation Twin
| |
− | |Dragonmaster Outcast
| |
− | |Dust Stalker
| |
− | |Omnath, Locus of Rage
| |
− | |Radiant Flames
| |
− | |Titan's Presence
| |
− | |Ulamog, the Ceaseless Hunger
| |
− | }}
| |
− | | |
− | {{Story}}
| |
− | [[Category: Sandbox]]
| |
− | Category:Story
| |
Hello, Anarchangel! Nice name! --Aurio (talk) 00:42, 3 March 2020 (UTC)
Hey Anarch, I made myself a list of rewards from the training missions last night. I found your page oddly enough this morning seeing if I could hyperlink the cards for more info on the wiki. But check it out on the main story page and get at me if you want to change something/can add anything my email is my user name at gmail.
-Youzerfriendly
Thank you to :
@BongoTheGrey
Normally contributors get credit automatically. But BTG is not an editor. They sent us videos showing the leveling of Planeswalkers all the way from MID to SNC. (Yeah, the coverage was getting a little slack after, I can only surmise, Volrak got tired of doing everything solo). Thanks, BongoTheGrey, we couldn't have done it the way we did it, or possibly not at all, without your help. AnarchangeI (talk) 02:26, 28 September 2022 (UTC)
Ashiok, Wicked Manipulator
The End
Neva, Stalked by Nightmares
Conceited Witch
Not Dead After All
Rat Out
Blightcaster
Nightsnare
Read the Bones
Reave Soul
Infernal Scarring