Difference between revisions of "Template:Set to id"
(Created page with "<noinclude> ==Usage== Given a card set's three-letter abbreviation, produce its set ID. ==Example== The following shorthand: <pre><nowiki> {{Set to id|GRN}} </nowiki></pre>...") |
|||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 30: | Line 30: | ||
| ZVE = 15 | | ZVE = 15 | ||
| GRN = 16 | | GRN = 16 | ||
| + | | RNA = 17 | ||
| + | | WAR = 18 | ||
| + | | M20 = 19 | ||
| + | | ELD = 20 | ||
| + | | THB = 21 | ||
| + | | ODY = 22 | ||
| + | | DvK = 23 | ||
| + | | IKO = 24 | ||
| + | | TOR = 25 | ||
| + | | M21 = 26 | ||
| + | | JUD = 27 | ||
| + | | ZNR = 28 | ||
| + | | PMA = 29 | ||
| + | | KHM = 30 | ||
| + | | STX = 31 | ||
| + | | AFR = 32 | ||
| + | | MID = 33 | ||
| + | | VOW = 34 | ||
| + | | NEO = 35 | ||
| + | | SNC = 36 | ||
| + | | JMP = 37 | ||
| + | | DMU = 38 | ||
| + | | BRO = 39 | ||
| + | | ONE = 40 | ||
| + | | MOM = 41 | ||
| + | | WOE = 42 | ||
| + | | LCI = 43 | ||
| + | | MKM = 44 | ||
| {{{1}}}}}</includeonly> | | {{{1}}}}}</includeonly> | ||
Latest revision as of 08:40, 12 March 2024
Usage
Given a card set's three-letter abbreviation, produce its set ID.
Example
The following shorthand:
{{Set to id|GRN}}
Produces:
16