Difference between revisions of "User:Volrak"
Line 11: | Line 11: | ||
|pw = Kiora, Master of the Depths | |pw = Kiora, Master of the Depths | ||
| Grand Warlord Radha | | Grand Warlord Radha | ||
+ | | Time of Ice | ||
+ | | In Bolas's Clutches | ||
| Path of Discovery | | Path of Discovery | ||
| Nissa's Pilgrimage | | Nissa's Pilgrimage | ||
− | |||
− | |||
| Thunderherd Migration | | Thunderherd Migration | ||
+ | | Expel from Orazca | ||
+ | | Perilous Voyage | ||
| Saproling Migration | | Saproling Migration | ||
| Spore Swarm | | Spore Swarm | ||
− | |||
− | |||
|notes = Summon 3 tokens in the same turn, including saprolings or Kiora's ult, to meet all objectives. | |notes = Summon 3 tokens in the same turn, including saprolings or Kiora's ult, to meet all objectives. | ||
}} | }} | ||
Line 26: | Line 26: | ||
|pw = Kiora, Master of the Depths | |pw = Kiora, Master of the Depths | ||
| Ghalta, Primal Hunger | | Ghalta, Primal Hunger | ||
+ | | Grand Warlord Radha | ||
| Harbinger of the Tides | | Harbinger of the Tides | ||
− | |||
− | |||
| Time of Ice | | Time of Ice | ||
| In Bolas's Clutches | | In Bolas's Clutches | ||
+ | | Storm the Vault | ||
+ | | River's Rebuke | ||
| Vivien's Invocation | | Vivien's Invocation | ||
+ | | Nissa's Revelation | ||
| Thunderherd Migration | | Thunderherd Migration | ||
− | |||
− | |||
|notes = Produce a total of 8 tokens, including saprolings or octopi, to meet the objectives. Keep some removal and creatures in reserve, since the AI can clear the board with either Slaughter the Strong, or Settle the Wreckage. | |notes = Produce a total of 8 tokens, including saprolings or octopi, to meet the objectives. Keep some removal and creatures in reserve, since the AI can clear the board with either Slaughter the Strong, or Settle the Wreckage. | ||
}} | }} | ||
Line 40: | Line 40: | ||
|name = 1.3 Kumena, Tyrant of Orazca | |name = 1.3 Kumena, Tyrant of Orazca | ||
|pw = Kiora, Master of the Depths | |pw = Kiora, Master of the Depths | ||
+ | | Forerunner of the Heralds | ||
+ | | Jadelight Ranger | ||
| Harbinger of the Tides | | Harbinger of the Tides | ||
| Merfolk Branchwalker | | Merfolk Branchwalker | ||
− | |||
− | |||
| Sphinx's Tutelage | | Sphinx's Tutelage | ||
− | | | + | | River's Rebuke |
+ | | Stitch in Time | ||
| Thunderherd Migration | | Thunderherd Migration | ||
− | |||
| Assassin's Trophy | | Assassin's Trophy | ||
− | | | + | | Blue Sun's Zenith |
|notes = Cast 3 expensive spells (Thunderherd, Stitch, or Rebuke), as well as 6 merfolk, to meet all objectives. | |notes = Cast 3 expensive spells (Thunderherd, Stitch, or Rebuke), as well as 6 merfolk, to meet all objectives. | ||
}} | }} | ||
Line 60: | Line 60: | ||
|pw = Kiora, Master of the Depths | |pw = Kiora, Master of the Depths | ||
| Grand Warlord Radha | | Grand Warlord Radha | ||
+ | | Time of Ice | ||
+ | | In Bolas's Clutches | ||
| Path of Discovery | | Path of Discovery | ||
| Nissa's Pilgrimage | | Nissa's Pilgrimage | ||
− | |||
− | |||
| Thunderherd Migration | | Thunderherd Migration | ||
+ | | Expel from Orazca | ||
+ | | Perilous Voyage | ||
| Saproling Migration | | Saproling Migration | ||
| Spore Swarm | | Spore Swarm | ||
− | |||
− | |||
|notes = Cast a total of 3 spells to meet all objectives. The enemy deck contains no real threats. | |notes = Cast a total of 3 spells to meet all objectives. The enemy deck contains no real threats. | ||
}} | }} | ||
Line 74: | Line 74: | ||
|name = 2.2 Vona, Butcher of Magan | |name = 2.2 Vona, Butcher of Magan | ||
|pw = Kiora, Master of the Depths | |pw = Kiora, Master of the Depths | ||
+ | | Trostani Discordant | ||
| Grand Warlord Radha | | Grand Warlord Radha | ||
− | |||
| Thopter Spy Network | | Thopter Spy Network | ||
| Mox Amber | | Mox Amber | ||
+ | | River's Rebuke | ||
+ | | Nissa's Revelation | ||
| Thunderherd Migration | | Thunderherd Migration | ||
− | |||
− | |||
− | |||
| Turn to Frog | | Turn to Frog | ||
| Assassin's Trophy | | Assassin's Trophy | ||
+ | | Blue Sun's Zenith | ||
|notes = Kill your own creatures with Turn to Frog if necessary to meet the lose 4 creatures objective. The objectives also require casting 3 creatures (Radha or Trostani). | |notes = Kill your own creatures with Turn to Frog if necessary to meet the lose 4 creatures objective. The objectives also require casting 3 creatures (Radha or Trostani). | ||
}} | }} | ||
Line 92: | Line 92: | ||
| Etrata, the Silencer | | Etrata, the Silencer | ||
| Legion's Landing | | Legion's Landing | ||
− | | | + | | River's Rebuke |
+ | | Stitch in Time | ||
+ | | Isolate | ||
| Chord of Calling | | Chord of Calling | ||
| Blue Sun's Zenith | | Blue Sun's Zenith | ||
− | |||
| Perilous Voyage | | Perilous Voyage | ||
− | | | + | | Queen's Commission |
− | |||
|notes = Build towards Teferi's ult, using Legion's Landing with Queen's Commission to generate more vampires and white mana. Summon 8 vampires (including tokens) and 3 big creatures (Blood Baron or Etrata) to meet all objectives. | |notes = Build towards Teferi's ult, using Legion's Landing with Queen's Commission to generate more vampires and white mana. Summon 8 vampires (including tokens) and 3 big creatures (Blood Baron or Etrata) to meet all objectives. | ||
}} | }} | ||
Line 111: | Line 111: | ||
| Thopter Spy Network | | Thopter Spy Network | ||
| Mox Amber | | Mox Amber | ||
− | | | + | | River's Rebuke |
| Nissa's Revelation | | Nissa's Revelation | ||
− | | | + | | Thunderherd Migration |
| Turn to Frog | | Turn to Frog | ||
+ | | March of the Multitudes | ||
| Assassin's Trophy | | Assassin's Trophy | ||
− | | | + | | Blue Sun's Zenith |
− | |||
|notes = Kill 3 creatures and deal 20+ damage in a turn to meet all objectives. | |notes = Kill 3 creatures and deal 20+ damage in a turn to meet all objectives. | ||
}} | }} | ||
Line 123: | Line 123: | ||
|name = 3.2 Azor's Gateway | |name = 3.2 Azor's Gateway | ||
|pw = Ral, Izzet Viceroy | |pw = Ral, Izzet Viceroy | ||
+ | | Adeliz, the Cinder Wind | ||
| Erratic Cyclops | | Erratic Cyclops | ||
− | |||
| Sunbird's Invocation | | Sunbird's Invocation | ||
| Storm the Vault | | Storm the Vault | ||
− | | | + | | Heroic Reinforcements |
+ | | Inescapable Blaze | ||
+ | | Spell Swindle | ||
| Stitch in Time | | Stitch in Time | ||
− | |||
| Unwind | | Unwind | ||
− | | | + | | Blue Sun's Zenith |
− | |||
|notes = Beware of the Gateway's ult, which will kill you if the AI has the City's Blessing. Win quickly, and cast 4 creatures to achieve all objectives. Prioritise getting a Sunbird in play, then casting spells. Try to avoid Cyclops in the first creature slot, as its power can be set to 0 by the AI's Thaumatic Compass/Spires of Orazca. | |notes = Beware of the Gateway's ult, which will kill you if the AI has the City's Blessing. Win quickly, and cast 4 creatures to achieve all objectives. Prioritise getting a Sunbird in play, then casting spells. Try to avoid Cyclops in the first creature slot, as its power can be set to 0 by the AI's Thaumatic Compass/Spires of Orazca. | ||
}} | }} | ||
Line 141: | Line 141: | ||
| Kinjalli's Sunwing | | Kinjalli's Sunwing | ||
| Thopter Spy Network | | Thopter Spy Network | ||
+ | | Ixalan's Binding | ||
| Storm the Vault | | Storm the Vault | ||
| Mox Amber | | Mox Amber | ||
− | |||
− | |||
− | |||
| River's Rebuke | | River's Rebuke | ||
| Isolate | | Isolate | ||
+ | | March of the Multitudes | ||
+ | | Blue Sun's Zenith | ||
|notes = Due to a bug, the AI's Willbreaker can freeze the game when triggered. So have Sunwing in play and kill Willbreaker as soon as it's played. Slow the AI down by playing Teferi's alt, then casting BSZ for maximum draw to make the AI's cards more expensive. Try to have removal in both spell and support form ready and charged in hand, to be ready to deal with Willbreaker at any time. Play four cheap supports (Storm, Mox, or Binding) and at least 8 tokens from March or Spy Network to meet all objectives. | |notes = Due to a bug, the AI's Willbreaker can freeze the game when triggered. So have Sunwing in play and kill Willbreaker as soon as it's played. Slow the AI down by playing Teferi's alt, then casting BSZ for maximum draw to make the AI's cards more expensive. Try to have removal in both spell and support form ready and charged in hand, to be ready to deal with Willbreaker at any time. Play four cheap supports (Storm, Mox, or Binding) and at least 8 tokens from March or Spy Network to meet all objectives. | ||
}} | }} | ||
|} | |} |
Latest revision as of 22:57, 6 April 2019
Decks
(Examples of template usage to display deck lists)
B4T Part 2
Node 1
|
|
|
Node 2
|
|
|
Node 3
|
|
|