Difference between revisions of "Template:Card data"
Line 41: | Line 41: | ||
! 6 | ! 6 | ||
| Type | | Type | ||
− | | The type of the card. | + | | The type of the card. Use two types separated by a comma for split cards with different types on each side. |
− | | "Creature", "Spell", | + | | "Creature", "Spell", "Support", "Creature,Spell" |
|- | |- | ||
! 7 | ! 7 |
Revision as of 03:01, 23 February 2020
Usage
Extract card data for a card for use in other templates. The only parameter is the card name.
The card data is stored in templates named "Template:Card data: card name". For example, Template:Card data: Zetalpa, Primal Dawn. The card data fields are formatted as follows:
Name|Expansion|Rarity|Colors|Cost|Type|Subtypes|P/T|Shields|Keywords|Image
# | Field | Description | Examples |
---|---|---|---|
1 | Name | The card name. Use "Side1//Side2" for double-sided cards, such as "Invent//Invert". | "Zetalpa, Primal Dawn" |
2 | Expansion | The 3-letter abbreviation for the card's expansion set. | "RIX" |
3 | Rarity | A one or two letter abbreviation of the card's rarity. | "C", "U", "R", "M", or "MP" |
4 | Colors | An upper-case string representing the color of the card. | "W", "UBR", "C" |
5 | Cost | The base mana cost of the card. Use two costs separated by a comma for split cards. | "19", "6,9" |
6 | Type | The type of the card. Use two types separated by a comma for split cards with different types on each side. | "Creature", "Spell", "Support", "Creature,Spell" |
7 | Subtypes | A comma-separated list of sub-types. | "Dinosaur,Elder" |
8 | P/T | For creatures, power and toughness separated by a slash; blank otherwise. | "4/8" |
9 | Shields | For supports, the shield cost; blank otherwise. | "4" |
10 | Keywords | A comma-separated list of keywords used by the card. | "Activate,Double Strike,Flying,Trample,Vigilance" |
11 | Image | An image filename for the card which can be found via external link to mtgpq.info. | "Zetalpa_Primal_Dawn.png" |
Example
The following mark-up:
{{Card data|Zetalpa, Primal Dawn}}
Produces:
{{p{{{1}}}|Zetalpa, Primal Dawn|RIX|M|W|19|Creature|Dinosaur,Elder|4/8||Activate,Double Strike,Flying,Trample,Vigilance|Zetalpa_Primal_Dawn.png}}