Difference between revisions of "Break the Powerstone"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
− | |||
− | |||
− | |||
[[Break the Powerstone]] is a Standard Coalition [[PvP]] event, released in January 2023 following the [[The Brothers' War]] (BRO) card [[set]]. | [[Break the Powerstone]] is a Standard Coalition [[PvP]] event, released in January 2023 following the [[The Brothers' War]] (BRO) card [[set]]. | ||
Line 10: | Line 7: | ||
BtP has the same points allocation and duration as many [[Coalition]] events, but it is unusual in having maximum points 20 points less than usual, at 120 points. However unusual, it is the second and consecutive 120 point event, following [[Family Business]], so they are, potentially, early examples of a new norm. It is also the second event in recent years with half the total charges available at the start, and the other half added on the second day of the event, 23.5 hours later (the other being [[Colors of Magic]]). It is a rare event, and possibly only the second event, to have a destroyable support; should The Powerstone be destroyed, it is replaced by a pair of indestructible supports, one for whichever player has the highest life total, or the acting player in the case of a tie, and the other for the other player. | BtP has the same points allocation and duration as many [[Coalition]] events, but it is unusual in having maximum points 20 points less than usual, at 120 points. However unusual, it is the second and consecutive 120 point event, following [[Family Business]], so they are, potentially, early examples of a new norm. It is also the second event in recent years with half the total charges available at the start, and the other half added on the second day of the event, 23.5 hours later (the other being [[Colors of Magic]]). It is a rare event, and possibly only the second event, to have a destroyable support; should The Powerstone be destroyed, it is replaced by a pair of indestructible supports, one for whichever player has the highest life total, or the acting player in the case of a tie, and the other for the other player. | ||
+ | :<small><small>'''''"Automatons could be rebuilt. The Powerstone could not."''''' <small><small>- text from the "Stone Retrieval Unit" paper card, from the BRO set. Part of the event's [[#Story|Story]]. | ||
+ | </small></small></small></small> | ||
=== Special rules === | === Special rules === | ||
Line 191: | Line 190: | ||
:''Their feud over those artifacts caused a conflict that ravaged Terisiare and changed Dominaria forever. | :''Their feud over those artifacts caused a conflict that ravaged Terisiare and changed Dominaria forever. | ||
:''Play your role in this story as you unfold the events of the Brothers' War."'' | :''Play your role in this story as you unfold the events of the Brothers' War."'' | ||
+ | == Notes == | ||
+ | :''[https://forums.d3go.com/discussion/88033/break-the-powerstone/p1?new=1 Forum announcement and feedback].'' | ||
<!-- | <!-- | ||
− | == Known Bugs == | + | === Known Bugs === |
{| class="wikitable" | {| class="wikitable" | ||
!Date Run | !Date Run |
Revision as of 15:29, 30 January 2023
Break the Powerstone (BtP) | |
---|---|
Type |
PvP Standard Coalition |
Rewards |
Progression Individual placement Coalition placement |
Nodes | 1 |
Charges |
6 initial charges 12 maximum charges +6 charges per recharge 23.5h recharge time |
Specials |
Perma-support in play |
Introduced | BRO · Jan 2023 · v6.0.1 |
Portal:Events (Infobox · Data) |
Break the Powerstone is a Standard Coalition PvP event, released in January 2023 following the The Brothers' War (BRO) card set.
Unlike a shrinking majority of events, the requirements of the objectives in Break the Powerstone (BtP) feature no elements of the associated set that are found only in BRO cards. However, the event mirrors The Brothers' obsession with artifacts, with the eponymous Powerstone event support, and artifacts are empowered by the abilities of all three permanent supports. Gems and supports are a focus of the objectives.
Since Break the Powerstone, like A Timeless Voyage (ATV), can be fully completed with cards from any set, it could, like ATV, remain Standard even when cards from its associated set have rotated into Legacy.
BtP has the same points allocation and duration as many Coalition events, but it is unusual in having maximum points 20 points less than usual, at 120 points. However unusual, it is the second and consecutive 120 point event, following Family Business, so they are, potentially, early examples of a new norm. It is also the second event in recent years with half the total charges available at the start, and the other half added on the second day of the event, 23.5 hours later (the other being Colors of Magic). It is a rare event, and possibly only the second event, to have a destroyable support; should The Powerstone be destroyed, it is replaced by a pair of indestructible supports, one for whichever player has the highest life total, or the acting player in the case of a tie, and the other for the other player.
- "Automatons could be rebuilt. The Powerstone could not." - text from the "Stone Retrieval Unit" paper card, from the BRO set. Part of the event's Story.
Special rules
Break the Powerstone's single node can be played by any color Planeswalker
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Break the Powerstone
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Once The Powerstone is destroyed, the other two supports are created
Herald of Phyrexia is given to the player with the highest current life. If both players have the same, it is given to the player taking their turn.
Permanent support: Herald of Phyrexia | |
---|---|
Side: Both |
|
War Ender is given to the player with the lowest current life. If both players have equal life, the inactive player gets it.
Permanent support: War Ender | |
---|---|
Side: Both |
|
Rewards
Rewards are precisely the same as its predecessor, Family Business
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 500 | 1,000 | 1,000 | 1,500 |
20 | 5 | 10 | 15 | 20 |
30 | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack |
40 | 1,000 | 1,000 | 1,500 | 1,500 |
50 | 2 | 3 | 4 | 5 |
60 | 1,500 | 2,000 | 2,500 | 3,000 |
70 | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack | BRO Booster Pack |
80 | BRO Booster Pack 5 |
BRO Booster Pack 10 |
BRO Booster Pack 15 |
BRO Booster Pack 20 |
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
1-5 | BRO Booster Pack x 3 5,000 · 5 |
BRO Booster Pack x 3 5,000 · 5 |
BRO Booster Pack x 3 5,000 · 5 |
BRO Booster Pack x 3 5,000 · 5 |
6-25 | BRO Booster Pack x2 4,000 · 5 |
BRO Booster Pack x2 4,000 · 5 |
BRO Booster Pack x2 4,000 · 5 |
BRO Booster Pack x2 4,000 · 5 |
26-50 | BRO Booster Pack 3,000 · 3 |
BRO Booster Pack 3,000 · 3 |
BRO Booster Pack 3,000 · 3 |
BRO Booster Pack 3,000 · 3 |
51-100 | BRO Booster Pack 2,000 · 3 |
BRO Booster Pack 2,000 · 3 |
BRO Booster Pack 2,000 · 3 |
BRO Booster Pack 2,000 · 3 |
101-250 | 2,000 · 3 | 2,000 · 3 | 2,000 · 3 | 2,000 · 3 |
251-500 | 1,000 · 2 | 1,000 · 2 | 1,000 · 2 | 1,000 · 2 |
501-3000 | 1,000 · 1 | 1,000 · 1 | 1,000 · 1 | 1,000 · 1 |
Rank | Reward |
---|---|
1-2 | BRO Booster Pack x3 · · · 10,000 · 100 · 80 |
3-10 | BRO Booster Pack x2 8,000 · 70 · 60 |
11-25 | BRO Booster Pack 6,000 · 50 · 40 |
26-50 | BRO Booster Pack 4,000 · 30 · 20 |
51-100 | BRO Booster Pack 2,000 · 10 · 10 |
101-250 | 1,000 · 10 · 5 |
251-500 | 1,000 · 10 · 3 |
501-1000 | 1,000 · 1 |
1001-10000 | 1,000 |
Story
- "It began when the brother found a Powerstone and split it into the Mightstone and Weakstone.
- Their feud over those artifacts caused a conflict that ravaged Terisiare and changed Dominaria forever.
- Play your role in this story as you unfold the events of the Brothers' War."