Difference between revisions of "Rising Tensions"
ElfNeedsFood (talk | contribs) (Updated schedule and notes to math Pre-Release notes for 3.0) (Tag: Visual edit) |
ElfNeedsFood (talk | contribs) (Updated Objectives based on Office Event Details Thread, https://forums.d3go.com/discussion/75871/rising-tensions-official-thread) (Tag: Visual edit) |
||
Line 14: | Line 14: | ||
=== Entry === | === Entry === | ||
This event costs 20 Gold Crystals to enter | This event costs 20 Gold Crystals to enter | ||
+ | |||
+ | === Backstory === | ||
+ | <blockquote>''"The friction between the guilds of Ravnica has never been more palpable. An absent Guildpact has given rise to new guild leaders with unknown agendas. On this critical moment, each guild must gather information and seek for possible allies."''</blockquote> | ||
+ | |||
== Nodes == | == Nodes == | ||
− | Start with | + | Start with 1 charges, 2 hour recharge, max 4 charges per node. |
+ | |||
+ | Winning once on a node unlocks the next node. | ||
+ | |||
+ | Each guild fights the other four guilds. The featured guild rotates daily.<blockquote>Everyday a special event support associated with a Guild will affect all the nodes. The Guild is represented both by the event subtitle, the background during the node selection screen, and by the special support. Also, that guild's color combination will not be present on the available nodes during that Guild's day, as its presence is represented by the rules applied to all nodes.</blockquote> | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Guild''' | |'''Guild''' | ||
+ | |'''Guild Colors''' | ||
|'''Special Rules''' | |'''Special Rules''' | ||
'''(via permanent support for the guild of the day)''' | '''(via permanent support for the guild of the day)''' | ||
|'''Objectives''' | |'''Objectives''' | ||
+ | |'''Exclusive Reward Card''' | ||
|- | |- | ||
|'''Boros Legion''' | |'''Boros Legion''' | ||
+ | | | ||
|All creatures gain [[Mentor]] | |All creatures gain [[Mentor]] | ||
− | |'''Win the | + | | |
− | + | * '''Win The Fight!''' | |
− | ''' | + | ** Win the fight against your opponent! |
− | + | ** Reward: 200 Mana Runes, +5 Personal Score | |
− | '''Gadgeteer | + | * '''Mightstone''' |
+ | ** Cast 3 or more creatures with power 6 or more. | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | * '''Weakstone''' | ||
+ | ** Cast 3 or more creatures with power 3 or less. | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | | | ||
+ | |- | ||
+ | |'''House Dimir''' | ||
+ | | | ||
+ | |Whenever you cast a support, [[Surveil]] 2, then draw a card. | ||
+ | | | ||
+ | * '''Win The Fight!''' | ||
+ | ** Win the fight against your opponent! | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | * '''Gadgeteer''' | ||
+ | ** Cast 4 or more supports with cost 8 or less. | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | * '''Speed''' | ||
+ | ** Win the fight within 10 rounds. | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | | | ||
+ | |- | ||
+ | |'''Izzet League''' | ||
+ | | | ||
+ | |Whenever a player casts a non-copy spell, copy that spell. It gains half of its mana. | ||
+ | | | ||
+ | * '''Win The Fight!''' | ||
+ | ** Win the fight against your opponent! | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | * '''Grimoire''' | ||
+ | ** Cast 3 or more Spells during a single turn. | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | * '''Magician''' | ||
+ | ** Cast 5 Spells with cost 8 or less. | ||
+ | ** Reward: 200 Mana Runes, +5 Personal Score | ||
+ | | | ||
|- | |- | ||
|'''Golgari Swarm''' | |'''Golgari Swarm''' | ||
+ | | | ||
|Whenever a nontoken creature enters the battlefield, it gets +X/+X, where X is the number of creatures in its controller's graveyard, up to 5. | |Whenever a nontoken creature enters the battlefield, it gets +X/+X, where X is the number of creatures in its controller's graveyard, up to 5. | ||
− | |'''Win | + | | |
− | + | * '''Win The Fight!''' | |
− | + | ** Win the fight against your opponent! | |
− | + | ** Reward: 200 Mana Runes, +5 Personal Score | |
− | ''' | + | * '''Sacrifice''' |
− | + | ** Lose 3 or more creatures during a single fight. | |
− | + | ** Reward: 200 Mana Runes, +5 Personal Score | |
− | + | * '''Meek''' | |
− | + | ** Cast 4 or more creatures with toughness 3 or less. | |
− | + | ** Reward: 200 Mana Runes, +5 Personal Score | |
− | ''' | + | | |
− | |||
− | |||
|- | |- | ||
|'''Selesnya Conclave''' | |'''Selesnya Conclave''' | ||
+ | | | ||
|At the beginning of each player's turn, the cost of the first card in their hand is reduces by X, where X is the number of creatures and creature reinforcements that player controls. | |At the beginning of each player's turn, the cost of the first card in their hand is reduces by X, where X is the number of creatures and creature reinforcements that player controls. | ||
− | |'''Win | + | | |
− | + | * '''Win The Fight!''' | |
− | ''' | + | ** Win the fight against your opponent! |
− | + | ** Reward: 100 Mana Runes, +5 Personal Score | |
− | + | * '''Veteran''' | |
− | + | ** Cast 2 or more creatures with cost 15 or more. | |
− | + | ** Reward: 200 Mana Runes, +5 Personal Score | |
− | + | * '''Call To Arms''' | |
− | + | ** Create 6 or more Creature Tokens during a single fight. | |
− | + | ** Reward: 200 Mana Runes, +5 Personal Score | |
− | + | | | |
− | |||
|} | |} | ||
Line 74: | Line 120: | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
− | | | + | |GRN Booster |
− | | | + | |GRN Booster |
− | | | + | |GRN Booster |
|XLN Booster | |XLN Booster | ||
|- | |- | ||
Line 113: | Line 159: | ||
|Exclusive Card | |Exclusive Card | ||
|Exclusive Card | |Exclusive Card | ||
− | |Exclusive | + | |Exclusive Card |
|} | |} | ||
==== Exclusive Cards ==== | ==== Exclusive Cards ==== | ||
− | Each | + | Each sponsoring |
== Schedule == | == Schedule == |
Revision as of 04:32, 12 November 2018
Contents
Event
Rising Tensions is a daily event, replacing Across Ixalan, with the release of the Guilds of Ravnica set.
Event Type | PvP |
Set | GRN |
Deck Restrictions | Standard Format |
Entry
This event costs 20 Gold Crystals to enter
Backstory
"The friction between the guilds of Ravnica has never been more palpable. An absent Guildpact has given rise to new guild leaders with unknown agendas. On this critical moment, each guild must gather information and seek for possible allies."
Nodes
Start with 1 charges, 2 hour recharge, max 4 charges per node.
Winning once on a node unlocks the next node.
Each guild fights the other four guilds. The featured guild rotates daily.
Everyday a special event support associated with a Guild will affect all the nodes. The Guild is represented both by the event subtitle, the background during the node selection screen, and by the special support. Also, that guild's color combination will not be present on the available nodes during that Guild's day, as its presence is represented by the rules applied to all nodes.
Guild | Guild Colors | Special Rules
(via permanent support for the guild of the day) |
Objectives | Exclusive Reward Card |
Boros Legion | All creatures gain Mentor |
|
||
House Dimir | Whenever you cast a support, Surveil 2, then draw a card. |
|
||
Izzet League | Whenever a player casts a non-copy spell, copy that spell. It gains half of its mana. |
|
||
Golgari Swarm | Whenever a nontoken creature enters the battlefield, it gets +X/+X, where X is the number of creatures in its controller's graveyard, up to 5. |
|
||
Selesnya Conclave | At the beginning of each player's turn, the cost of the first card in their hand is reduces by X, where X is the number of creatures and creature reinforcements that player controls. |
|
Progression Rewards
Progression Rewards (Updated 11/2018)
Ribbons | Bronze | Silver | Gold | Platinum |
5 | GRN Booster | GRN Booster | GRN Booster | XLN Booster |
10 | 300 Runes | 600 Runes | 900 Runes | 3 Mana Jewels |
15 | 600 Runes | 900 Runes | 2 Mana Gems | 4 Mana Jewels |
20 | 900 Runes | 2 Mana Gems | 3 Mana Gems | 5 Mana Jewels |
25 | 2 Mana Gems | 3 Mana Gems | 4 Mana Gems | 6 Mana Jewels |
30 | 3 Mana Gems | 4 Mana Gems | 5 Mana Gems | 7 Mana Jewels |
40 | Exclusive Card | Exclusive Card | Exclusive Card | Exclusive Card |
Exclusive Cards
Each sponsoring
Schedule
This event will run on weekdays, M-F with a different guild / special support on each day.
Schedule (Original) | |
---|---|
Monday | Boros Legion |
Tuesday | House Dimir |
Wednesday | Golgari Swarm |
Thursday | Izzet League |
Friday | Selesnya Conclave |