Elite pack rotations
This page tracks the contents of Elite packs available in the vault each week.
New Elite Packs are added to the Vault on Tuesdays at 08:00 UTC.
VIP subscribers have access to one additional pack and that VIP only accessible package is shown in gold.
(Clicking on an Elite pack jumps to its possible contents.)
Week | Legacy elite pack pools | Standard elite pack pools | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD+AER | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | |||||||||||||||||||
#1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #1 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | |
2018-12-04 | |||||||||||||||||||||||||||||
2018-12-11 | |||||||||||||||||||||||||||||
2018-12-18 | |||||||||||||||||||||||||||||
2018-12-25 | |||||||||||||||||||||||||||||
2019-01-01 | |||||||||||||||||||||||||||||
2019-01-08 | |||||||||||||||||||||||||||||
2019-01-15 | |||||||||||||||||||||||||||||
2019-01-23 | |||||||||||||||||||||||||||||
2019-01-30 | |||||||||||||||||||||||||||||
2019-02-05 | |||||||||||||||||||||||||||||
2019-02-12 | |||||||||||||||||||||||||||||
2019-02-19 | |||||||||||||||||||||||||||||
2019-02-26 | |||||||||||||||||||||||||||||
2019-03-05 | |||||||||||||||||||||||||||||
2019-03-12 | |||||||||||||||||||||||||||||
2019-03-19 | |||||||||||||||||||||||||||||
2019-03-26 | |||||||||||||||||||||||||||||
2019-04-02 | |||||||||||||||||||||||||||||
2019-04-09 | |||||||||||||||||||||||||||||
2019-04-16 | |||||||||||||||||||||||||||||
2019-04-23 | |||||||||||||||||||||||||||||
2019-04-30 | |||||||||||||||||||||||||||||
2019-05-07 | |||||||||||||||||||||||||||||
2019-05-14 | |||||||||||||||||||||||||||||
2019-05-21 | |||||||||||||||||||||||||||||
2019-05-28 | |||||||||||||||||||||||||||||
2019-06-04 | |||||||||||||||||||||||||||||
2019-06-11 | |||||||||||||||||||||||||||||
2019-06-18 | |||||||||||||||||||||||||||||
2019-06-25 | |||||||||||||||||||||||||||||
2019-07-02 | |||||||||||||||||||||||||||||
2019-07-09 | |||||||||||||||||||||||||||||
2019-07-16 | |||||||||||||||||||||||||||||
2019-07-23 | |||||||||||||||||||||||||||||
2019-07-30 | |||||||||||||||||||||||||||||
2019-08-06 | |||||||||||||||||||||||||||||
2019-08-13 | |||||||||||||||||||||||||||||
2019-08-20 | |||||||||||||||||||||||||||||
2019-08-27 | |||||||||||||||||||||||||||||
2019-09-03 | |||||||||||||||||||||||||||||
2019-09-10 | |||||||||||||||||||||||||||||
2019-09-17 | |||||||||||||||||||||||||||||
2019-09-24 | |||||||||||||||||||||||||||||
2019-10-01 | |||||||||||||||||||||||||||||
2019-10-08 |